Hotel Performance

Data Download

Domestic Hotels Total
2026/01 2026/02 2026/03 2026/04 2026/05 2026/06 2026/01~06
# of Properties (Note2) actual - 103 (111) 103 (111) 103 (111) 103 (111) 103 (111) 103 (111) 103 (111)
Occupancy Rate actual (%) 80.5 86.6 87.4 85.2 84.9 82.2 84.4
ADR actual (JPY) 12,073 13,473 14,529 14,620 15,165 12,306 13,726
RevPAR actual (JPY) 9,715 11,669 12,699 12,452 12,871 10,118 11,589
Gross Revenue actual (JPY mn) 8,176 8,414 10,131 9,456 10,172 8,213 54,564
2026/07 2026/08 2026/09 2026/10 2026/11 2026/12 2026/07~12
# of Properties (Note2) actual - 103 (111) 103 (111) 103 (111) - - - 103 (111)
Occupancy Rate actual (%) 86.7 87.6 85.6 - - - 86.6
ADR actual (JPY) 14,886 17,569 15,276 - - - 15,925
RevPAR actual (JPY) 12,904 15,385 13,081 - - - 13,798
Gross Revenue actual (JPY mn) 10,222 11,819 9,927 - - - 31,969
Overseas Hotels Total
2026/01 2026/02 2026/03 2026/04 2026/05 2026/06 2026/01~06
# of Properties (Note2) actual - 2 2 2 2 2 2 2
Occupancy Rate actual (%) 71.5 81.8 87.4 71.6 58.4 61.8 72.0
ADR actual (USD) 720 738 790 718 490 462 669
RevPAR actual (USD) 515 604 691 514 286 285 481
Gross Revenue actual (USD'000) 11,941 13,190 16,200 12,363 8,592 8,007 70,295
2026/07 2026/08 2026/09 2026/10 2026/11 2026/12 2026/07~12
# of Properties (Note2) actual - 2 2 2 - - - 2
Occupancy Rate actual (%) 66.0 43.4 36.0 - - - 48.6
ADR actual (USD) 411 316 304 - - - 357
RevPAR actual (USD) 272 137 109 - - - 173
Gross Revenue actual (USD'000) 7,512 4,125 3,374 - - - 15,013
  1. ADR and RevPAR are rounded to the nearest yen and Gross Revenue is rounded down to the indicated unit. Percentages are rounded to one decimal place.This applies hereinafter.
  2. # of properties shows the number of the hotels that are subject to the calculation for each month, and does not include the number of hotels under fixed rent contract. The number in the parenthesis shows the total number of hotels held by INV as of the end of the subject month, including the hotels under fixed rent contract. Please see the footnote of the individual hotels listed below to identify the hotels under fixed rent contract.
  3. Sheraton Grande Tokyo Bay Hotel, the underlying asset of the preferred equity interest acquired on October 13, 2017 is excluded from the performance calculation.
  4. “Gross Revenue” for 2018 shows the total revenue of the hotel, while “Gross Revenue” prior to 2018 showed the gross operating income of the hotel. Year-on-year change in 2018 shows the total revenue in 2018 vs. the total revenue in 2017. There is no significant difference between total revenue and gross operating income for the limited service hotels that account for the vast majority of INV's hotel portfolio.
  5. For below figures of each hotel, comparison for year-on-year is not made if the days of operation are less than one month. Year-on-year comparison for the six month cumulative figures is not provided if the property was not held as at the beginning of the fiscal period. Year-on-year comparison with the pre-acquisition period of each hotel is based on actual results provided by sellers.

Individual Hotels

 Open all  Close all

2026/01 2026/02 2026/03 2026/04 2026/05 2026/06 2026/01~06
Occupancy Rate actual (%) 90.7 91.7 92.8 91.5 91.7 90.3 91.5
year-on-year (points) 0.4 -1.0 1.2 -1.9 -0.2 1.3 0.0
ADR actual (JPY) 11,157 12,937 15,310 17,243 14,740 11,076 13,767
year-on-year (%) -5.1 -0.5 7.2 0.0 0.5 1.4 0.6
RevPAR actual (JPY) 10,115 11,863 14,209 15,784 13,513 10,007 12,590
year-on-year (%) -4.7 -1.7 8.6 -2.0 0.4 2.9 0.6
Gross Revenue actual (JPY mn) 40 42 55 60 53 38 290
year-on-year (%) -4.0 -1.6 8.3 -1.8 0.6 3.0 0.8
2026/07 2026/08 2026/09 2026/10 2026/11 2026/12 2026/07~12
Occupancy Rate actual (%) 91.7 89.5 91.8 - - - 91.0
year-on-year (points) 1.6 -0.3 2.4 - - - 1.2
ADR actual (JPY) 11,240 9,747 12,179 - - - 11,054
year-on-year (%) 5.5 -5.2 -0.6 - - - 0.1
RevPAR actual (JPY) 10,305 8,721 11,181 - - - 10,057
year-on-year (%) 7.4 -5.5 2.1 - - - 1.4
Gross Revenue actual (JPY mn) 40 34 42 - - - 118
year-on-year (%) 7.9 -5.0 2.3 - - - 1.8
    (Note 1) This property was acquired on May 23, 2014.
2026/01 2026/02 2026/03 2026/04 2026/05 2026/06 2026/01~06
Occupancy Rate actual (%) 92.0 93.8 94.1 79.5 69.1 69.9 83.0
year-on-year (points) 6.6 5.2 5.6 -14.0 -23.8 -23.0 -7.3
ADR actual (JPY) 8,736 9,955 12,633 15,426 11,495 7,770 11,027
year-on-year (%) -2.0 -3.0 -1.5 10.3 -2.6 -17.0 -1.8
RevPAR actual (JPY) 8,040 9,337 11,884 12,270 7,940 5,428 9,150
year-on-year (%) 5.6 2.7 4.8 -6.2 -27.6 -37.5 -9.7
Gross Revenue actual (JPY mn) 41 44 60 60 40 27 274
year-on-year (%) 5.4 7.3 4.4 -5.1 -27.2 -36.6 -8.8
2026/07 2026/08 2026/09 2026/10 2026/11 2026/12 2026/07~12
Occupancy Rate actual (%) 70.0 67.7 53.5 - - - 64.0
year-on-year (points) -21.8 -23.2 -39.4 - - - -27.9
ADR actual (JPY) 8,080 7,629 10,071 - - - 8,452
year-on-year (%) -11.6 -6.9 4.7 - - - -5.9
RevPAR actual (JPY) 5,656 5,166 5,386 - - - 5,406
year-on-year (%) -32.6 -30.7 -39.7 - - - -34.5
Gross Revenue actual (JPY mn) 29 26 25 - - - 81
year-on-year (%) -31.6 -31.5 -41.9 - - - -35.2
    (Note 1) This property was acquired on May 23, 2014.
    (Note 2) Renovation Period: April 13, 2026 - February 25, 2027 (scheduled).
2026/01 2026/02 2026/03 2026/04 2026/05 2026/06 2026/01~06
Occupancy Rate actual (%) 54.5 71.0 79.8 79.5 89.9 71.3 74.4
year-on-year (points) -8.2 -8.4 -5.7 -10.3 0.8 -7.5 -6.5
ADR actual (JPY) 9,251 9,423 16,732 20,178 14,259 9,302 13,632
year-on-year (%) -5.3 11.7 6.6 0.6 -3.2 -9.3 0.6
RevPAR actual (JPY) 5,040 6,692 13,354 16,037 12,824 6,629 10,139
year-on-year (%) -17.7 -0.1 -0.5 -11.0 -2.3 -17.9 -7.5
Gross Revenue actual (JPY mn) 40 48 101 118 99 52 461
year-on-year (%) -14.6 1.4 0.5 -8.0 0.9 -14.8 -5.0
2026/07 2026/08 2026/09 2026/10 2026/11 2026/12 2026/07~12
Occupancy Rate actual (%) 76.9 67.1 64.6 - - - 69.6
year-on-year (points) -5.8 -12.0 -11.3 - - - -9.7
ADR actual (JPY) 9,485 8,976 11,803 - - - 10,022
year-on-year (%) -2.7 -11.1 2.2 - - - -3.9
RevPAR actual (JPY) 7,297 6,020 7,627 - - - 6,974
year-on-year (%) -9.6 -24.5 -13.0 - - - -15.6
Gross Revenue actual (JPY mn) 58 49 58 - - - 166
year-on-year (%) -7.8 -20.4 -11.5 - - - -13.2
    (Note 1) This property was acquired on July 17, 2014.
2026/01 2026/02 2026/03 2026/04 2026/05 2026/06 2026/01~06
Occupancy Rate actual (%) 95.3 93.7 94.6 96.4 76.2 70.8 87.8
year-on-year (points) 2.5 -0.9 1.1 -0.2 -19.4 -21.3 -6.4
ADR actual (JPY) 12,882 15,218 17,537 14,191 16,514 12,627 14,871
year-on-year (%) -1.1 -6.3 -3.5 -9.1 17.9 1.0 -0.4
RevPAR actual (JPY) 12,279 14,264 16,583 13,674 12,578 8,935 13,052
year-on-year (%) 1.5 -7.3 -2.4 -9.2 -6.1 -22.4 -7.2
Gross Revenue actual (JPY mn) 81 80 102 92 76 56 490
year-on-year (%) 2.9 -6.0 -1.6 -7.8 -12.6 -24.7 -7.9
2026/07 2026/08 2026/09 2026/10 2026/11 2026/12 2026/07~12
Occupancy Rate actual (%) 42.6 49.2 48.9 - - - 46.9
year-on-year (points) -42.1 -43.0 -44.0 - - - -43.0
ADR actual (JPY) 12,297 13,632 17,388 - - - 14,500
year-on-year (%) 25.6 18.5 27.3 - - - 24.1
RevPAR actual (JPY) 5,243 6,704 8,502 - - - 6,798
year-on-year (%) -36.8 -36.8 -33.0 - - - -35.3
Gross Revenue actual (JPY mn) 36 39 48 - - - 124
year-on-year (%) -44.6 -46.4 -37.9 - - - -42.8
    (Note 1) This property was acquired on July 17, 2014.
    (Note 2) Renovation Period: May 7, 2026 - December 18, 2026 (scheduled)
2026/01 2026/02 2026/03 2026/04 2026/05 2026/06 2026/01~06
Occupancy Rate actual (%) 98.0 97.5 98.0 97.6 98.3 97.3 97.8
year-on-year (points) 1.1 0.7 1.9 0.8 4.9 3.0 2.1
ADR actual (JPY) 23,834 25,960 29,588 27,242 26,700 21,800 25,871
year-on-year (%) -7.6 -5.0 -7.4 -7.6 3.2 -4.5 -5.0
RevPAR actual (JPY) 23,347 25,300 28,984 26,577 26,250 21,218 25,294
year-on-year (%) -6.5 -4.3 -5.6 -6.8 8.6 -1.4 -2.9
Gross Revenue actual (JPY mn) 70 68 86 77 78 61 442
year-on-year (%) -5.9 -3.4 -5.5 -6.0 8.2 -2.0 -2.6
2026/07 2026/08 2026/09 2026/10 2026/11 2026/12 2026/07~12
Occupancy Rate actual (%) 97.5 98.0 95.5 - - - 97.0
year-on-year (points) 4.9 0.8 -0.4 - - - 1.8
ADR actual (JPY) 21,864 21,951 23,559 - - - 22,438
year-on-year (%) 10.9 2.1 3.9 - - - 5.3
RevPAR actual (JPY) 21,308 21,503 22,494 - - - 21,760
year-on-year (%) 16.9 2.9 3.4 - - - 7.3
Gross Revenue actual (JPY mn) 65 65 65 - - - 196
year-on-year (%) 16.5 3.1 4.1 - - - 7.5
    (Note 1) This property was acquired on July 17, 2014.
2026/01 2026/02 2026/03 2026/04 2026/05 2026/06 2026/01~06
Occupancy Rate actual (%) 79.7 83.4 89.0 90.8 90.1 85.6 86.5
year-on-year (points) -5.6 -10.0 -2.7 -3.5 -5.5 -8.1 -5.8
ADR actual (JPY) 12,368 13,099 14,026 14,933 14,608 11,582 13,487
year-on-year (%) -6.3 -5.8 -7.2 -21.9 -25.3 -28.7 -17.2
RevPAR actual (JPY) 9,858 10,929 12,480 13,560 13,157 9,915 11,661
year-on-year (%) -12.5 -15.9 -9.9 -24.9 -29.6 -34.9 -22.4
Gross Revenue actual (JPY mn) 52 51 63 69 70 54 362
year-on-year (%) -11.4 -15.4 -10.4 -19.1 -23.2 -26.9 -18.4
2026/07 2026/08 2026/09 2026/10 2026/11 2026/12 2026/07~12
Occupancy Rate actual (%) 90.9 90.5 91.7 - - - 91.0
year-on-year (points) 1.5 5.5 12.6 - - - 6.5
ADR actual (JPY) 11,984 12,594 12,406 - - - 12,327
year-on-year (%) -24.9 -23.9 -47.2 - - - -33.2
RevPAR actual (JPY) 10,890 11,401 11,380 - - - 11,222
year-on-year (%) -23.6 -19.0 -38.7 - - - -28.1
Gross Revenue actual (JPY mn) 60 67 60 - - - 189
year-on-year (%) -16.3 -5.2 -31.5 - - - -18.7
    (Note 1) This property was acquired on July 17, 2014.
    (Note 2) The name of this property was changed from "Hotel MyStays Dojima" as of March 10, 2018.
2026/01 2026/02 2026/03 2026/04 2026/05 2026/06 2026/01~06
Occupancy Rate actual (%) 68.5 69.0 68.1 66.6 65.1 64.4 66.9
year-on-year (points) -16.7 -18.9 -23.3 -25.6 -24.3 -18.2 -21.2
ADR actual (JPY) 8,117 8,778 10,907 9,811 10,237 8,113 9,339
year-on-year (%) 11.0 5.3 31.6 -3.1 14.4 6.0 10.3
RevPAR actual (JPY) 5,558 6,061 7,433 6,531 6,665 5,221 6,251
year-on-year (%) -10.8 -17.3 -1.9 -30.0 -16.7 -17.4 -16.2
Gross Revenue actual (JPY mn) 51 50 68 59 61 45 337
year-on-year (%) -9.4 -16.5 -3.3 -29.0 -15.9 -20.0 -16.1
2026/07 2026/08 2026/09 2026/10 2026/11 2026/12 2026/07~12
Occupancy Rate actual (%) 73.3 76.8 95.7 - - - 81.7
year-on-year (points) -17.6 -18.9 3.0 - - - -11.4
ADR actual (JPY) 8,804 9,570 15,854 - - - 11,714
year-on-year (%) 17.4 11.8 82.1 - - - 41.9
RevPAR actual (JPY) 6,450 7,346 15,179 - - - 9,570
year-on-year (%) -5.3 -10.3 88.0 - - - 24.5
Gross Revenue actual (JPY mn) 58 67 128 - - - 254
year-on-year (%) -8.5 -10.3 77.6 - - - 20.3
    (Note 1) This property was acquired on July 17, 2014.
    (Note 2) Renovation Period: January 5, 2026 - August 31, 2026.
    (Note 3) The number of rooms in this property decreased by 10 on September 1, 2026.
2026/01 2026/02 2026/03 2026/04 2026/05 2026/06 2026/01~06
Occupancy Rate actual (%) 67.8 70.7 79.2 82.1 53.5 41.8 65.8
year-on-year (points) -13.6 -18.0 -11.5 -15.0 -39.8 -52.4 -25.1
ADR actual (JPY) 6,937 7,019 7,780 8,619 8,713 6,181 7,640
year-on-year (%) -12.0 -13.3 -9.4 -17.5 -26.0 -37.1 -19.6
RevPAR actual (JPY) 4,705 4,962 6,165 7,074 4,660 2,582 5,028
year-on-year (%) -26.7 -30.9 -20.9 -30.2 -57.6 -72.1 -41.8
Gross Revenue actual (JPY mn) 29 28 38 42 28 15 183
year-on-year (%) -26.2 -30.0 -20.8 -28.2 -57.5 -71.6 -41.1
2026/07 2026/08 2026/09 2026/10 2026/11 2026/12 2026/07~12
Occupancy Rate actual (%) 45.6 39.3 40.1 - - - 41.7
year-on-year (points) -47.7 -54.8 -53.4 - - - -51.9
ADR actual (JPY) 6,212 6,515 7,036 - - - 6,564
year-on-year (%) -38.9 -37.9 -50.0 - - - -43.1
RevPAR actual (JPY) 2,830 2,560 2,823 - - - 2,737
year-on-year (%) -70.1 -74.1 -78.5 - - - -74.7
Gross Revenue actual (JPY mn) 17 15 16 - - - 48
year-on-year (%) -71.2 -75.2 -79.5 - - - -75.7
    (Note 1) This property was acquired on July 17, 2014.
    (Note 2) Renovation Period: May 11, 2026 - December 23, 2026 (scheduled).
2026/01 2026/02 2026/03 2026/04 2026/05 2026/06 2026/01~06
Occupancy Rate actual (%) 83.5 87.4 93.6 87.6 87.4 86.3 87.7
year-on-year (points) -3.3 -6.3 -2.5 -5.3 -1.4 1.6 -2.8
ADR actual (JPY) 9,290 10,501 12,314 15,192 12,840 9,675 11,677
year-on-year (%) 9.7 7.4 6.1 12.2 4.9 -13.7 4.5
RevPAR actual (JPY) 7,758 9,172 11,530 13,310 11,221 8,353 10,235
year-on-year (%) 5.5 0.2 3.4 5.8 3.3 -12.1 1.3
Gross Revenue actual (JPY mn) 49 53 74 81 72 52 384
year-on-year (%) 2.9 -0.4 3.1 4.7 3.2 -10.9 0.8
2026/07 2026/08 2026/09 2026/10 2026/11 2026/12 2026/07~12
Occupancy Rate actual (%) 91.7 92.9 91.3 - - - 92.0
year-on-year (points) 4.8 2.0 4.2 - - - 3.7
ADR actual (JPY) 9,970 10,366 11,632 - - - 10,643
year-on-year (%) -10.5 -10.8 19.7 - - - -1.9
RevPAR actual (JPY) 9,141 9,630 10,622 - - - 9,789
year-on-year (%) -5.6 -8.9 25.5 - - - 2.1
Gross Revenue actual (JPY mn) 59 62 66 - - - 188
year-on-year (%) -5.8 -8.6 25.3 - - - 2.1
    (Note 1) This property was acquired on July 17, 2014.
    (Note 2) The number of rooms in this property increased by four on July 20, 2019.
2026/01 2026/02 2026/03 2026/04 2026/05 2026/06 2026/01~06
Occupancy Rate actual (%) 90.4 92.7 93.1 95.1 91.3 91.5 92.3
year-on-year (points) 32.3 35.1 2.0 0.4 -3.8 -1.7 10.4
ADR actual (JPY) 12,562 13,022 16,140 17,460 15,838 11,893 14,532
year-on-year (%) 27.0 11.0 12.0 -2.2 12.1 2.6 6.6
RevPAR actual (JPY) 11,359 12,067 15,026 16,597 14,459 10,887 13,417
year-on-year (%) 97.6 78.7 14.5 -1.8 7.6 0.7 20.1
Gross Revenue actual (JPY mn) 33 31 44 46 42 30 229
year-on-year (%) 100.5 76.5 16.6 -3.7 6.5 0.0 19.7
2026/07 2026/08 2026/09 2026/10 2026/11 2026/12 2026/07~12
Occupancy Rate actual (%) 92.2 93.8 89.1 - - - 91.7
year-on-year (points) -1.6 -0.9 -5.1 - - - -2.5
ADR actual (JPY) 11,540 9,786 12,400 - - - 11,208
year-on-year (%) 2.7 -7.1 6.6 - - - 0.7
RevPAR actual (JPY) 10,635 9,182 11,054 - - - 10,282
year-on-year (%) 0.9 -7.9 0.8 - - - -1.9
Gross Revenue actual (JPY mn) 30 26 31 - - - 88
year-on-year (%) -2.5 -9.0 -0.7 - - - -3.9
    (Note 1) This property was acquired on July 17, 2014.
2026/01 2026/02 2026/03 2026/04 2026/05 2026/06 2026/01~06
Occupancy Rate actual (%) 87.9 92.5 92.5 91.3 90.9 89.8 90.8
year-on-year (points) -2.6 2.4 26.5 23.7 20.1 31.3 17.0
ADR actual (JPY) 12,901 15,608 15,479 16,325 16,049 13,414 14,972
year-on-year (%) 29.6 7.0 21.7 35.0 16.6 12.4 20.1
RevPAR actual (JPY) 11,344 14,440 14,325 14,908 14,580 12,052 13,596
year-on-year (%) 25.9 9.8 70.6 82.3 49.8 72.5 47.8
Gross Revenue actual (JPY mn) 65 74 82 82 84 67 457
year-on-year (%) 22.4 9.4 67.6 80.6 48.0 73.5 46.2
2026/07 2026/08 2026/09 2026/10 2026/11 2026/12 2026/07~12
Occupancy Rate actual (%) 91.6 89.3 87.0 - - - 89.3
year-on-year (points) 41.6 27.8 -1.5 - - - 22.9
ADR actual (JPY) 13,515 13,890 13,506 - - - 13,639
year-on-year (%) 21.3 21.0 17.5 - - - 19.6
RevPAR actual (JPY) 12,375 12,402 11,749 - - - 12,180
year-on-year (%) 122.1 75.5 15.6 - - - 60.8
Gross Revenue actual (JPY mn) 71 71 65 - - - 207
year-on-year (%) 120.3 74.2 13.0 - - - 58.5
    (Note 1) This property was acquired on July 17, 2014.
2026/01 2026/02 2026/03 2026/04 2026/05 2026/06 2026/01~06
Occupancy Rate actual (%) 87.2 84.5 88.8 91.5 93.6 94.8 90.1
year-on-year (points) -0.3 -9.1 -6.6 -3.8 -1.9 2.3 -3.2
ADR actual (JPY) 17,226 19,466 23,419 26,197 21,649 15,605 20,610
year-on-year (%) -11.0 -6.5 1.6 -11.7 6.3 -13.7 -6.1
RevPAR actual (JPY) 15,027 16,450 20,797 23,962 20,273 14,787 18,575
year-on-year (%) -11.3 -15.6 -5.5 -15.3 4.2 -11.5 -9.3
Gross Revenue actual (JPY mn) 32 32 44 50 44 31 236
year-on-year (%) -10.9 -14.9 -5.6 -14.8 4.6 -11.3 -8.9
2026/07 2026/08 2026/09 2026/10 2026/11 2026/12 2026/07~12
Occupancy Rate actual (%) 95.2 94.5 94.5 - - - 94.7
year-on-year (points) 4.8 2.1 4.5 - - - 3.8
ADR actual (JPY) 18,827 15,867 15,830 - - - 16,857
year-on-year (%) -4.5 -7.6 -3.1 - - - -5.1
RevPAR actual (JPY) 17,916 14,994 14,961 - - - 15,968
year-on-year (%) 0.5 -5.5 1.8 - - - -1.1
Gross Revenue actual (JPY mn) 39 33 31 - - - 103
year-on-year (%) 0.7 -4.1 1.3 - - - -0.7
    (Note 1) This property was acquired on July 17, 2014.
    (Note 2) The number of rooms in this property increased by nine on September 24, 2024.
2026/01 2026/02 2026/03 2026/04 2026/05 2026/06 2026/01~06
Occupancy Rate actual (%) 95.4 95.3 93.2 95.6 95.4 94.6 94.9
year-on-year (points) 2.4 2.2 0.4 1.3 5.2 1.5 2.1
ADR actual (JPY) 9,824 11,199 14,392 15,266 12,589 8,994 12,054
year-on-year (%) 5.8 -1.9 11.6 19.0 0.9 -4.7 5.8
RevPAR actual (JPY) 9,376 10,672 13,418 14,602 12,013 8,511 11,443
year-on-year (%) 8.5 0.4 12.0 20.5 6.7 -3.1 8.3
Gross Revenue actual (JPY mn) 21 21 30 31 26 18 150
year-on-year (%) 8.6 0.4 11.4 20.7 6.6 -3.2 8.2
2026/07 2026/08 2026/09 2026/10 2026/11 2026/12 2026/07~12
Occupancy Rate actual (%) 95.8 95.1 94.9 - - - 95.3
year-on-year (points) 1.9 -0.3 0.0 - - - 0.5
ADR actual (JPY) 8,646 7,634 9,548 - - - 8,598
year-on-year (%) -5.9 -6.5 -0.1 - - - -4.1
RevPAR actual (JPY) 8,282 7,261 9,062 - - - 8,192
year-on-year (%) -4.0 -6.8 -0.2 - - - -3.5
Gross Revenue actual (JPY mn) 18 16 19 - - - 54
year-on-year (%) -4.1 -7.0 -0.5 - - - -3.7
    (Note 1) This property was acquired on July 17, 2014.
2026/01 2026/02 2026/03 2026/04 2026/05 2026/06 2026/01~06
Occupancy Rate actual (%) 89.6 95.8 95.8 95.8 95.5 95.6 94.7
year-on-year (points) 3.9 3.8 5.7 1.7 1.7 7.0 4.0
ADR actual (JPY) 10,209 11,774 13,362 15,909 13,142 10,646 12,537
year-on-year (%) 1.6 3.4 3.8 5.8 9.7 0.5 4.2
RevPAR actual (JPY) 9,144 11,277 12,798 15,243 12,556 10,182 11,867
year-on-year (%) 6.2 7.6 10.4 7.7 11.7 8.4 8.8
Gross Revenue actual (JPY mn) 15 17 22 25 21 16 119
year-on-year (%) 6.4 7.6 11.7 7.7 11.5 8.2 9.0
2026/07 2026/08 2026/09 2026/10 2026/11 2026/12 2026/07~12
Occupancy Rate actual (%) 94.1 91.8 91.5 - - - 92.5
year-on-year (points) 6.6 3.4 -3.6 - - - 2.2
ADR actual (JPY) 10,580 9,268 11,790 - - - 10,532
year-on-year (%) 0.1 -0.8 4.4 - - - 1.2
RevPAR actual (JPY) 9,959 8,507 10,790 - - - 9,741
year-on-year (%) 7.7 3.0 0.5 - - - 3.6
Gross Revenue actual (JPY mn) 17 14 18 - - - 49
year-on-year (%) 7.4 2.5 0.9 - - - 3.5
    (Note 1) This property was acquired on July 17, 2014.
2026/01 2026/02 2026/03 2026/04 2026/05 2026/06 2026/01~06
Occupancy Rate actual (%) 54.1 69.2 71.6 74.0 67.6 60.6 66.1
year-on-year (points) -26.6 -14.0 0.0 -3.3 -5.6 1.5 -8.0
ADR actual (JPY) 6,333 7,430 8,223 9,326 8,114 6,446 7,745
year-on-year (%) 9.9 23.1 9.7 14.4 13.9 -4.6 12.7
RevPAR actual (JPY) 3,425 5,144 5,889 6,897 5,485 3,909 5,121
year-on-year (%) -26.4 2.5 9.7 9.5 5.2 -2.1 0.6
Gross Revenue actual (JPY mn) 13 18 23 27 22 15 121
year-on-year (%) -26.1 2.3 8.9 10.0 5.3 -1.6 0.6
2026/07 2026/08 2026/09 2026/10 2026/11 2026/12 2026/07~12
Occupancy Rate actual (%) 54.7 44.9 49.5 - - - 49.7
year-on-year (points) -2.6 -6.9 -14.0 - - - -7.8
ADR actual (JPY) 6,293 6,311 6,512 - - - 6,370
year-on-year (%) -3.2 0.9 -4.3 - - - -2.5
RevPAR actual (JPY) 3,442 2,834 3,224 - - - 3,166
year-on-year (%) -7.6 -12.4 -25.4 - - - -15.7
Gross Revenue actual (JPY mn) 14 11 12 - - - 38
year-on-year (%) -7.9 -11.8 -25.2 - - - -15.5
    (Note 1) This property was acquired on July 17, 2014.
2026/01 2026/02 2026/03 2026/04 2026/05 2026/06 2026/01~06
Occupancy Rate actual (%) 74.6 74.6 74.7 87.7 83.3 76.0 78.5
year-on-year (points) -6.6 -8.6 -8.7 -1.2 -1.4 -5.9 -5.4
ADR actual (JPY) 5,774 6,037 6,429 6,757 6,779 6,175 6,348
year-on-year (%) 4.7 4.8 7.3 5.0 8.7 2.1 5.7
RevPAR actual (JPY) 4,309 4,503 4,802 5,923 5,644 4,695 4,983
year-on-year (%) -3.8 -6.1 -4.0 3.6 6.8 -5.2 -1.1
Gross Revenue actual (JPY mn) 14 13 15 18 18 15 96
year-on-year (%) -3.6 -5.2 -3.6 3.6 8.9 -4.7 -0.4
2026/07 2026/08 2026/09 2026/10 2026/11 2026/12 2026/07~12
Occupancy Rate actual (%) 88.8 84.2 88.4 - - - 87.1
year-on-year (points) 7.8 4.1 4.4 - - - 5.4
ADR actual (JPY) 5,844 5,745 5,860 - - - 5,817
year-on-year (%) 2.0 1.0 2.5 - - - 1.8
RevPAR actual (JPY) 5,190 4,836 5,180 - - - 5,068
year-on-year (%) 11.8 6.2 7.8 - - - 8.6
Gross Revenue actual (JPY mn) 17 16 16 - - - 50
year-on-year (%) 13.3 6.2 7.7 - - - 9.1
    (Note 1) This property was acquired on July 17, 2014.
2026/01 2026/02 2026/03 2026/04 2026/05 2026/06 2026/01~06
Occupancy Rate actual (%) 72.5 74.5 78.5 88.7 79.4 67.9 77.0
year-on-year (points) -0.6 -5.0 -10.6 -5.5 -8.8 -20.2 -8.4
ADR actual (JPY) 9,195 9,966 10,850 10,721 10,513 9,073 10,106
year-on-year (%) -13.8 -8.0 -5.8 -19.4 -28.8 -25.6 -17.9
RevPAR actual (JPY) 6,663 7,429 8,515 9,509 8,352 6,164 7,777
year-on-year (%) -14.5 -13.8 -17.0 -24.1 -35.8 -42.7 -26.0
Gross Revenue actual (JPY mn) 23 23 29 32 29 21 159
year-on-year (%) -14.4 -13.5 -17.2 -23.7 -35.6 -41.9 -25.7
2026/07 2026/08 2026/09 2026/10 2026/11 2026/12 2026/07~12
Occupancy Rate actual (%) 73.8 83.5 77.5 - - - 78.3
year-on-year (points) -15.0 -7.9 -11.9 - - - -11.6
ADR actual (JPY) 8,643 8,397 8,760 - - - 8,593
year-on-year (%) -34.8 -40.9 -42.1 - - - -39.4
RevPAR actual (JPY) 6,377 7,016 6,785 - - - 6,725
year-on-year (%) -45.8 -46.0 -49.8 - - - -47.3
Gross Revenue actual (JPY mn) 22 24 23 - - - 70
year-on-year (%) -45.6 -45.0 -49.0 - - - -46.6
    (Note 1) This property was acquired on July 17, 2014.
2026/01 2026/02 2026/03 2026/04 2026/05 2026/06 2026/01~06
Occupancy Rate actual (%) 85.0 90.7 91.8 88.8 92.1 87.1 89.3
year-on-year (points) 10.6 15.9 6.3 4.0 6.8 10.0 8.9
ADR actual (JPY) 14,974 15,308 19,212 22,162 18,476 14,411 17,487
year-on-year (%) -11.1 -11.6 7.8 3.8 4.6 -1.8 -1.1
RevPAR actual (JPY) 12,729 13,888 17,636 19,686 17,023 12,548 15,607
year-on-year (%) 1.6 7.1 15.8 8.7 13.0 10.9 9.8
Gross Revenue actual (JPY mn) 23 23 32 34 31 22 168
year-on-year (%) 1.4 6.6 15.2 8.7 13.6 10.5 9.6
2026/07 2026/08 2026/09 2026/10 2026/11 2026/12 2026/07~12
Occupancy Rate actual (%) 88.1 83.2 78.8 - - - 83.4
year-on-year (points) 4.4 -0.1 -6.5 - - - -0.7
ADR actual (JPY) 14,843 12,968 14,071 - - - 13,975
year-on-year (%) 2.0 -5.7 -0.9 - - - -1.4
RevPAR actual (JPY) 13,079 10,788 11,084 - - - 11,656
year-on-year (%) 7.3 -5.8 -8.5 - - - -2.2
Gross Revenue actual (JPY mn) 24 20 20 - - - 65
year-on-year (%) 6.9 -4.5 -6.8 - - - -1.3
    (Note 1) This property was acquired on July 17, 2014.
    (Note 2) The name of this property was changed from "Flexstay Inn Kiyosumi Shirakawa" and the number of rooms in this property increased by two on September 9, 2019.
2026/01 2026/02 2026/03 2026/04 2026/05 2026/06 2026/01~06
Occupancy Rate actual (%) 70.6 85.6 83.0 97.2 88.3 83.0 84.5
year-on-year (points) -2.0 5.5 4.6 14.8 4.5 -0.9 4.4
