Hotel Performance

Data Download

Domestic Hotels Total
2022/01 2022/02 2022/03 2022/04 2022/05 2022/06 2022/01~06
# of Properties (Note2) actual - 72 (83) 72 (83) 72 (83) 72 (83) 72 (83) 72 (83) 72 (83)
Occupancy Rate actual (%) 46.9 49.7 62.3 68.0 68.5 67.3 60.6
ADR actual (JPY) 6,588 5,913 6,683 7,108 7,711 7,015 6,912
RevPAR actual (JPY) 3,092 2,936 4,164 4,836 5,285 4,722 4,186
Gross Revenue actual (JPY mn) 1,871 1,533 2,388 2,658 3,007 2,751 14,211
2022/07 2022/08 2022/09 2022/10 2022/11 2022/12 2022/07~12
# of Properties (Note2) actual - 72 (83) 72 (83) 72 (83) 72 (83) 72 (83) 72 (83) 72 (83)
Occupancy Rate actual (%) 70.6 75.6 73.1 74.3 78.1 79.4 75.2
ADR actual (JPY) 8,801 10,390 8,451 8,998 9,856 10,655 9,556
RevPAR actual (JPY) 6,213 7,855 6,175 6,685 7,696 8,463 7,184
Gross Revenue actual (JPY mn) 3,367 4,060 3,254 3,672 3,968 4,292 22,616
Overseas Hotels Total
2022/01 2022/02 2022/03 2022/04 2022/05 2022/06 2022/01~06
# of Properties (Note2) actual - 2 2 2 2 2 2 2
Occupancy Rate actual (%) 22.3 27.3 40.2 51.1 47.4 49.6 39.7
ADR actual (USD) 230 394 425 415 360 341 370
RevPAR actual (USD) 51 107 171 212 171 169 147
Gross Revenue actual (USD'000) 1,699 2,860 4,786 5,930 5,096 5,115 25,488
2022/07 2022/08 2022/09 2022/10 2022/11 2022/12 2022/07~12
# of Properties (Note2) actual - 2 2 2 2 2 2 2
Occupancy Rate actual (%) 52.1 44.6 30.7 52.2 78.1 79.3 56.2
ADR actual (USD) 335 293 261 298 404 630 403
RevPAR actual (USD) 175 130 80 155 316 500 226
Gross Revenue actual (USD'000) 5,395 4,262 2,746 4,585 7,915 11,741 36,645
  1. ADR and RevPAR are rounded to the nearest yen and Gross Revenue is rounded down to the indicated unit. Percentages are rounded to one decimal place.This applies hereinafter.
  2. # of properties shows the number of the hotels that are subject to the calculation for each month, and does not include the number of hotels under fixed rent contract. The number in the parenthesis shows the total number of hotels held by INV as of the end of the subject month, including the hotels under fixed rent contract. Please see the footnote of the individual hotels listed below to identify the hotels under fixed rent contract.
  3. Sheraton Grande Tokyo Bay Hotel, the underlying asset of the preferred equity interest acquired on October 13, 2017 is excluded from the performance calculation.
  4. “Gross Revenue” for 2018 shows the total revenue of the hotel, while “Gross Revenue” prior to 2018 showed the gross operating income of the hotel. Year-on-year change in 2018 shows the total revenue in 2018 vs. the total revenue in 2017. There is no significant difference between total revenue and gross operating income for the limited service hotels that account for the vast majority of INV's hotel portfolio.
  5. For below figures of each hotel, comparison for year-on-year is not made if the days of operation are less than one month. Year-on-year comparison for the six month cumulative figures is not provided if the property was not held as at the beginning of the fiscal period. Year-on-year comparison with the pre-acquisition period of each hotel is based on actual results provided by sellers.
  6. Gross Revenue from January to July 2022 includes the amount of employment adjustment subsidies to be received by the hotel operators, which require a certain period of time to confirm. Therefore, the amount of Gross Revenue is subject to change retroactively in the future when the amount of employment adjustment subsidies is confirmed.
  7. D21 APA Hotel Yokohama-Kannai has been accepting COVID-19 patients with mild or no symptoms since August 4, 2020 and D57 Hotel MyStays Oita has been accepting COVID-19 patients with mild or no symptoms since January 16, 2022 respectively. KPI during the period are not disclosed as the consent from the parties concerned has not been obtained, it is also excluded from the performance calculation for each month and the total above.
  8. Figures for year-on-year comparison are not shown in the case that the figures cannot be calculated due to the closure, etc. during the previous year.

Individual Hotels

 Open all  Close all

2022/01 2022/02 2022/03 2022/04 2022/05 2022/06 2022/01~06
Occupancy Rate actual (%) 39.2 57.5 67.1 78.1 75.3 69.4 64.5
year-on-year (points) 18.8 33.7 38.5 44.4 50.5 30.2 36.0
ADR actual (JPY) 4,321 4,068 4,169 4,913 4,826 4,872 4,577
year-on-year (%) 17.4 4.8 8.0 23.1 21.6 41.5 20.9
RevPAR actual (JPY) 1,696 2,340 2,798 3,837 3,633 3,383 2,950
year-on-year (%) 125.3 153.2 153.1 185.0 269.2 150.2 174.0
Gross Revenue actual (JPY mn) 6 8 11 14 14 13 70
year-on-year (%) 64.6 87.1 97.7 154.3 216.4 127.4 125.5
2022/07 2022/08 2022/09 2022/10 2022/11 2022/12 2022/07~12
Occupancy Rate actual (%) 71.2 68.0 70.4 75.7 87.8 84.6 76.2
year-on-year (points) 31.8 30.1 28.7 14.7 26.6 28.4 26.7
ADR actual (JPY) 5,241 5,067 5,171 5,793 7,828 9,571 6,591
year-on-year (%) 32.0 37.0 43.0 64.3 117.5 96.2 69.3
RevPAR actual (JPY) 3,733 3,445 3,641 4,382 6,873 8,093 5,026
year-on-year (%) 138.3 145.5 141.5 103.9 211.9 195.6 160.5
Gross Revenue actual (JPY mn) 14 13 13 17 26 31 118
year-on-year (%) 101.7 122.4 120.9 93.1 193.9 177.4 139.6
    (Note 1) This property was acquired on May 23, 2014.
2022/01 2022/02 2022/03 2022/04 2022/05 2022/06 2022/01~06
Occupancy Rate actual (%) 39.4 68.0 64.9 70.7 77.0 62.4 63.6
year-on-year (points) -17.1 56.5 53.0 50.3 55.6 25.1 36.9
ADR actual (JPY) 3,565 3,165 3,434 3,395 3,399 3,463 3,394
year-on-year (%) 12.2 -12.5 -6.5 -18.0 -3.9 7.1 -1.0
RevPAR actual (JPY) 1,404 2,152 2,229 2,401 2,618 2,161 2,160
year-on-year (%) -21.8 418.6 408.7 184.2 246.0 79.4 135.8
Gross Revenue actual (JPY mn) 7 10 11 12 14 11 68
year-on-year (%) -20.6 250.4 208.4 133.4 194.7 68.5 103.4
2022/07 2022/08 2022/09 2022/10 2022/11 2022/12 2022/07~12
Occupancy Rate actual (%) 77.9 80.2 73.6 81.5 79.2 75.4 78.0
year-on-year (points) 57.0 59.9 43.7 34.6 55.6 40.0 48.5
ADR actual (JPY) 3,625 3,717 3,780 3,843 4,686 5,487 4,182
year-on-year (%) -1.9 3.8 17.7 28.7 21.5 29.8 18.1
RevPAR actual (JPY) 2,825 2,982 2,784 3,132 3,713 4,137 3,262
year-on-year (%) 264.9 310.2 189.3 123.4 307.7 176.5 211.7
Gross Revenue actual (JPY mn) 14 15 14 16 19 21 102
year-on-year (%) 213.7 242.8 148.3 108.5 244.2 150.9 174.9
    (Note 1) This property was acquired on May 23, 2014.
2022/01 2022/02 2022/03 2022/04 2022/05 2022/06 2022/01~06
Occupancy Rate actual (%) 43.3 42.6 56.7 52.3 56.3 50.1 50.3
year-on-year (points) 32.5 29.6 35.9 36.7 38.8 33.9 34.6
ADR actual (JPY) 4,083 3,302 4,811 5,308 5,350 4,297 4,610
year-on-year (%) -7.3 -18.8 -9.7 10.6 41.9 17.0 5.0
RevPAR actual (JPY) 1,770 1,406 2,725 2,776 3,013 2,153 2,320
year-on-year (%) 268.9 167.2 146.4 271.5 356.4 262.3 237.1
Gross Revenue actual (JPY mn) 14 11 22 21 25 18 113
year-on-year (%) 147.6 100.7 75.3 181.4 256.5 185.1 149.8
2022/07 2022/08 2022/09 2022/10 2022/11 2022/12 2022/07~12
Occupancy Rate actual (%) 56.4 61.3 62.2 68.6 72.6 66.0 64.5
year-on-year (points) 31.9 37.9 36.2 37.5 18.0 11.8 28.9
ADR actual (JPY) 5,802 4,815 5,125 6,055 12,310 9,265 7,375
year-on-year (%) 42.4 32.6 36.3 58.2 99.7 91.2 57.9
RevPAR actual (JPY) 3,271 2,953 3,189 4,156 8,943 6,115 4,757
year-on-year (%) 228.3 246.6 225.3 248.8 165.6 133.0 186.0
Gross Revenue actual (JPY mn) 27 25 26 33 67 48 228
year-on-year (%) 207.1 220.0 196.4 203.0 162.2 122.6 171.1
    (Note 1) This property was acquired on July 17, 2014.
2022/01 2022/02 2022/03 2022/04 2022/05 2022/06 2022/01~06
Occupancy Rate actual (%) 51.8 59.0 66.6 60.2 57.4 56.7 58.6
year-on-year (points) 26.1 33.4 32.0 17.2 30.3 19.7 26.4
ADR actual (JPY) 6,847 6,047 7,831 7,086 8,245 6,593 7,148
year-on-year (%) 16.7 23.7 48.2 31.3 42.0 32.5 33.4
RevPAR actual (JPY) 3,544 3,570 5,218 4,266 4,731 3,737 4,190
year-on-year (%) 135.3 184.6 184.9 83.8 200.7 103.2 142.9
Gross Revenue actual (JPY mn) 26 23 34 38 33 33 189
year-on-year (%) 119.8 135.8 99.6 72.5 154.8 29.4 88.8
2022/07 2022/08 2022/09 2022/10 2022/11 2022/12 2022/07~12
Occupancy Rate actual (%) 71.5 85.9 81.0 76.1 81.3 86.9 80.4
year-on-year (points) 39.0 51.9 36.8 33.6 24.0 22.4 34.7
ADR actual (JPY) 7,889 8,669 8,415 10,324 14,796 16,407 11,191
year-on-year (%) 34.3 65.2 65.7 97.7 148.4 85.4 77.9
RevPAR actual (JPY) 5,644 7,448 6,812 7,854 12,025 14,251 9,001
year-on-year (%) 195.5 317.8 203.7 253.9 252.6 149.9 212.7
Gross Revenue actual (JPY mn) 40 45 43 53 73 84 340
year-on-year (%) 153.7 120.1 130.2 140.9 177.3 118.1 138.4
    (Note 1) This property was acquired on July 17, 2014.
2022/01 2022/02 2022/03 2022/04 2022/05 2022/06 2022/01~06
Occupancy Rate actual (%) 75.4 82.1 80.1 72.3 84.3 84.1 79.7
year-on-year (points) 51.1 60.7 48.0 29.4 54.6 35.9 46.5
ADR actual (JPY) 11,340 9,384 13,761 11,690 12,050 9,394 11,286
year-on-year (%) 10.0 20.2 60.7 26.9 14.4 28.2 27.5
RevPAR actual (JPY) 8,556 7,705 11,019 8,451 10,154 7,901 8,994
year-on-year (%) 240.6 360.4 301.5 114.2 224.8 123.4 206.4
Gross Revenue actual (JPY mn) 27 22 33 25 31 24 165
year-on-year (%) 184.3 249.5 119.4 92.9 179.7 98.2 141.6
2022/07 2022/08 2022/09 2022/10 2022/11 2022/12 2022/07~12
Occupancy Rate actual (%) 84.7 94.4 87.4 84.6 94.2 94.7 90.0
year-on-year (points) 32.5 50.8 32.1 30.4 8.9 1.4 26.1
ADR actual (JPY) 13,148 15,124 12,934 16,067 21,805 27,045 17,867
year-on-year (%) 40.2 57.7 66.9 103.8 139.0 88.6 76.5
RevPAR actual (JPY) 11,136 14,279 11,301 13,585 20,545 25,600 16,076
year-on-year (%) 127.8 241.0 164.0 218.0 164.0 91.4 148.5
Gross Revenue actual (JPY mn) 35 45 33 41 59 76 291
year-on-year (%) 116.3 211.0 138.5 179.3 143.4 85.8 132.5
    (Note 1) This property was acquired on July 17, 2014.
2022/01 2022/02 2022/03 2022/04 2022/05 2022/06 2022/01~06
Occupancy Rate actual (%) 60.8 57.7 79.2 72.6 71.2 80.4 70.4
year-on-year (points) 28.4 16.4 19.7 31.1 39.4 35.1 28.5
ADR actual (JPY) 6,138 5,787 7,060 7,462 7,242 7,875 7,017
year-on-year (%) 0.0 -8.4 1.0 18.3 30.4 44.5 13.1
RevPAR actual (JPY) 3,731 3,339 5,594 5,414 5,152 6,330 4,943
year-on-year (%) 87.7 28.0 34.4 106.8 192.6 156.7 90.1
Gross Revenue actual (JPY mn) 24 20 32 30 30 34 172
year-on-year (%) 52.1 -5.9 23.1 65.5 98.7 92.7 49.1
2022/07 2022/08 2022/09 2022/10 2022/11 2022/12 2022/07~12
Occupancy Rate actual (%) 72.4 72.9 74.5 80.0 85.9 90.0 79.3
year-on-year (points) 19.3 22.4 22.3 11.3 5.6 6.7 14.6
ADR actual (JPY) 8,142 8,146 8,062 10,476 13,857 15,091 10,865
year-on-year (%) 44.2 25.6 56.3 96.8 136.2 96.6 77.5
RevPAR actual (JPY) 5,895 5,938 6,009 8,376 11,898 13,576 8,612
year-on-year (%) 96.7 81.1 123.1 129.2 152.5 112.5 117.7
Gross Revenue actual (JPY mn) 32 38 35 46 60 70 284
year-on-year (%) 60.6 72.0 84.1 101.3 123.1 98.5 92.4
    (Note 1) This property was acquired on July 17, 2014.
    (Note 2) The name of this property was changed from "Hotel MyStays Dojima" as of March 10, 2018.
2022/01 2022/02 2022/03 2022/04 2022/05 2022/06 2022/01~06
Occupancy Rate actual (%) 65.8 71.1 78.6 81.4 83.8 80.8 77.0
year-on-year (points) 40.1 45.1 44.8 47.0 56.7 43.3 46.2
ADR actual (JPY) 4,281 4,250 4,818 4,814 5,168 4,640 4,692
year-on-year (%) -4.9 -10.3 -2.6 4.3 11.4 3.9 0.9
RevPAR actual (JPY) 2,819 3,020 3,786 3,917 4,330 3,748 3,610
year-on-year (%) 143.1 145.2 126.8 147.1 244.3 124.1 152.4
Gross Revenue actual (JPY mn) 27 26 37 36 40 35 202
year-on-year (%) 110.1 104.7 85.1 117.4 188.0 91.0 113.3
2022/07 2022/08 2022/09 2022/10 2022/11 2022/12 2022/07~12
Occupancy Rate actual (%) 82.1 86.6 83.7 79.8 82.3 84.5 83.2
year-on-year (points) 40.3 29.4 27.9 13.0 11.9 9.9 22.1
ADR actual (JPY) 5,298 5,242 5,430 6,319 6,887 7,491 6,106
year-on-year (%) 13.9 19.5 42.3 56.6 66.9 61.3 43.0
RevPAR actual (JPY) 4,349 4,541 4,545 5,042 5,667 6,327 5,078
year-on-year (%) 123.8 80.8 113.5 87.1 95.1 82.6 94.6
Gross Revenue actual (JPY mn) 41 43 41 47 52 58 285
year-on-year (%) 103.4 57.7 101.4 77.6 84.1 73.4 80.8
    (Note 1) This property was acquired on July 17, 2014.
2022/01 2022/02 2022/03 2022/04 2022/05 2022/06 2022/01~06
Occupancy Rate actual (%) 56.7 66.6 74.8 80.2 75.8 69.8 70.7
year-on-year (points) 40.5 55.0 53.1 50.7 51.8 43.2 49.0
ADR actual (JPY) 3,067 3,052 3,179 3,792 3,808 3,712 3,463
year-on-year (%) -7.9 -16.0 -12.2 4.4 17.2 18.5 1.3
RevPAR actual (JPY) 1,738 2,034 2,379 3,041 2,885 2,593 2,448
year-on-year (%) 223.4 380.8 202.8 184.2 270.3 210.5 230.2
Gross Revenue actual (JPY mn) 10 11 15 19 18 15 91
year-on-year (%) 160.0 260.8 138.9 148.7 233.6 171.1 177.5
2022/07 2022/08 2022/09 2022/10 2022/11 2022/12 2022/07~12
Occupancy Rate actual (%) 71.0 78.5 72.1 78.8 82.9 87.7 78.5
year-on-year (points) 37.5 53.0 39.2 36.9 31.8 23.5 37.0
ADR actual (JPY) 4,232 3,987 4,134 5,012 7,574 7,972 5,587
year-on-year (%) 37.4 25.1 39.9 73.3 145.6 123.5 76.2
RevPAR actual (JPY) 3,005 3,128 2,983 3,950 6,276 6,995 4,387
year-on-year (%) 191.0 286.0 206.5 225.8 298.5 205.4 233.3
Gross Revenue actual (JPY mn) 18 19 18 25 38 44 163
year-on-year (%) 152.2 243.9 172.2 200.0 283.6 202.9 211.1
    (Note 1) This property was acquired on July 17, 2014.
2022/01 2022/02 2022/03 2022/04 2022/05 2022/06 2022/01~06
Occupancy Rate actual (%) 78.3 85.5 87.9 86.0 82.7 80.8 83.5
year-on-year (points) 37.1 44.4 31.2 30.9 23.5 20.4 31.1
ADR actual (JPY) 5,323 5,087 5,723 6,868 7,816 6,658 6,258
year-on-year (%) 9.3 13.6 22.6 35.6 55.7 32.5 28.3
RevPAR actual (JPY) 4,167 4,350 5,033 5,906 6,466 5,379 5,226
year-on-year (%) 107.6 136.2 90.2 111.6 117.5 77.2 104.4
Gross Revenue actual (JPY mn) 29 25 32 39 42 35 204
year-on-year (%) 132.6 128.8 73.1 120.1 104.4 69.7 100.5
2022/07 2022/08 2022/09 2022/10 2022/11 2022/12 2022/07~12
Occupancy Rate actual (%) 84.0 93.7 83.3 81.1 80.4 84.3 84.5
year-on-year (points) 19.2 19.5 13.4 3.5 3.4 -1.7 9.6
ADR actual (JPY) 7,785 7,511 7,902 8,421 9,772 12,082 8,886
year-on-year (%) 41.2 49.1 74.2 80.4 63.5 54.3 56.9
RevPAR actual (JPY) 6,541 7,035 6,579 6,832 7,858 10,183 7,508
year-on-year (%) 82.9 88.2 107.5 88.6 70.8 51.2 76.9
Gross Revenue actual (JPY mn) 42 47 42 44 50 66 294
year-on-year (%) 82.0 88.0 84.1 83.6 65.8 44.9 70.6
    (Note 1) This property was acquired on July 17, 2014.
2022/01 2022/02 2022/03 2022/04 2022/05 2022/06 2022/01~06
Occupancy Rate actual (%) 50.2 65.1 63.2 75.9 85.6 62.2 67.0
year-on-year (points) 5.2 41.0 40.6 47.0 69.0 46.1 41.4
ADR actual (JPY) 3,856 4,207 4,460 4,829 4,836 4,288 4,470
year-on-year (%) 13.1 15.4 17.3 24.5 25.0 12.9 21.4
RevPAR actual (JPY) 1,935 2,738 2,818 3,664 4,139 2,668 2,996
year-on-year (%) 26.2 211.5 228.3 227.1 545.2 335.6 217.8
Gross Revenue actual (JPY mn) 5 7 8 10 12 7 51
year-on-year (%) 21.9 178.6 184.5 219.2 376.2 308.2 187.8
2022/07 2022/08 2022/09 2022/10 2022/11 2022/12 2022/07~12
Occupancy Rate actual (%) 71.8 73.4 67.2 77.8 79.4 82.5 75.4
year-on-year (points) 43.1 34.1 23.8 29.9 26.2 21.8 29.9
ADR actual (JPY) 4,308 4,293 4,479 4,694 5,977 7,060 5,192
year-on-year (%) 14.1 21.9 31.5 36.1 57.7 71.4 40.2
RevPAR actual (JPY) 3,095 3,151 3,010 3,654 4,746 5,826 3,914
year-on-year (%) 185.8 127.4 103.6 121.0 135.2 132.9 132.2
Gross Revenue actual (JPY mn) 9 9 8 10 13 17 68
year-on-year (%) 182.1 120.7 94.5 116.2 131.8 129.3 127.0
    (Note 1) This property was acquired on July 17, 2014.
2022/01 2022/02 2022/03 2022/04 2022/05 2022/06 2022/01~06
Occupancy Rate actual (%) 39.4 48.8 67.4 75.1 76.3 63.3 61.9
year-on-year (points) 13.3 35.2 46.3 49.7 58.2 44.6 41.3
ADR actual (JPY) 4,173 3,788 4,090 4,305 4,386 4,356 4,213
year-on-year (%) 17.7 -9.6 -3.7 -1.9 0.6 -0.7 1.4
RevPAR actual (JPY) 1,645 1,850 2,758 3,235 3,347 2,756 2,606
year-on-year (%) 77.7 224.5 207.2 190.2 323.8 236.8 204.4
Gross Revenue actual (JPY mn) 9 9 15 17 18 15 85
year-on-year (%) 52.2 121.7 118.4 136.6 255.0 190.5 142.0
2022/07 2022/08 2022/09 2022/10 2022/11 2022/12 2022/07~12
Occupancy Rate actual (%) 70.9 74.3 73.8 70.0 83.6 83.4 76.0
year-on-year (points) 28.6 49.5 50.7 30.5 29.3 23.2 35.2
ADR actual (JPY) 5,029 4,952 5,155 6,640 9,076 10,444 7,014
year-on-year (%) 13.0 24.3 42.0 80.3 126.6 111.2 65.9
RevPAR actual (JPY) 3,567 3,679 3,807 4,651 7,588 8,710 5,330
year-on-year (%) 89.4 271.9 353.4 219.4 248.8 192.6 209.5
Gross Revenue actual (JPY mn) 19 20 21 25 41 49 177
year-on-year (%) 71.6 211.1 266.3 179.3 240.3 187.9 185.1
    (Note 1) This property was acquired on July 17, 2014.
2022/01 2022/02 2022/03 2022/04 2022/05 2022/06 2022/01~06
Occupancy Rate actual (%) 55.1 72.0 66.0 88.2 78.6 77.9 72.9
year-on-year (points) 6.6 2.8 4.9 19.5 25.9 13.7 12.4
ADR actual (JPY) 4,933 5,764 5,042 5,592 5,340 5,157 5,324
year-on-year (%) 6.3 10.5 3.7 2.0 22.3 3.6 7.4
RevPAR actual (JPY) 2,719 4,152 3,328 4,935 4,198 4,018 3,881
year-on-year (%) 20.8 15.0 12.0 31.0 82.2 25.8 29.3
Gross Revenue actual (JPY mn) 6 8 7 10 8 8 49
year-on-year (%) 7.3 5.1 -1.8 27.1 47.6 19.9 16.7
2022/07 2022/08 2022/09 2022/10 2022/11 2022/12 2022/07~12
Occupancy Rate actual (%) 89.7 85.1 80.2 90.9 92.9 94.1 88.8
year-on-year (points) 23.0 17.9 27.3 35.3 27.9 28.5 26.6
ADR actual (JPY) 5,358 5,973 5,566 5,908 7,019 8,463 6,420
year-on-year (%) 4.7 11.8 21.7 44.6 55.3 50.9 30.7
RevPAR actual (JPY) 4,804 5,082 4,465 5,368 6,520 7,963 5,703
year-on-year (%) 40.9 41.6 84.4 136.5 122.1 116.6 86.7
Gross Revenue actual (JPY mn) 10 10 9 11 12 16 70
year-on-year (%) 26.0 33.3 59.5 104.3 92.9 89.4 65.1
    (Note 1) This property was acquired on July 17, 2014.
2022/01 2022/02 2022/03 2022/04 2022/05 2022/06 2022/01~06
Occupancy Rate actual (%) 35.9 55.0 72.0 86.5 86.6 75.6 68.7
year-on-year (points) -40.1 38.0 58.9 72.7 64.8 48.9 40.4
ADR actual (JPY) 3,445 3,392 3,400 3,940 3,281 3,291 3,470
year-on-year (%) 10.8 2.0 -2.5 18.6 -1.4 1.5 7.6
RevPAR actual (JPY) 1,238 1,866 2,446 3,409 2,843 2,488 2,384
year-on-year (%) -47.7 230.8 438.3 644.1 291.7 187.2 160.8
Gross Revenue actual (JPY mn) 2 3 5 7 6 5 32
year-on-year (%) -48.8 148.1 246.7 413.9 207.6 146.9 118.8
2022/07 2022/08 2022/09 2022/10 2022/11 2022/12 2022/07~12
Occupancy Rate actual (%) 81.3 86.7 82.2 91.0 81.9 85.3 84.8
year-on-year (points) 43.2 53.7 54.5 60.0 64.4 46.3 53.6
ADR actual (JPY) 3,402 3,347 3,430 3,564 4,525 4,962 3,868
year-on-year (%) 1.4 2.2 3.3 6.2 14.8 22.8 9.4
RevPAR actual (JPY) 2,767 2,902 2,819 3,245 3,708 4,231 3,279
year-on-year (%) 116.2 168.3 206.6 211.9 436.3 168.9 197.8
Gross Revenue actual (JPY mn) 6 6 6 7 8 9 44
year-on-year (%) 94.2 134.6 164.0 174.7 355.9 143.9 163.1
    (Note 1) This property was acquired on July 17, 2014.
2022/01 2022/02 2022/03 2022/04 2022/05 2022/06 2022/01~06
Occupancy Rate actual (%) 55.8 73.8 74.5 91.1 90.2 95.8 80.2
year-on-year (points) 0.2 2.7 -3.7 12.5 19.8 43.9 12.6
ADR actual (JPY) 4,835 4,525 4,811 5,372 5,059 5,196 5,003
year-on-year (%) 8.8 5.7 15.4 15.0 6.7 18.2 12.3
RevPAR actual (JPY) 2,697 3,341 3,584 4,894 4,564 4,979 4,010
year-on-year (%) 9.1 9.7 9.9 33.4 36.7 118.3 33.2
Gross Revenue actual (JPY mn) 4 5 6 8 7 8 41
year-on-year (%) 0.7 4.4 1.8 23.6 29.1 106.9 24.7
2022/07 2022/08 2022/09 2022/10 2022/11 2022/12 2022/07~12
Occupancy Rate actual (%) 93.8 86.2 89.7 96.7 94.2 96.5 92.8
year-on-year (points) 18.8 22.0 29.8 27.8 15.5 25.9 23.3
ADR actual (JPY) 5,774 5,585 5,951 6,157 6,916 7,983 6,415
year-on-year (%) 25.8 11.9 28.6 40.1 48.9 52.1 35.1
RevPAR actual (JPY) 5,415 4,812 5,338 5,951 6,518 7,702 5,956
year-on-year (%) 57.2 50.3 92.4 96.7 78.1 107.8 80.3
Gross Revenue actual (JPY mn) 9 8 8 10 10 13 61
year-on-year (%) 51.1 40.9 80.1 86.3 70.8 98.1 71.4
    (Note 1) This property was acquired on July 17, 2014.
2022/01 2022/02 2022/03 2022/04 2022/05 2022/06 2022/01~06
Occupancy Rate actual (%) 35.4 49.9 40.5 68.0 68.8 34.0 49.4
year-on-year (points) 4.1 16.2 12.0 44.1 49.9 11.3 23.0
ADR actual (JPY) 4,263 4,420 4,363 4,417 4,452 4,450 4,403
year-on-year (%) -1.0 0.8 -2.3 -6.9 -1.9 2.7 -1.0
RevPAR actual (JPY) 1,509 2,208 1,765 3,003 3,065 1,513 2,176
year-on-year (%) 12.0 49.2 38.9 164.5 255.6 53.8 85.0
Gross Revenue actual (JPY mn) 6 8 7 11 12 6 52
year-on-year (%) 9.3 41.6 29.1 149.0 231.1 48.9 75.3
2022/07 2022/08 2022/09 2022/10 2022/11 2022/12 2022/07~12
Occupancy Rate actual (%) 34.5 54.2 44.5 67.2 76.3 74.3 58.5
year-on-year (points) 10.3 24.9 19.3 49.8 53.5 37.0 32.4
ADR actual (JPY) 4,469 4,088 4,132 4,120 4,429 4,664 4,333
year-on-year (%) -3.1 -8.2 0.1 -8.6 0.1 7.0 -1.6
RevPAR actual (JPY) 1,543 2,217 1,840 2,768 3,380 3,464 2,534
year-on-year (%) 38.1 69.8 76.8 252.8 234.6 113.5 120.7
Gross Revenue actual (JPY mn) 6 9 7 11 13 14 61
year-on-year (%) 31.5 62.2 70.1 215.0 220.4 111.4 110.8
    (Note 1) This property was acquired on July 17, 2014.
2022/01 2022/02 2022/03 2022/04 2022/05 2022/06 2022/01~06
Occupancy Rate actual (%) 26.1 33.7 37.7 56.8 59.3 55.5 44.9
year-on-year (points) -13.4 12.9 17.5 8.6 29.2 31.0 14.3
ADR actual (JPY) 3,841 3,882 3,733 3,966 3,926 3,971 3,902
year-on-year (%) 15.3 -12.4 -9.1 -6.5 -7.0 0.6 -2.5
RevPAR actual (JPY) 1,001 1,308 1,407 2,254 2,328 2,204 1,752
year-on-year (%) -23.9 42.3 69.9 10.2 82.9 128.1 42.9
Gross Revenue actual (JPY mn) 3 4 5 7 7 7 35
year-on-year (%) -21.6 37.0 58.5 9.4 74.7 111.6 38.5
2022/07 2022/08 2022/09 2022/10 2022/11 2022/12 2022/07~12
Occupancy Rate actual (%) 48.8 52.2 53.3 56.1 66.6 69.9 57.8
year-on-year (points) 15.2 20.3 25.4 23.1 37.7 35.2 26.1
ADR actual (JPY) 4,014 3,998 3,841 3,876 4,156 3,999 3,987
year-on-year (%) 6.3 7.6 -1.0 3.5 7.9 7.2 5.5
RevPAR actual (JPY) 1,960 2,088 2,046 2,176 2,769 2,797 2,305
year-on-year (%) 54.4 76.2 89.0 76.1 148.4 115.8 92.3
Gross Revenue actual (JPY mn) 6 7 6 7 9 9 46
year-on-year (%) 49.6 70.2 80.5 69.3 135.1 105.1 84.2
    (Note 1) This property was acquired on July 17, 2014.
2022/01 2022/02 2022/03 2022/04 2022/05 2022/06 2022/01~06
Occupancy Rate actual (%) 74.0 83.0 80.3 89.1 82.1 79.2 81.2
year-on-year (points) 54.1 56.3 47.9 16.7 22.0 31.1 37.9
ADR actual (JPY) 4,129 3,960 4,795 4,738 4,739 4,422 4,479
year-on-year (%) -23.4 -16.8 -14.7 5.3 13.1 15.3 -1.4
RevPAR actual (JPY) 3,054 3,288 3,848 4,219 3,891 3,504 3,637
year-on-year (%) 185.7 158.4 111.3 29.6 54.6 89.8 84.8
Gross Revenue actual (JPY mn) 11 10 13 14 13 12 76
year-on-year (%) 156.9 119.4 77.8 23.4 42.4 63.4 65.9
2022/07 2022/08 2022/09 2022/10 2022/11 2022/12 2022/07~12
Occupancy Rate actual (%) 83.6 83.9 82.1 79.4 80.5 85.3 82.5
year-on-year (points) 37.7 30.8 29.8 14.2 1.1 0.9 19.1
ADR actual (JPY) 5,181 5,619 5,090 6,035 9,077 9,987 6,837
year-on-year (%) 31.8 38.3 32.3 68.9 144.1 119.1 72.1
RevPAR actual (JPY) 4,330 4,714 4,180 4,790 7,303 8,520 5,638
year-on-year (%) 140.0 118.5 107.7 105.5 147.5 121.6 124.0
Gross Revenue actual (JPY mn) 15 16 15 16 24 30 119
year-on-year (%) 122.5 113.7 131.4 114.4 162.5 138.9 132.5
    (Note 1) This property was acquired on July 17, 2014.
2022/01 2022/02 2022/03 2022/04 2022/05 2022/06 2022/01~06
Occupancy Rate actual (%) 31.5 40.9 49.2 71.5 61.8 53.0 51.4
