Hotel Performance

Data Download

Domestic Hotels Total
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
# of Properties (Note2) actual - 92 (101) 92 (101) 92 (101) 92 (101) - - 92 (101)
Occupancy Rate actual (%) 80.0 84.9 85.2 84.8 - - 83.7
ADR actual (JPY) 11,982 13,357 13,710 15,094 - - 13,551
RevPAR actual (JPY) 9,581 11,335 11,675 12,803 - - 11,337
Gross Revenue actual (JPY mn) 7,007 7,155 8,315 8,526 - - 31,005
Overseas Hotels Total
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
# of Properties (Note2) actual - 2 2 2 2 - - 2
Occupancy Rate actual (%) 71.3 75.8 66.1 57.4 - - 67.5
ADR actual (USD) 709 734 817 760 - - 753
RevPAR actual (USD) 505 556 540 436 - - 509
Gross Revenue actual (USD'000) 12,642 11,868 13,324 10,618 - - 48,454
  1. ADR and RevPAR are rounded to the nearest yen and Gross Revenue is rounded down to the indicated unit. Percentages are rounded to one decimal place.This applies hereinafter.
  2. # of properties shows the number of the hotels that are subject to the calculation for each month, and does not include the number of hotels under fixed rent contract. The number in the parenthesis shows the total number of hotels held by INV as of the end of the subject month, including the hotels under fixed rent contract. Please see the footnote of the individual hotels listed below to identify the hotels under fixed rent contract.
  3. Sheraton Grande Tokyo Bay Hotel, the underlying asset of the preferred equity interest acquired on October 13, 2017 is excluded from the performance calculation.
  4. “Gross Revenue” for 2018 shows the total revenue of the hotel, while “Gross Revenue” prior to 2018 showed the gross operating income of the hotel. Year-on-year change in 2018 shows the total revenue in 2018 vs. the total revenue in 2017. There is no significant difference between total revenue and gross operating income for the limited service hotels that account for the vast majority of INV's hotel portfolio.
  5. For below figures of each hotel, comparison for year-on-year is not made if the days of operation are less than one month. Year-on-year comparison for the six month cumulative figures is not provided if the property was not held as at the beginning of the fiscal period. Year-on-year comparison with the pre-acquisition period of each hotel is based on actual results provided by sellers.
  6. Figures for year-on-year comparison are not shown in the case that the figures cannot be calculated due to the closure, etc. during the previous year.

Individual Hotels

 Open all  Close all

2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
Occupancy Rate actual (%) 90.2 92.7 91.6 93.4 - - 92.0
year-on-year (points) 11.6 6.7 2.6 3.1 - - 6.0
ADR actual (JPY) 11,760 13,007 14,284 17,246 - - 14,096
year-on-year (%) 29.4 17.4 3.4 29.7 - - 18.3
RevPAR actual (JPY) 10,613 12,063 13,088 16,105 - - 12,964
year-on-year (%) 48.6 26.6 6.5 34.2 - - 26.6
Gross Revenue actual (JPY mn) 41 42 51 61 - - 197
year-on-year (%) 47.1 22.1 7.1 33.9 - - 25.4
    (Note 1) This property was acquired on May 23, 2014.
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
Occupancy Rate actual (%) 85.4 88.6 88.4 93.5 - - 89.0
year-on-year (points) 7.9 2.3 -4.3 0.5 - - 1.6
ADR actual (JPY) 8,916 10,259 12,825 13,982 - - 11,564
year-on-year (%) 30.5 33.5 45.1 64.8 - - 44.2
RevPAR actual (JPY) 7,614 9,089 11,341 13,079 - - 10,287
year-on-year (%) 43.9 37.1 38.3 65.7 - - 46.9
Gross Revenue actual (JPY mn) 38 41 57 63 - - 202
year-on-year (%) 42.6 31.0 37.7 62.5 - - 44.1
    (Note 1) This property was acquired on May 23, 2014.
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
Occupancy Rate actual (%) 62.7 79.4 85.5 89.8 - - 79.2
year-on-year (points) 20.4 6.5 8.3 18.1 - - 13.4
ADR actual (JPY) 9,768 8,435 15,698 20,061 - - 14,024
year-on-year (%) 14.4 -3.6 -6.0 9.9 - - 2.6
RevPAR actual (JPY) 6,125 6,695 13,419 18,010 - - 11,114
year-on-year (%) 69.7 5.0 4.1 37.7 - - 23.5
Gross Revenue actual (JPY mn) 47 47 101 129 - - 325
year-on-year (%) 66.0 1.5 4.2 33.4 - - 20.8
    (Note 1) This property was acquired on July 17, 2014.
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
Occupancy Rate actual (%) 92.9 94.7 93.5 96.5 - - 94.4
year-on-year (points) 2.7 3.9 0.8 3.5 - - 2.7
ADR actual (JPY) 13,024 16,249 18,177 15,609 - - 15,759
year-on-year (%) 16.1 7.9 8.2 37.2 - - 15.7
RevPAR actual (JPY) 12,095 15,380 16,991 15,065 - - 14,869
year-on-year (%) 19.5 12.5 9.1 42.4 - - 19.1
Gross Revenue actual (JPY mn) 79 85 104 100 - - 368
year-on-year (%) 21.8 10.1 8.2 30.4 - - 16.9
    (Note 1) This property was acquired on July 17, 2014.
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
Occupancy Rate actual (%) 96.9 96.7 96.1 96.7 - - 96.6
year-on-year (points) 1.4 -0.4 -1.0 -0.3 - - -0.1
ADR actual (JPY) 25,782 27,323 31,952 29,492 - - 28,656
year-on-year (%) 30.8 11.8 5.5 33.8 - - 18.7
RevPAR actual (JPY) 24,978 26,434 30,692 28,531 - - 27,682
year-on-year (%) 32.7 11.3 4.5 33.3 - - 18.6
Gross Revenue actual (JPY mn) 75 70 91 82 - - 319
year-on-year (%) 29.0 6.7 4.0 30.8 - - 16.1
    (Note 1) This property was acquired on July 17, 2014.
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
Occupancy Rate actual (%) 85.3 93.4 91.6 94.3 - - 91.1
year-on-year (points) 22.1 18.6 8.9 12.3 - - 15.4
ADR actual (JPY) 13,202 13,911 15,114 19,130 - - 15,403
year-on-year (%) 15.1 1.5 -1.1 30.3 - - 10.6
RevPAR actual (JPY) 11,266 12,998 13,848 18,049 - - 14,033
year-on-year (%) 55.4 26.8 9.5 49.9 - - 33.1
Gross Revenue actual (JPY mn) 59 60 70 86 - - 276
year-on-year (%) 41.9 16.4 7.2 38.0 - - 24.6
    (Note 1) This property was acquired on July 17, 2014.
    (Note 2) The name of this property was changed from "Hotel MyStays Dojima" as of March 10, 2018.
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
Occupancy Rate actual (%) 85.2 87.9 91.4 92.2 - - 89.2
year-on-year (points) -0.7 0.3 1.0 6.6 - - 1.8
ADR actual (JPY) 7,309 8,334 8,289 10,125 - - 8,532
year-on-year (%) 14.2 11.2 5.4 13.9 - - 11.5
RevPAR actual (JPY) 6,227 7,327 7,578 9,331 - - 7,609
year-on-year (%) 13.3 11.6 6.6 22.7 - - 13.8
Gross Revenue actual (JPY mn) 57 60 71 83 - - 272
year-on-year (%) 11.5 5.3 4.4 22.1 - - 11.0
    (Note 1) This property was acquired on July 17, 2014.
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
Occupancy Rate actual (%) 81.4 88.6 90.7 97.1 - - 89.4
year-on-year (points) 24.1 19.0 7.1 11.3 - - 15.3
ADR actual (JPY) 7,880 8,096 8,590 10,443 - - 8,812
year-on-year (%) 29.4 4.1 -0.6 26.2 - - 12.5
RevPAR actual (JPY) 6,417 7,177 7,792 10,139 - - 7,880
year-on-year (%) 83.9 32.5 7.8 42.9 - - 35.8
Gross Revenue actual (JPY mn) 40 40 48 59 - - 188
year-on-year (%) 75.0 28.3 7.6 42.3 - - 33.4
    (Note 1) This property was acquired on July 17, 2014.
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
Occupancy Rate actual (%) 86.8 93.6 96.1 93.0 - - 92.3
year-on-year (points) 3.9 6.8 2.5 3.4 - - 4.1
ADR actual (JPY) 8,471 9,774 11,607 13,537 - - 10,898
year-on-year (%) 14.3 3.9 -3.2 17.8 - - 7.3
RevPAR actual (JPY) 7,354 9,150 11,155 12,584 - - 10,062
year-on-year (%) 19.7 12.0 -0.6 22.2 - - 12.3
Gross Revenue actual (JPY mn) 48 53 71 77 - - 251
year-on-year (%) 17.3 5.1 -2.7 18.7 - - 8.6
    (Note 1) This property was acquired on July 17, 2014.
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
Occupancy Rate actual (%) 58.1 57.6 91.1 94.7 - - 75.6
year-on-year (points) -21.3 -28.7 3.5 6.4 - - -9.7
ADR actual (JPY) 9,887 11,733 14,408 17,849 - - 14,112
year-on-year (%) 32.8 24.4 23.3 78.4 - - 45.5
RevPAR actual (JPY) 5,748 6,754 13,118 16,902 - - 10,675
year-on-year (%) -2.8 -17.0 28.2 91.3 - - 28.9
Gross Revenue actual (JPY mn) 16 18 38 48 - - 121
year-on-year (%) -3.7 -18.7 27.3 86.6 - - 27.0
    (Note 1) This property was acquired on July 17, 2014.
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
Occupancy Rate actual (%) 90.5 90.1 66.0 67.6 - - 78.4
year-on-year (points) 6.0 0.0 -28.0 -20.7 - - -10.9
ADR actual (JPY) 9,957 14,589 12,720 12,094 - - 12,262
year-on-year (%) 14.5 32.3 17.2 30.6 - - 22.9
RevPAR actual (JPY) 9,012 13,150 8,396 8,176 - - 9,610
year-on-year (%) 22.7 32.3 -17.7 0.0 - - 7.9
Gross Revenue actual (JPY mn) 53 68 49 45 - - 217
year-on-year (%) 26.8 28.8 -16.7 -0.8 - - 8.2
    (Note 1) This property was acquired on July 17, 2014.
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
Occupancy Rate actual (%) 87.6 93.6 95.4 95.3 - - 92.9
year-on-year (points) 2.2 3.3 2.9 3.9 - - 3.1
ADR actual (JPY) 19,350 20,823 23,058 29,677 - - 23,327
year-on-year (%) 90.9 60.0 51.6 98.8 - - 74.4
RevPAR actual (JPY) 16,945 19,489 22,008 28,281 - - 21,680
year-on-year (%) 95.9 65.9 56.3 107.2 - - 80.3
Gross Revenue actual (JPY mn) 37 38 47 58 - - 181
year-on-year (%) 112.5 77.6 73.5 129.0 - - 97.3
    (Note 1) This property was acquired on July 17, 2014.
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
Occupancy Rate actual (%) 93.1 93.1 92.9 94.4 - - 93.4
year-on-year (points) 5.8 1.7 -0.4 3.1 - - 2.6
ADR actual (JPY) 9,286 11,412 12,897 12,833 - - 11,606
year-on-year (%) 29.6 24.5 14.2 24.8 - - 22.0
RevPAR actual (JPY) 8,641 10,626 11,978 12,114 - - 10,835
year-on-year (%) 38.3 26.8 13.8 29.0 - - 25.5
Gross Revenue actual (JPY mn) 19 21 27 26 - - 94
year-on-year (%) 37.5 22.4 14.5 28.3 - - 24.3
    (Note 1) This property was acquired on July 17, 2014.
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
Occupancy Rate actual (%) 85.7 92.0 90.0 94.1 - - 90.4
year-on-year (points) 3.3 0.6 -2.6 1.9 - - 0.8
ADR actual (JPY) 10,046 11,387 12,872 15,042 - - 12,392
year-on-year (%) 18.2 12.7 10.5 18.2 - - 14.7
RevPAR actual (JPY) 8,608 10,478 11,588 14,158 - - 11,202
year-on-year (%) 23.0 13.4 7.3 20.6 - - 15.7
Gross Revenue actual (JPY mn) 14 16 19 23 - - 74
year-on-year (%) 21.8 9.5 7.8 21.2 - - 14.8
    (Note 1) This property was acquired on July 17, 2014.
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
Occupancy Rate actual (%) 80.7 83.2 71.6 77.3 - - 78.1
year-on-year (points) 1.1 -7.6 -20.0 -11.5 - - -9.5
ADR actual (JPY) 5,764 6,033 7,496 8,154 - - 6,833
year-on-year (%) 11.1 17.9 36.7 41.8 - - 26.7
RevPAR actual (JPY) 4,653 5,019 5,369 6,300 - - 5,335
year-on-year (%) 12.7 8.0 6.9 23.4 - - 12.9
Gross Revenue actual (JPY mn) 18 18 21 24 - - 83
year-on-year (%) 11.7 4.4 7.2 22.6 - - 11.7
    (Note 1) This property was acquired on July 17, 2014.
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
Occupancy Rate actual (%) 81.3 83.2 83.4 88.8 - - 84.2
year-on-year (points) 7.4 6.5 1.4 3.1 - - 4.6
ADR actual (JPY) 5,513 5,761 5,994 6,437 - - 5,937
year-on-year (%) 6.1 5.8 6.8 11.0 - - 7.5
RevPAR actual (JPY) 4,480 4,794 5,001 5,717 - - 4,997
year-on-year (%) 16.7 14.8 8.6 15.0 - - 13.7
Gross Revenue actual (JPY mn) 14 14 16 18 - - 63
year-on-year (%) 16.3 10.7 8.4 14.7 - - 12.5
    (Note 1) This property was acquired on July 17, 2014.
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
Occupancy Rate actual (%) 73.0 79.5 89.0 94.2 - - 84.0
year-on-year (points) 9.8 9.6 4.5 6.6 - - 7.6
ADR actual (JPY) 10,666 10,833 11,521 13,300 - - 11,675
year-on-year (%) 18.9 -0.6 0.1 56.7 - - 17.0
RevPAR actual (JPY) 7,792 8,617 10,257 12,522 - - 9,804
year-on-year (%) 37.3 13.0 5.5 68.6 - - 28.7
Gross Revenue actual (JPY mn) 27 27 36 42 - - 133
year-on-year (%) 36.6 9.0 6.0 66.7 - - 27.3
    (Note 1) This property was acquired on July 17, 2014.
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
Occupancy Rate actual (%) 74.4 74.9 85.5 84.8 - - 80.0
year-on-year (points) 5.0 -7.4 -0.7 5.7 - - 0.8
ADR actual (JPY) 16,843 17,324 17,817 21,358 - - 18,414
year-on-year (%) 27.2 21.8 4.6 15.8 - - 16.3
RevPAR actual (JPY) 12,525 12,971 15,226 18,111 - - 14,723
year-on-year (%) 36.4 10.8 3.7 24.2 - - 17.5
Gross Revenue actual (JPY mn) 23 21 28 32 - - 105
year-on-year (%) 37.0 4.6 3.6 23.5 - - 15.8
    (Note 1) This property was acquired on July 17, 2014.
    (Note 2) The name of this property was changed from "Flexstay Inn Kiyosumi Shirakawa" as of September 9, 2019.
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
Occupancy Rate actual (%) 72.5 80.1 78.4 82.4 - - 78.3
year-on-year (points) 9.3 -1.6 -6.8 -13.0 - - -3.0
ADR actual (JPY) 6,541 7,453 7,872 9,190 - - 7,800
year-on-year (%) 11.0 21.5 19.3 41.6 - - 23.5
RevPAR actual (JPY) 4,745 5,972 6,172 7,572 - - 6,107
year-on-year (%) 27.3 19.1 9.8 22.3 - - 19.0
Gross Revenue actual (JPY mn) 5 6 7 8 - - 28
year-on-year (%) 24.8 14.9 10.1 21.8 - - 17.5
    (Note 1) This property was acquired on July 17, 2014.
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
Occupancy Rate actual (%) 72.4 80.0 81.8 84.1 - - 79.5
year-on-year (points) 4.4 -4.0 -7.9 -11.8 - - -4.8
ADR actual (JPY) 6,207 6,922 8,090 9,872 - - 7,844
year-on-year (%) 13.2 12.4 23.4 45.7 - - 24.5
RevPAR actual (JPY) 4,496 5,540 6,619 8,301 - - 6,239
year-on-year (%) 20.5 7.1 12.5 27.8 - - 17.4
Gross Revenue actual (JPY mn) 3 3 4 5 - - 16
year-on-year (%) 21.3 4.6 13.0 28.4 - - 17.2
    (Note 1) This property was acquired on July 17, 2014.
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
Occupancy Rate actual (%) 98.2 100.0 99.8 99.9 - - 99.5
year-on-year (points) 22.5 26.6 22.0 15.1 - - 21.5
ADR actual (JPY) 7,176 8,660 10,424 11,852 - - 9,541
year-on-year (%) 9.6 5.1 12.5 16.1 - - 10.8
RevPAR actual (JPY) 7,049 8,660 10,408 11,845 - - 9,492
year-on-year (%) 42.1 43.2 44.3 36.7 - - 41.3
Gross Revenue actual (JPY mn) 101 112 149 163 - - 527
year-on-year (%) 43.8 39.3 45.3 36.0 - - 40.7
    (Note 1) This property was acquired on February 6, 2015.
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
Occupancy Rate actual (%) 73.1 74.4 77.7 78.0 - - 75.8
year-on-year (points) 22.4 11.4 16.4 3.5 - - 13.6
ADR actual (JPY) 6,795 6,642 6,442 9,545 - - 7,374
year-on-year (%) 9.0 8.5 6.6 6.1 - - 5.7
RevPAR actual (JPY) 4,970 4,941 5,007 7,445 - - 5,592
year-on-year (%) 57.1 28.2 35.1 11.1 - - 28.7
Gross Revenue actual (JPY mn) 37 34 39 53 - - 164
year-on-year (%) 46.5 18.6 29.7 9.8 - - 23.3
    (Note 1) This property was acquired on February 6, 2015.
    (Note 2) The name of this property was changed from "Hotel Nets Hakodate" as of May 1, 2018.
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
Occupancy Rate actual (%) 70.1 73.4 80.5 82.7 - - 76.7
year-on-year (points) -0.5 -6.6 1.9 -2.8 - - -1.9
ADR actual (JPY) 7,881 8,493 8,473 8,341 - - 8,302
year-on-year (%) 20.5 18.8 7.9 6.6 - - 12.6
RevPAR actual (JPY) 5,523 6,236 6,824 6,895 - - 6,368
year-on-year (%) 19.7 9.1 10.5 3.0 - - 9.9
Gross Revenue actual (JPY mn) 14 15 18 17 - - 65
year-on-year (%) 19.5 7.3 11.0 3.3 - - 9.7
    (Note 1) This property was acquired on February 6, 2015.
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
Occupancy Rate actual (%) 90.9 97.4 96.1 96.3 - - 95.1
year-on-year (points) -1.9 2.2 1.3 1.6 - - 0.8
ADR actual (JPY) 13,048 13,677 14,658 17,283 - - 14,691
year-on-year (%) 18.7 11.8 6.1 25.4 - - 15.6
RevPAR actual (JPY) 11,861 13,323 14,079 16,647 - - 13,972
year-on-year (%) 16.3 14.3 7.6 27.5 - - 16.5
Gross Revenue actual (JPY mn) 70 70 83 95 - - 319
year-on-year (%) 13.8 9.2 8.0 28.2 - - 14.9
    (Note 1) This property was acquired on July 16, 2015.
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
Occupancy Rate actual (%) 90.4 94.0 93.6 96.1 - - 93.5
year-on-year (points) 11.7 11.2 3.8 3.2 - - 7.4
ADR actual (JPY) 7,327 7,863 8,807 9,434 - - 8,377
year-on-year (%) 18.2 6.3 5.0 9.7 - - 8.7
RevPAR actual (JPY) 6,625 7,394 8,242 9,062 - - 7,831
year-on-year (%) 35.7 20.7 9.4 13.4 - - 18.1
Gross Revenue actual (JPY mn) 56 57 70 74 - - 258
year-on-year (%) 32.9 16.3 9.6 13.6 - - 16.7
    (Note 1) This property was acquired on July 16, 2015.
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
Occupancy Rate actual (%) 89.5 93.2 89.3 94.9 - - 91.7
year-on-year (points) 2.4 0.9 -3.7 2.9 - - 0.6
ADR actual (JPY) 12,911 14,287 16,792 19,242 - - 15,852
year-on-year (%) 22.1 11.2 12.9 22.2 - - 17.0
RevPAR actual (JPY) 11,559 13,319 14,994 18,256 - - 14,531
year-on-year (%) 25.5 12.3 8.5 26.0 - - 17.8
Gross Revenue actual (JPY mn) 35 36 45 53 - - 170
year-on-year (%) 25.3 7.9 8.7 24.8 - - 16.4
    (Note 1) This property was acquired on July 16, 2015.
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
Occupancy Rate actual (%) 86.4 92.4 91.9 95.6 - - 91.5
year-on-year (points) 12.5 10.6 3.4 2.4 - - 7.2
ADR actual (JPY) 7,617 8,271 9,783 9,939 - - 8,939
year-on-year (%) 18.6 9.2 10.8 16.5 - - 13.0
RevPAR actual (JPY) 6,581 7,640 8,991 9,498 - - 8,180
year-on-year (%) 38.8 23.4 15.0 19.6 - - 22.6
Gross Revenue actual (JPY mn) 36 38 50 51 - - 176
year-on-year (%) 37.8 18.7 15.1 20.0 - - 21.5
    (Note 1) This property was acquired on July 16, 2015.
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
Occupancy Rate actual (%) 80.3 91.9 91.0 90.4 - - 88.3
year-on-year (points) 2.9 4.9 8.5 6.0 - - 5.5
ADR actual (JPY) 7,120 7,444 8,126 8,398 - - 7,794
year-on-year (%) 6.5 2.3 -4.1 15.5 - - 4.8
RevPAR actual (JPY) 5,719 6,842 7,396 7,593 - - 6,883
year-on-year (%) 10.5 8.0 5.7 23.7 - - 11.7
Gross Revenue actual (JPY mn) 29 31 38 38 - - 137
year-on-year (%) 7.8 2.8 6.5 22.7 - - 9.9
    (Note 1) This property was acquired on July 16, 2015.
    (Note 2) The name of this property was changed from "Hotel Vista Shimizu" as of April 1, 2019.
    (Note 1) This property was acquired on July 16, 2015.
    (Note 2) Their leases have only fixed rent. Not disclosed, as operator's consent has not been obtained for disclosure regarding Occupancy, ADR, RevPAR and Gross Revenue.
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
Occupancy Rate actual (%) 80.4 87.7 89.1 89.4 - - 86.6
year-on-year (points) -1.3 3.3 2.6 4.4 - - 2.2
ADR actual (JPY) 5,401 5,361 6,095 7,513 - - 6,121
year-on-year (%) 18.6 10.3 5.5 5.2 - - 9.4
RevPAR actual (JPY) 4,342 4,704 5,432 6,714 - - 5,301
year-on-year (%) 16.7 14.7 8.6 10.7 - - 12.3
Gross Revenue actual (JPY mn) 12 11 15 18 - - 57
year-on-year (%) 15.9 10.8 8.6 11.0 - - 11.3
    (Note 1) This property was acquired on July 16, 2015.
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
Occupancy Rate actual (%) 77.5 85.7 89.2 88.9 - - 85.3
year-on-year (points) -7.9 1.6 0.2 2.0 - - -1.1
ADR actual (JPY) 8,910 9,417 10,168 9,785 - - 9,597
year-on-year (%) 18.6 14.5 19.4 3.4 - - 13.9
RevPAR actual (JPY) 6,903 8,071 9,071 8,697 - - 8,184
year-on-year (%) 7.6 16.7 19.7 5.7 - - 12.4
Gross Revenue actual (JPY mn) 55 53 64 55 - - 229
year-on-year (%) 15.0 7.7 7.9 -10.2 - - 4.4
    (Note 1) This property was acquired on July 16, 2015.
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
Occupancy Rate actual (%) 80.4 85.5 78.2 87.9 - - 82.9
year-on-year (points) 3.4 1.6 -5.4 1.3 - - 0.2
ADR actual (JPY) 5,595 6,698 6,847 7,131 - - 6,573
year-on-year (%) 10.5 18.2 18.1 14.0 - - 15.1
RevPAR actual (JPY) 4,498 5,730 5,353 6,265 - - 5,448
year-on-year (%) 15.4 20.4 10.5 15.7 - - 15.3
Gross Revenue actual (JPY mn) 9 10 10 12 - - 42
year-on-year (%) 14.4 17.1 10.3 15.6 - - 14.3
    (Note 1) This property was acquired on July 16, 2015.
    (Note 1) This property was acquired on July 16, 2015.
    (Note 2) Their leases have only fixed rent. Not disclosed, as operator's consent has not been obtained for disclosure regarding Occupancy, ADR, RevPAR and Gross Revenue.
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
Occupancy Rate actual (%) 83.0 88.8 88.8 91.6 - - 88.0
year-on-year (points) 0.8 -0.6 1.0 0.8 - - 0.5
ADR actual (JPY) 5,093 5,965 6,328 6,457 - - 5,975
year-on-year (%) 12.8 14.6 7.2 10.0 - - 10.9
RevPAR actual (JPY) 4,226 5,299 5,620 5,915 - - 5,259
year-on-year (%) 13.9 13.8 8.4 11.0 - - 11.5
Gross Revenue actual (JPY mn) 8 9 10 11 - - 39
year-on-year (%) 12.9 6.2 8.1 10.3 - - 9.2
    (Note 1) This property was acquired on July 16, 2015.
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
Occupancy Rate actual (%) 76.7 81.0 81.1 88.8 - - 81.9
year-on-year (points) -1.9 -7.9 -6.1 -2.0 - - -4.4
ADR actual (JPY) 6,739 7,148 7,169 6,908 - - 6,989
year-on-year (%) 17.1 19.9 19.5 11.4 - - 16.8
RevPAR actual (JPY) 5,172 5,789 5,813 6,136 - - 5,722
year-on-year (%) 14.3 9.2 11.2 9.0 - - 10.8
Gross Revenue actual (JPY mn) 34 34 38 39 - - 146
year-on-year (%) 14.3 5.4 10.5 9.2 - - 9.7
    (Note 1) This property was acquired on August 28, 2015.
    (Note 1) This property was acquired on August 28, 2015.
    (Note 2) Their leases have only fixed rent. Not disclosed, as operator's consent has not been obtained for disclosure regarding Occupancy, ADR, RevPAR and Gross Revenue.
    (Note 1) This property was acquired on August 28, 2015.
    (Note 2) Their leases have only fixed rent. Not disclosed, as operator's consent has not been obtained for disclosure regarding Occupancy, ADR, RevPAR and Gross Revenue.
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
Occupancy Rate actual (%) 88.5 93.1 92.4 95.7 - - 92.4
year-on-year (points) 19.9 19.7 2.2 7.3 - - 12.2
ADR actual (JPY) 13,688 13,551 13,910 19,694 - - 15,269
year-on-year (%) 16.3 -3.0 -5.4 26.0 - - 7.9
RevPAR actual (JPY) 12,110 12,610 12,855 18,843 - - 14,102
year-on-year (%) 50.0 23.2 -3.1 36.4 - - 24.3
Gross Revenue actual (JPY mn) 21 20 22 31 - - 96
year-on-year (%) 47.0 17.5 -3.3 35.7 - - 22.2
    (Note 1) This property was acquired on January 22, 2016.
    (Note 1) This property was acquired on January 22, 2016.
    (Note 2) Their leases have only fixed rent. Not disclosed, as operator's consent has not been obtained for disclosure regarding Occupancy, ADR, RevPAR and Gross Revenue.
    (Note 1) This property was acquired on January 22, 2016.
    (Note 2) Their leases have only fixed rent. Not disclosed, as operator's consent has not been obtained for disclosure regarding Occupancy, ADR, RevPAR and Gross Revenue.
    (Note 1) This property was acquired on January 22, 2016.
    (Note 2) Their leases have only fixed rent. Not disclosed, as operator's consent has not been obtained for disclosure regarding Occupancy, ADR, RevPAR and Gross Revenue.
    (Note 1) This property was acquired on January 22, 2016.
    (Note 2) Their leases have only fixed rent. Not disclosed, as operator's consent has not been obtained for disclosure regarding Occupancy, ADR, RevPAR and Gross Revenue.
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
Occupancy Rate actual (%) 90.3 92.4 92.4 94.8 - - 92.5
year-on-year (points) 0.9 -1.1 -1.7 3.3 - - 0.3
ADR actual (JPY) 13,502 15,144 16,522 19,198 - - 16,125
year-on-year (%) 16.9 11.3 -1.0 12.2 - - 9.2
RevPAR actual (JPY) 12,190 13,990 15,267 18,200 - - 14,908
year-on-year (%) 18.1 10.0 -2.8 16.2 - - 9.6
Gross Revenue actual (JPY mn) 159 165 200 227 - - 752
year-on-year (%) 15.1 5.4 -2.2 15.4 - - 7.9
    (Note 1) INV acquired the entire portion of the Main Building and a portion of the Annex Building on March 31, 2016, and additionally acquired additional floors of the Annex Building after conversion from office space on October 31, 2017
    (Note 2) The number of rooms in this property has increased due to conversion from a locker room in Main Building (1 room) as well asconversion from an office space in Annex Building (49 rooms) on October 16, 2017
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
Occupancy Rate actual (%) 62.3 77.7 95.0 84.6 - - 79.9
year-on-year (points) -2.0 1.0 -3.3 -0.8 - - -1.3
ADR actual (JPY) 28,662 20,775 25,551 24,699 - - 24,868
year-on-year (%) 4.6 -4.4 -0.7 -6.9 - - -2.0
