Hotel Performance

Data Download

Domestic Hotels Total
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
# of Properties (Note2) actual - 92 (101) 92 (101) 92 (101) 92 (101) 92 (101) - 92 (101)
Occupancy Rate actual (%) 80.0 84.9 85.2 84.8 84.9 - 83.9
ADR actual (JPY) 11,982 13,357 13,710 15,094 14,552 - 13,759
RevPAR actual (JPY) 9,581 11,335 11,675 12,803 12,357 - 11,546
Gross Revenue actual (JPY mn) 7,007 7,155 8,315 8,526 8,620 - 39,625
Overseas Hotels Total
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
# of Properties (Note2) actual - 2 2 2 2 2 - 2
Occupancy Rate actual (%) 71.3 75.8 66.1 57.4 48.1 - 63.5
ADR actual (USD) 709 734 817 760 495 - 713
RevPAR actual (USD) 505 556 540 436 238 - 453
Gross Revenue actual (USD'000) 12,642 11,868 13,324 10,618 6,650 - 55,104
  1. ADR and RevPAR are rounded to the nearest yen and Gross Revenue is rounded down to the indicated unit. Percentages are rounded to one decimal place.This applies hereinafter.
  2. # of properties shows the number of the hotels that are subject to the calculation for each month, and does not include the number of hotels under fixed rent contract. The number in the parenthesis shows the total number of hotels held by INV as of the end of the subject month, including the hotels under fixed rent contract. Please see the footnote of the individual hotels listed below to identify the hotels under fixed rent contract.
  3. Sheraton Grande Tokyo Bay Hotel, the underlying asset of the preferred equity interest acquired on October 13, 2017 is excluded from the performance calculation.
  4. “Gross Revenue” for 2018 shows the total revenue of the hotel, while “Gross Revenue” prior to 2018 showed the gross operating income of the hotel. Year-on-year change in 2018 shows the total revenue in 2018 vs. the total revenue in 2017. There is no significant difference between total revenue and gross operating income for the limited service hotels that account for the vast majority of INV's hotel portfolio.
  5. For below figures of each hotel, comparison for year-on-year is not made if the days of operation are less than one month. Year-on-year comparison for the six month cumulative figures is not provided if the property was not held as at the beginning of the fiscal period. Year-on-year comparison with the pre-acquisition period of each hotel is based on actual results provided by sellers.
  6. Figures for year-on-year comparison are not shown in the case that the figures cannot be calculated due to the closure, etc. during the previous year.

Individual Hotels

 Open all  Close all

2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
Occupancy Rate actual (%) 90.2 92.7 91.6 93.4 91.8 - 91.9
year-on-year (points) 11.6 6.7 2.6 3.1 2.7 - 5.3
ADR actual (JPY) 11,760 13,007 14,284 17,246 14,663 - 14,212
year-on-year (%) 29.4 17.4 3.4 29.7 20.1 - 18.7
RevPAR actual (JPY) 10,613 12,063 13,088 16,105 13,465 - 13,067
year-on-year (%) 48.6 26.6 6.5 34.2 23.6 - 26.0
Gross Revenue actual (JPY mn) 41 42 51 61 53 - 250
year-on-year (%) 47.1 22.1 7.1 33.9 23.3 - 25.0
    (Note 1) This property was acquired on May 23, 2014.
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
Occupancy Rate actual (%) 85.4 88.6 88.4 93.5 92.9 - 89.8
year-on-year (points) 7.9 2.3 -4.3 0.5 3.8 - 2.1
ADR actual (JPY) 8,916 10,259 12,825 13,982 11,806 - 11,615
year-on-year (%) 30.5 33.5 45.1 64.8 37.4 - 42.7
RevPAR actual (JPY) 7,614 9,089 11,341 13,079 10,966 - 10,427
year-on-year (%) 43.9 37.1 38.3 65.7 43.1 - 46.1
Gross Revenue actual (JPY mn) 38 41 57 63 55 - 257
year-on-year (%) 42.6 31.0 37.7 62.5 42.1 - 43.7
    (Note 1) This property was acquired on May 23, 2014.
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
Occupancy Rate actual (%) 62.7 79.4 85.5 89.8 89.1 - 81.3
year-on-year (points) 20.4 6.5 8.3 18.1 3.5 - 11.4
ADR actual (JPY) 9,768 8,435 15,698 20,061 14,730 - 14,183
year-on-year (%) 14.4 -3.6 -6.0 9.9 18.0 - 6.1
RevPAR actual (JPY) 6,125 6,695 13,419 18,010 13,131 - 11,528
year-on-year (%) 69.7 5.0 4.1 37.7 22.8 - 23.4
Gross Revenue actual (JPY mn) 47 47 101 129 98 - 424
year-on-year (%) 66.0 1.5 4.2 33.4 18.2 - 20.2
    (Note 1) This property was acquired on July 17, 2014.
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
Occupancy Rate actual (%) 92.9 94.7 93.5 96.5 95.6 - 94.6
year-on-year (points) 2.7 3.9 0.8 3.5 3.8 - 2.9
ADR actual (JPY) 13,024 16,249 18,177 15,609 14,007 - 15,395
year-on-year (%) 16.1 7.9 8.2 37.2 5.8 - 13.7
RevPAR actual (JPY) 12,095 15,380 16,991 15,065 13,390 - 14,565
year-on-year (%) 19.5 12.5 9.1 42.4 10.2 - 17.3
Gross Revenue actual (JPY mn) 79 85 104 100 88 - 456
year-on-year (%) 21.8 10.1 8.2 30.4 12.8 - 16.1
    (Note 1) This property was acquired on July 17, 2014.
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
Occupancy Rate actual (%) 96.9 96.7 96.1 96.7 93.4 - 95.9
year-on-year (points) 1.4 -0.4 -1.0 -0.3 -2.6 - -0.6
ADR actual (JPY) 25,782 27,323 31,952 29,492 25,877 - 28,100
year-on-year (%) 30.8 11.8 5.5 33.8 10.9 - 17.2
RevPAR actual (JPY) 24,978 26,434 30,692 28,531 24,161 - 26,959
year-on-year (%) 32.7 11.3 4.5 33.3 8.0 - 16.5
Gross Revenue actual (JPY mn) 75 70 91 82 72 - 391
year-on-year (%) 29.0 6.7 4.0 30.8 7.8 - 14.4
    (Note 1) This property was acquired on July 17, 2014.
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
Occupancy Rate actual (%) 85.3 93.4 91.6 94.3 95.6 - 92.0
year-on-year (points) 22.1 18.6 8.9 12.3 11.0 - 14.5
ADR actual (JPY) 13,202 13,911 15,114 19,130 19,546 - 16,286
year-on-year (%) 15.1 1.5 -1.1 30.3 40.9 - 17.0
RevPAR actual (JPY) 11,266 12,998 13,848 18,049 18,678 - 14,987
year-on-year (%) 55.4 26.8 9.5 49.9 59.2 - 39.0
Gross Revenue actual (JPY mn) 59 60 70 86 91 - 368
year-on-year (%) 41.9 16.4 7.2 38.0 45.7 - 29.2
    (Note 1) This property was acquired on July 17, 2014.
    (Note 2) The name of this property was changed from "Hotel MyStays Dojima" as of March 10, 2018.
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
Occupancy Rate actual (%) 85.2 87.9 91.4 92.2 89.4 - 89.2
year-on-year (points) -0.7 0.3 1.0 6.6 1.5 - 1.7
ADR actual (JPY) 7,309 8,334 8,289 10,125 8,952 - 8,618
year-on-year (%) 14.2 11.2 5.4 13.9 22.5 - 13.7
RevPAR actual (JPY) 6,227 7,327 7,578 9,331 8,002 - 7,689
year-on-year (%) 13.3 11.6 6.6 22.7 24.6 - 15.9
Gross Revenue actual (JPY mn) 57 60 71 83 73 - 346
year-on-year (%) 11.5 5.3 4.4 22.1 22.1 - 13.2
    (Note 1) This property was acquired on July 17, 2014.
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
Occupancy Rate actual (%) 81.4 88.6 90.7 97.1 93.3 - 90.2
year-on-year (points) 24.1 19.0 7.1 11.3 15.9 - 15.5
ADR actual (JPY) 7,880 8,096 8,590 10,443 11,771 - 9,440
year-on-year (%) 29.4 4.1 -0.6 26.2 44.9 - 19.6
RevPAR actual (JPY) 6,417 7,177 7,792 10,139 10,986 - 8,517
year-on-year (%) 83.9 32.5 7.8 42.9 74.6 - 44.3
Gross Revenue actual (JPY mn) 40 40 48 59 68 - 256
year-on-year (%) 75.0 28.3 7.6 42.3 72.8 - 42.0
    (Note 1) This property was acquired on July 17, 2014.
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
Occupancy Rate actual (%) 86.8 93.6 96.1 93.0 88.8 - 91.6
year-on-year (points) 3.9 6.8 2.5 3.4 -1.4 - 3.0
ADR actual (JPY) 8,471 9,774 11,607 13,537 12,240 - 11,165
year-on-year (%) 14.3 3.9 -3.2 17.8 13.7 - 8.6
RevPAR actual (JPY) 7,354 9,150 11,155 12,584 10,864 - 10,227
year-on-year (%) 19.7 12.0 -0.6 22.2 11.9 - 12.2
Gross Revenue actual (JPY mn) 48 53 71 77 70 - 321
year-on-year (%) 17.3 5.1 -2.7 18.7 11.2 - 9.2
    (Note 1) This property was acquired on July 17, 2014.
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
Occupancy Rate actual (%) 58.1 57.6 91.1 94.7 95.1 - 79.6
year-on-year (points) -21.3 -28.7 3.5 6.4 5.0 - -6.7
ADR actual (JPY) 9,887 11,733 14,408 17,849 14,126 - 14,116
year-on-year (%) 32.8 24.4 23.3 78.4 53.6 - 47.2
RevPAR actual (JPY) 5,748 6,754 13,118 16,902 13,436 - 11,242
year-on-year (%) -2.8 -17.0 28.2 91.3 62.2 - 35.8
Gross Revenue actual (JPY mn) 16 18 38 48 39 - 161
year-on-year (%) -3.7 -18.7 27.3 86.6 61.4 - 34.0
    (Note 1) This property was acquired on July 17, 2014.
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
Occupancy Rate actual (%) 90.5 90.1 66.0 67.6 70.7 - 76.8
year-on-year (points) 6.0 0.0 -28.0 -20.7 -18.2 - -12.4
ADR actual (JPY) 9,957 14,589 12,720 12,094 13,759 - 12,545
year-on-year (%) 14.5 32.3 17.2 30.6 36.8 - 25.5
RevPAR actual (JPY) 9,012 13,150 8,396 8,176 9,735 - 9,635
year-on-year (%) 22.7 32.3 -17.7 0.0 8.8 - 8.1
Gross Revenue actual (JPY mn) 53 68 49 45 57 - 274
year-on-year (%) 26.8 28.8 -16.7 -0.8 8.8 - 8.3
    (Note 1) This property was acquired on July 17, 2014.
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
Occupancy Rate actual (%) 87.6 93.6 95.4 95.3 95.5 - 93.5
year-on-year (points) 2.2 3.3 2.9 3.9 11.3 - 4.7
ADR actual (JPY) 19,350 20,823 23,058 29,677 20,372 - 22,707
year-on-year (%) 90.9 60.0 51.6 98.8 66.0 - 72.5
RevPAR actual (JPY) 16,945 19,489 22,008 28,281 19,454 - 21,223
year-on-year (%) 95.9 65.9 56.3 107.2 88.2 - 81.7
Gross Revenue actual (JPY mn) 37 38 47 58 42 - 224
year-on-year (%) 112.5 77.6 73.5 129.0 107.2 - 99.1
    (Note 1) This property was acquired on July 17, 2014.
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
Occupancy Rate actual (%) 93.1 93.1 92.9 94.4 90.3 - 92.7
year-on-year (points) 5.8 1.7 -0.4 3.1 4.4 - 2.9
ADR actual (JPY) 9,286 11,412 12,897 12,833 12,472 - 11,779
year-on-year (%) 29.6 24.5 14.2 24.8 17.8 - 21.2
RevPAR actual (JPY) 8,641 10,626 11,978 12,114 11,259 - 10,922
year-on-year (%) 38.3 26.8 13.8 29.0 23.8 - 25.1
Gross Revenue actual (JPY mn) 19 21 27 26 25 - 119
year-on-year (%) 37.5 22.4 14.5 28.3 23.8 - 24.2
    (Note 1) This property was acquired on July 17, 2014.
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
Occupancy Rate actual (%) 85.7 92.0 90.0 94.1 93.8 - 91.1
year-on-year (points) 3.3 0.6 -2.6 1.9 7.9 - 2.2
ADR actual (JPY) 10,046 11,387 12,872 15,042 11,981 - 12,305
year-on-year (%) 18.2 12.7 10.5 18.2 12.0 - 14.1
RevPAR actual (JPY) 8,608 10,478 11,588 14,158 11,243 - 11,210
year-on-year (%) 23.0 13.4 7.3 20.6 22.3 - 17.0
Gross Revenue actual (JPY mn) 14 16 19 23 19 - 93
year-on-year (%) 21.8 9.5 7.8 21.2 22.3 - 16.3
    (Note 1) This property was acquired on July 17, 2014.
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
Occupancy Rate actual (%) 80.7 83.2 71.6 77.3 73.2 - 77.1
year-on-year (points) 1.1 -7.6 -20.0 -11.5 -12.4 - -10.1
ADR actual (JPY) 5,764 6,033 7,496 8,154 7,125 - 6,890
year-on-year (%) 11.1 17.9 36.7 41.8 29.6 - 27.3
RevPAR actual (JPY) 4,653 5,019 5,369 6,300 5,213 - 5,310
year-on-year (%) 12.7 8.0 6.9 23.4 10.8 - 12.5
Gross Revenue actual (JPY mn) 18 18 21 24 21 - 105
year-on-year (%) 11.7 4.4 7.2 22.6 10.4 - 11.4
    (Note 1) This property was acquired on July 17, 2014.
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
Occupancy Rate actual (%) 81.3 83.2 83.4 88.8 84.7 - 84.3
year-on-year (points) 7.4 6.5 1.4 3.1 1.4 - 3.9
ADR actual (JPY) 5,513 5,761 5,994 6,437 6,239 - 5,999
year-on-year (%) 6.1 5.8 6.8 11.0 11.5 - 8.3
RevPAR actual (JPY) 4,480 4,794 5,001 5,717 5,283 - 5,056
year-on-year (%) 16.7 14.8 8.6 15.0 13.4 - 13.6
Gross Revenue actual (JPY mn) 14 14 16 18 17 - 81
year-on-year (%) 16.3 10.7 8.4 14.7 13.2 - 12.6
    (Note 1) This property was acquired on July 17, 2014.
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
Occupancy Rate actual (%) 73.0 79.5 89.0 94.2 88.2 - 84.8
year-on-year (points) 9.8 9.6 4.5 6.6 5.1 - 7.1
ADR actual (JPY) 10,666 10,833 11,521 13,300 14,759 - 12,334
year-on-year (%) 18.9 -0.6 0.1 56.7 63.5 - 26.2
RevPAR actual (JPY) 7,792 8,617 10,257 12,522 13,019 - 10,464
year-on-year (%) 37.3 13.0 5.5 68.6 73.5 - 37.8
Gross Revenue actual (JPY mn) 27 27 36 42 45 - 178
year-on-year (%) 36.6 9.0 6.0 66.7 72.1 - 36.3
    (Note 1) This property was acquired on July 17, 2014.
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
Occupancy Rate actual (%) 74.4 74.9 85.5 84.8 85.3 - 81.1
year-on-year (points) 5.0 -7.4 -0.7 5.7 5.9 - 1.8
ADR actual (JPY) 16,843 17,324 17,817 21,358 17,668 - 18,253
year-on-year (%) 27.2 21.8 4.6 15.8 11.7 - 15.3
RevPAR actual (JPY) 12,525 12,971 15,226 18,111 15,069 - 14,794
year-on-year (%) 36.4 10.8 3.7 24.2 20.0 - 18.0
Gross Revenue actual (JPY mn) 23 21 28 32 27 - 133
year-on-year (%) 37.0 4.6 3.6 23.5 18.9 - 16.4
    (Note 1) This property was acquired on July 17, 2014.
    (Note 2) The name of this property was changed from "Flexstay Inn Kiyosumi Shirakawa" as of September 9, 2019.
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
Occupancy Rate actual (%) 72.5 80.1 78.4 82.4 83.9 - 79.4
year-on-year (points) 9.3 -1.6 -6.8 -13.0 1.7 - -2.0
ADR actual (JPY) 6,541 7,453 7,872 9,190 6,949 - 7,616
year-on-year (%) 11.0 21.5 19.3 41.6 7.5 - 20.0
RevPAR actual (JPY) 4,745 5,972 6,172 7,572 5,828 - 6,050
year-on-year (%) 27.3 19.1 9.8 22.3 9.6 - 17.0
Gross Revenue actual (JPY mn) 5 6 7 8 7 - 35
year-on-year (%) 24.8 14.9 10.1 21.8 11.0 - 16.1
    (Note 1) This property was acquired on July 17, 2014.
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
Occupancy Rate actual (%) 72.4 80.0 81.8 84.1 77.9 - 79.2
year-on-year (points) 4.4 -4.0 -7.9 -11.8 4.5 - -2.9
ADR actual (JPY) 6,207 6,922 8,090 9,872 7,413 - 7,757
year-on-year (%) 13.2 12.4 23.4 45.7 20.8 - 23.7
RevPAR actual (JPY) 4,496 5,540 6,619 8,301 5,772 - 6,143
year-on-year (%) 20.5 7.1 12.5 27.8 28.3 - 19.4
Gross Revenue actual (JPY mn) 3 3 4 5 3 - 20
year-on-year (%) 21.3 4.6 13.0 28.4 28.6 - 19.3
    (Note 1) This property was acquired on July 17, 2014.
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
Occupancy Rate actual (%) 98.2 100.0 99.8 99.9 99.0 - 99.4
year-on-year (points) 22.5 26.6 22.0 15.1 5.2 - 18.2
ADR actual (JPY) 7,176 8,660 10,424 11,852 10,012 - 9,637
year-on-year (%) 9.6 5.1 12.5 16.1 10.7 - 10.6
RevPAR actual (JPY) 7,049 8,660 10,408 11,845 9,912 - 9,578
year-on-year (%) 42.1 43.2 44.3 36.7 16.9 - 35.4
Gross Revenue actual (JPY mn) 101 112 149 163 142 - 669
year-on-year (%) 43.8 39.3 45.3 36.0 16.7 - 34.8
    (Note 1) This property was acquired on February 6, 2015.
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
Occupancy Rate actual (%) 73.1 74.4 77.7 78.0 74.9 - 75.6
year-on-year (points) 22.4 11.4 16.4 3.5 2.1 - 11.2
ADR actual (JPY) 6,795 6,642 6,442 9,545 9,825 - 7,872
year-on-year (%) 9.0 8.5 6.6 6.1 7.0 - 5.2
RevPAR actual (JPY) 4,970 4,941 5,007 7,445 7,355 - 5,954
year-on-year (%) 57.1 28.2 35.1 11.1 10.0 - 23.5
Gross Revenue actual (JPY mn) 37 34 39 53 54 - 219
year-on-year (%) 46.5 18.6 29.7 9.8 8.8 - 19.3
    (Note 1) This property was acquired on February 6, 2015.
    (Note 2) The name of this property was changed from "Hotel Nets Hakodate" as of May 1, 2018.
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
Occupancy Rate actual (%) 70.1 73.4 80.5 82.7 85.3 - 78.5
year-on-year (points) -0.5 -6.6 1.9 -2.8 6.6 - -0.1
ADR actual (JPY) 7,881 8,493 8,473 8,341 8,293 - 8,300
year-on-year (%) 20.5 18.8 7.9 6.6 11.2 - 12.3
RevPAR actual (JPY) 5,523 6,236 6,824 6,895 7,070 - 6,512
year-on-year (%) 19.7 9.1 10.5 3.0 20.5 - 12.1
Gross Revenue actual (JPY mn) 14 15 18 17 18 - 83
year-on-year (%) 19.5 7.3 11.0 3.3 20.1 - 11.8
    (Note 1) This property was acquired on February 6, 2015.
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
Occupancy Rate actual (%) 90.9 97.4 96.1 96.3 96.5 - 95.4
year-on-year (points) -1.9 2.2 1.3 1.6 2.9 - 1.2
ADR actual (JPY) 13,048 13,677 14,658 17,283 14,116 - 14,571
year-on-year (%) 18.7 11.8 6.1 25.4 7.9 - 13.9
RevPAR actual (JPY) 11,861 13,323 14,079 16,647 13,619 - 13,899
year-on-year (%) 16.3 14.3 7.6 27.5 11.2 - 15.4
Gross Revenue actual (JPY mn) 70 70 83 95 79 - 399
year-on-year (%) 13.8 9.2 8.0 28.2 9.8 - 13.9
    (Note 1) This property was acquired on July 16, 2015.
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
Occupancy Rate actual (%) 90.4 94.0 93.6 96.1 92.9 - 93.4
year-on-year (points) 11.7 11.2 3.8 3.2 3.7 - 6.7
ADR actual (JPY) 7,327 7,863 8,807 9,434 8,483 - 8,399
year-on-year (%) 18.2 6.3 5.0 9.7 7.7 - 8.5
RevPAR actual (JPY) 6,625 7,394 8,242 9,062 7,879 - 7,841
year-on-year (%) 35.7 20.7 9.4 13.4 12.1 - 16.8
Gross Revenue actual (JPY mn) 56 57 70 74 67 - 326
year-on-year (%) 32.9 16.3 9.6 13.6 11.7 - 15.6
    (Note 1) This property was acquired on July 16, 2015.
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
Occupancy Rate actual (%) 89.5 93.2 89.3 94.9 92.6 - 91.8
year-on-year (points) 2.4 0.9 -3.7 2.9 3.7 - 1.2
ADR actual (JPY) 12,911 14,287 16,792 19,242 14,942 - 15,664
year-on-year (%) 22.1 11.2 12.9 22.2 11.2 - 15.8
RevPAR actual (JPY) 11,559 13,319 14,994 18,256 13,829 - 14,387
year-on-year (%) 25.5 12.3 8.5 26.0 15.8 - 17.4
Gross Revenue actual (JPY mn) 35 36 45 53 41 - 212
year-on-year (%) 25.3 7.9 8.7 24.8 15.3 - 16.2
    (Note 1) This property was acquired on July 16, 2015.
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
Occupancy Rate actual (%) 86.4 92.4 91.9 95.6 95.2 - 92.3
year-on-year (points) 12.5 10.6 3.4 2.4 6.6 - 7.1
ADR actual (JPY) 7,617 8,271 9,783 9,939 8,024 - 8,745
year-on-year (%) 18.6 9.2 10.8 16.5 0.4 - 10.3
RevPAR actual (JPY) 6,581 7,640 8,991 9,498 7,641 - 8,069
year-on-year (%) 38.8 23.4 15.0 19.6 7.8 - 19.4
Gross Revenue actual (JPY mn) 36 38 50 51 42 - 219
year-on-year (%) 37.8 18.7 15.1 20.0 6.9 - 18.4
    (Note 1) This property was acquired on July 16, 2015.
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
Occupancy Rate actual (%) 80.3 91.9 91.0 90.4 88.0 - 88.3
year-on-year (points) 2.9 4.9 8.5 6.0 0.7 - 4.5
ADR actual (JPY) 7,120 7,444 8,126 8,398 8,901 - 8,020
year-on-year (%) 6.5 2.3 -4.1 15.5 17.3 - 7.3
RevPAR actual (JPY) 5,719 6,842 7,396 7,593 7,835 - 7,079
year-on-year (%) 10.5 8.0 5.7 23.7 18.2 - 13.2
Gross Revenue actual (JPY mn) 29 31 38 38 40 - 178
year-on-year (%) 7.8 2.8 6.5 22.7 18.8 - 11.8
    (Note 1) This property was acquired on July 16, 2015.
    (Note 2) The name of this property was changed from "Hotel Vista Shimizu" as of April 1, 2019.
    (Note 1) This property was acquired on July 16, 2015.
    (Note 2) Their leases have only fixed rent. Not disclosed, as operator's consent has not been obtained for disclosure regarding Occupancy, ADR, RevPAR and Gross Revenue.
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
Occupancy Rate actual (%) 80.4 87.7 89.1 89.4 88.2 - 86.9
year-on-year (points) -1.3 3.3 2.6 4.4 4.2 - 2.6
ADR actual (JPY) 5,401 5,361 6,095 7,513 5,846 - 6,064
year-on-year (%) 18.6 10.3 5.5 5.2 10.2 - 9.5
RevPAR actual (JPY) 4,342 4,704 5,432 6,714 5,156 - 5,271
year-on-year (%) 16.7 14.7 8.6 10.7 15.6 - 12.9
Gross Revenue actual (JPY mn) 12 11 15 18 14 - 71
year-on-year (%) 15.9 10.8 8.6 11.0 16.1 - 12.2
    (Note 1) This property was acquired on July 16, 2015.
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
Occupancy Rate actual (%) 77.5 85.7 89.2 88.9 87.0 - 85.6
year-on-year (points) -7.9 1.6 0.2 2.0 -0.4 - -1.0
ADR actual (JPY) 8,910 9,417 10,168 9,785 10,600 - 9,806
year-on-year (%) 18.6 14.5 19.4 3.4 8.0 - 12.5
RevPAR actual (JPY) 6,903 8,071 9,071 8,697 9,226 - 8,398
year-on-year (%) 7.6 16.7 19.7 5.7 7.5 - 11.3
Gross Revenue actual (JPY mn) 55 53 64 55 59 - 289
year-on-year (%) 15.0 7.7 7.9 -10.2 -9.4 - 1.2
    (Note 1) This property was acquired on July 16, 2015.
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
Occupancy Rate actual (%) 80.4 85.5 78.2 87.9 86.2 - 83.6
year-on-year (points) 3.4 1.6 -5.4 1.3 4.8 - 1.1
ADR actual (JPY) 5,595 6,698 6,847 7,131 6,715 - 6,603
year-on-year (%) 10.5 18.2 18.1 14.0 2.7 - 12.3
RevPAR actual (JPY) 4,498 5,730 5,353 6,265 5,791 - 5,519
year-on-year (%) 15.4 20.4 10.5 15.7 8.7 - 13.9
Gross Revenue actual (JPY mn) 9 10 10 12 11 - 54
year-on-year (%) 14.4 17.1 10.3 15.6 7.9 - 12.9
    (Note 1) This property was acquired on July 16, 2015.
    (Note 1) This property was acquired on July 16, 2015.
    (Note 2) Their leases have only fixed rent. Not disclosed, as operator's consent has not been obtained for disclosure regarding Occupancy, ADR, RevPAR and Gross Revenue.
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
Occupancy Rate actual (%) 83.0 88.8 88.8 91.6 91.3 - 88.7
year-on-year (points) 0.8 -0.6 1.0 0.8 2.0 - 0.8
ADR actual (JPY) 5,093 5,965 6,328 6,457 6,003 - 5,981
year-on-year (%) 12.8 14.6 7.2 10.0 8.8 - 10.4
RevPAR actual (JPY) 4,226 5,299 5,620 5,915 5,482 - 5,305
year-on-year (%) 13.9 13.8 8.4 11.0 11.3 - 11.5
Gross Revenue actual (JPY mn) 8 9 10 11 10 - 50
year-on-year (%) 12.9 6.2 8.1 10.3 10.9 - 9.6
    (Note 1) This property was acquired on July 16, 2015.
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
Occupancy Rate actual (%) 76.7 81.0 81.1 88.8 91.2 - 83.8
year-on-year (points) -1.9 -7.9 -6.1 -2.0 0.9 - -3.3
ADR actual (JPY) 6,739 7,148 7,169 6,908 6,345 - 6,845
year-on-year (%) 17.1 19.9 19.5 11.4 6.3 - 14.4
RevPAR actual (JPY) 5,172 5,789 5,813 6,136 5,787 - 5,736
year-on-year (%) 14.3 9.2 11.2 9.0 7.3 - 10.1
Gross Revenue actual (JPY mn) 34 34 38 39 38 - 184
year-on-year (%) 14.3 5.4 10.5 9.2 7.1 - 9.2
    (Note 1) This property was acquired on August 28, 2015.
    (Note 1) This property was acquired on August 28, 2015.
    (Note 2) Their leases have only fixed rent. Not disclosed, as operator's consent has not been obtained for disclosure regarding Occupancy, ADR, RevPAR and Gross Revenue.
    (Note 1) This property was acquired on August 28, 2015.
    (Note 2) Their leases have only fixed rent. Not disclosed, as operator's consent has not been obtained for disclosure regarding Occupancy, ADR, RevPAR and Gross Revenue.
2025/01 2025/02 2025/03 2025/04 2025/05 2025/06 2025/01~06
Occupancy Rate actual (%) 88.5 93.1 92.4 95.7 95.4 - 93.0
year-on-year (points) 19.9 19.7 2.2 7.3 5.4 - 10.8
ADR actual (JPY) 13,688 13,551 13,910 19,694 19,556 - 16,172
year-on-year (%) 16.3 -3.0 -5.4 26.0 38.5 - 14.3
RevPAR actual (JPY) 12,110 12,610 12,855 18,843 18,656 - 15,037
year-on-year (%) 50.0 23.2 -3.1 36.4 46.8 - 29.4
Gross Revenue actual (JPY mn) 21 20 22 31 31 - 128
year-on-year (%) 47.0 17.5 -3.3 35.7 41.4 - 26.5
    (Note 1) This property was acquired on January 22, 2016.
    (Note 1) This property was acquired on January 22, 2016.
    (Note 2) Their leases have only fixed rent. Not disclosed, as operator's consent has not been obtained for disclosure regarding Occupancy, ADR, RevPAR and Gross Revenue.
    (Note 1) This property was acquired on January 22, 2016.
    (Note 2) Their leases have only fixed rent. Not disclosed, as operator's consent has not been obtained for disclosure regarding Occupancy, ADR, RevPAR and Gross Revenue.
    (Note 1) This property was acquired on January 22, 2016.
    (Note 2) Their leases have only fixed rent. Not disclosed, as operator's consent has not been obtained for disclosure regarding Occupancy, ADR, RevPAR and Gross Revenue.
    (Note 1) This property was acquired on January 22, 2016.
