Hotel Performance

Data Download

Domestic Hotels Total
2026/01 2026/02 2026/03 2026/04 2026/05 2026/06 2026/01~06
# of Properties (Note2) actual - 103 (111) 103 (111) 103 (111) 103 (111) 103 (111) - 103 (111)
Occupancy Rate actual (%) 80.5 86.6 87.4 85.2 84.9 - 84.9
ADR actual (JPY) 12,073 13,473 14,529 14,620 15,165 - 14,000
RevPAR actual (JPY) 9,715 11,669 12,699 12,452 12,871 - 11,881
Gross Revenue actual (JPY mn) 8,176 8,414 10,131 9,456 10,172 - 46,351
Overseas Hotels Total
2026/01 2026/02 2026/03 2026/04 2026/05 2026/06 2026/01~06
# of Properties (Note2) actual - 2 2 2 2 2 - 2
Occupancy Rate actual (%) 71.5 81.8 87.4 71.6 58.4 - 74.0
ADR actual (USD) 720 738 790 718 490 - 703
RevPAR actual (USD) 515 604 691 514 286 - 520
Gross Revenue actual (USD'000) 11,941 13,190 16,200 12,363 8,592 - 62,288
  1. ADR and RevPAR are rounded to the nearest yen and Gross Revenue is rounded down to the indicated unit. Percentages are rounded to one decimal place.This applies hereinafter.
  2. # of properties shows the number of the hotels that are subject to the calculation for each month, and does not include the number of hotels under fixed rent contract. The number in the parenthesis shows the total number of hotels held by INV as of the end of the subject month, including the hotels under fixed rent contract. Please see the footnote of the individual hotels listed below to identify the hotels under fixed rent contract.
  3. Sheraton Grande Tokyo Bay Hotel, the underlying asset of the preferred equity interest acquired on October 13, 2017 is excluded from the performance calculation.
  4. “Gross Revenue” for 2018 shows the total revenue of the hotel, while “Gross Revenue” prior to 2018 showed the gross operating income of the hotel. Year-on-year change in 2018 shows the total revenue in 2018 vs. the total revenue in 2017. There is no significant difference between total revenue and gross operating income for the limited service hotels that account for the vast majority of INV's hotel portfolio.
  5. For below figures of each hotel, comparison for year-on-year is not made if the days of operation are less than one month. Year-on-year comparison for the six month cumulative figures is not provided if the property was not held as at the beginning of the fiscal period. Year-on-year comparison with the pre-acquisition period of each hotel is based on actual results provided by sellers.

Individual Hotels

 Open all  Close all

2026/01 2026/02 2026/03 2026/04 2026/05 2026/06 2026/01~06
Occupancy Rate actual (%) 90.7 91.7 92.8 91.5 91.7 - 91.7
year-on-year (points) 0.4 -1.0 1.2 -1.9 -0.2 - -0.3
ADR actual (JPY) 11,157 12,937 15,310 17,243 14,740 - 14,293
year-on-year (%) -5.1 -0.5 7.2 0.0 0.5 - 0.6
RevPAR actual (JPY) 10,115 11,863 14,209 15,784 13,513 - 13,103
year-on-year (%) -4.7 -1.7 8.6 -2.0 0.4 - 0.3
Gross Revenue actual (JPY mn) 40 42 55 60 53 - 251
year-on-year (%) -4.0 -1.6 8.3 -1.8 0.6 - 0.4
    (Note 1) This property was acquired on May 23, 2014.
2026/01 2026/02 2026/03 2026/04 2026/05 2026/06 2026/01~06
Occupancy Rate actual (%) 92.0 93.8 94.1 79.5 69.1 - 85.6
year-on-year (points) 6.6 5.2 5.6 -14.0 -23.8 - -4.2
ADR actual (JPY) 8,736 9,955 12,633 15,426 11,495 - 11,556
year-on-year (%) -2.0 -3.0 -1.5 10.3 -2.6 - -0.5
RevPAR actual (JPY) 8,040 9,337 11,884 12,270 7,940 - 9,890
year-on-year (%) 5.6 2.7 4.8 -6.2 -27.6 - -5.2
Gross Revenue actual (JPY mn) 41 44 60 60 40 - 247
year-on-year (%) 5.4 7.3 4.4 -5.1 -27.2 - -4.1
    (Note 1) This property was acquired on May 23, 2014.
    (Note 2) Renovation Period: April 13, 2026 - September 30, 2026 (scheduled).
2026/01 2026/02 2026/03 2026/04 2026/05 2026/06 2026/01~06
Occupancy Rate actual (%) 54.5 71.0 79.8 79.5 89.9 - 75.0
year-on-year (points) -8.2 -8.4 -5.7 -10.3 0.8 - -6.3
ADR actual (JPY) 9,251 9,423 16,732 20,178 14,259 - 14,450
year-on-year (%) -5.3 11.7 6.6 0.6 -3.2 - 1.9
RevPAR actual (JPY) 5,040 6,692 13,354 16,037 12,824 - 10,836
year-on-year (%) -17.7 -0.1 -0.5 -11.0 -2.3 - -6.0
Gross Revenue actual (JPY mn) 40 48 101 118 99 - 409
year-on-year (%) -14.6 1.4 0.5 -8.0 0.9 - -3.6
    (Note 1) This property was acquired on July 17, 2014.
2026/01 2026/02 2026/03 2026/04 2026/05 2026/06 2026/01~06
Occupancy Rate actual (%) 95.3 93.7 94.6 96.4 76.2 - 91.1
year-on-year (points) 2.5 -0.9 1.1 -0.2 -19.4 - -3.5
ADR actual (JPY) 12,882 15,218 17,537 14,191 16,514 - 15,217
year-on-year (%) -1.1 -6.3 -3.5 -9.1 17.9 - -1.2
RevPAR actual (JPY) 12,279 14,264 16,583 13,674 12,578 - 13,869
year-on-year (%) 1.5 -7.3 -2.4 -9.2 -6.1 - -4.8
Gross Revenue actual (JPY mn) 81 80 102 92 76 - 433
year-on-year (%) 2.9 -6.0 -1.6 -7.8 -12.6 - -5.1
    (Note 1) This property was acquired on July 17, 2014.
    (Note 2) Renovation Period: May 7, 2026 - December 18, 2026 (scheduled)
2026/01 2026/02 2026/03 2026/04 2026/05 2026/06 2026/01~06
Occupancy Rate actual (%) 98.0 97.5 98.0 97.6 98.3 - 97.9
year-on-year (points) 1.1 0.7 1.9 0.8 4.9 - 1.9
ADR actual (JPY) 23,834 25,960 29,588 27,242 26,700 - 26,675
year-on-year (%) -7.6 -5.0 -7.4 -7.6 3.2 - -5.1
RevPAR actual (JPY) 23,347 25,300 28,984 26,577 26,250 - 26,104
year-on-year (%) -6.5 -4.3 -5.6 -6.8 8.6 - -3.2
Gross Revenue actual (JPY mn) 70 68 86 77 78 - 381
year-on-year (%) -5.9 -3.4 -5.5 -6.0 8.2 - -2.7
    (Note 1) This property was acquired on July 17, 2014.
2026/01 2026/02 2026/03 2026/04 2026/05 2026/06 2026/01~06
Occupancy Rate actual (%) 79.7 83.4 89.0 90.8 90.1 - 86.6
year-on-year (points) -5.6 -10.0 -2.7 -3.5 -5.5 - -5.4
ADR actual (JPY) 12,368 13,099 14,026 14,933 14,608 - 13,860
year-on-year (%) -6.3 -5.8 -7.2 -21.9 -25.3 - -14.9
RevPAR actual (JPY) 9,858 10,929 12,480 13,560 13,157 - 12,008
year-on-year (%) -12.5 -15.9 -9.9 -24.9 -29.6 - -19.9
Gross Revenue actual (JPY mn) 52 51 63 69 70 - 307
year-on-year (%) -11.4 -15.4 -10.4 -19.1 -23.2 - -16.6
    (Note 1) This property was acquired on July 17, 2014.
    (Note 2) The name of this property was changed from "Hotel MyStays Dojima" as of March 10, 2018.
2026/01 2026/02 2026/03 2026/04 2026/05 2026/06 2026/01~06
Occupancy Rate actual (%) 68.5 69.0 68.1 66.6 65.1 - 67.4
year-on-year (points) -16.7 -18.9 -23.3 -25.6 -24.3 - -21.8
ADR actual (JPY) 8,117 8,778 10,907 9,811 10,237 - 9,571
year-on-year (%) 11.0 5.3 31.6 -3.1 14.4 - 11.1
RevPAR actual (JPY) 5,558 6,061 7,433 6,531 6,665 - 6,455
year-on-year (%) -10.8 -17.3 -1.9 -30.0 -16.7 - -16.1
Gross Revenue actual (JPY mn) 51 50 68 59 61 - 292
year-on-year (%) -9.4 -16.5 -3.3 -29.0 -15.9 - -15.5
    (Note 1) This property was acquired on July 17, 2014.
2026/01 2026/02 2026/03 2026/04 2026/05 2026/06 2026/01~06
Occupancy Rate actual (%) 67.8 70.7 79.2 82.1 53.5 - 70.6
year-on-year (points) -13.6 -18.0 -11.5 -15.0 -39.8 - -19.6
ADR actual (JPY) 6,937 7,019 7,780 8,619 8,713 - 7,811
year-on-year (%) -12.0 -13.3 -9.4 -17.5 -26.0 - -17.3
RevPAR actual (JPY) 4,705 4,962 6,165 7,074 4,660 - 5,514
year-on-year (%) -26.7 -30.9 -20.9 -30.2 -57.6 - -35.3
Gross Revenue actual (JPY mn) 29 28 38 42 28 - 168
year-on-year (%) -26.2 -30.0 -20.8 -28.2 -57.5 - -34.5
    (Note 1) This property was acquired on July 17, 2014.
2026/01 2026/02 2026/03 2026/04 2026/05 2026/06 2026/01~06
Occupancy Rate actual (%) 83.5 87.4 93.6 87.6 87.4 - 87.9
year-on-year (points) -3.3 -6.3 -2.5 -5.3 -1.4 - -3.7
ADR actual (JPY) 9,290 10,501 12,314 15,192 12,840 - 12,067
year-on-year (%) 9.7 7.4 6.1 12.2 4.9 - 8.1
RevPAR actual (JPY) 7,758 9,172 11,530 13,310 11,221 - 10,609
year-on-year (%) 5.5 0.2 3.4 5.8 3.3 - 3.7
Gross Revenue actual (JPY mn) 49 53 74 81 72 - 331
year-on-year (%) 2.9 -0.4 3.1 4.7 3.2 - 2.9
    (Note 1) This property was acquired on July 17, 2014.
    (Note 2) The number of rooms in this property increased by four on July 20, 2019.
2026/01 2026/02 2026/03 2026/04 2026/05 2026/06 2026/01~06
Occupancy Rate actual (%) 90.4 92.7 93.1 95.1 91.3 - 92.5
year-on-year (points) 32.3 35.1 2.0 0.4 -3.8 - 12.8
ADR actual (JPY) 12,562 13,022 16,140 17,460 15,838 - 15,051
year-on-year (%) 27.0 11.0 12.0 -2.2 12.1 - 6.6
RevPAR actual (JPY) 11,359 12,067 15,026 16,597 14,459 - 13,920
year-on-year (%) 97.6 78.7 14.5 -1.8 7.6 - 23.8
Gross Revenue actual (JPY mn) 33 31 44 46 42 - 198
year-on-year (%) 100.5 76.5 16.6 -3.7 6.5 - 23.5
    (Note 1) This property was acquired on July 17, 2014.
2026/01 2026/02 2026/03 2026/04 2026/05 2026/06 2026/01~06
Occupancy Rate actual (%) 87.9 92.5 92.5 91.3 90.9 - 91.0
year-on-year (points) -2.6 2.4 26.5 23.7 20.1 - 14.2
ADR actual (JPY) 12,901 15,608 15,479 16,325 16,049 - 15,277
year-on-year (%) 29.6 7.0 21.7 35.0 16.6 - 21.8
RevPAR actual (JPY) 11,344 14,440 14,325 14,908 14,580 - 13,903
year-on-year (%) 25.9 9.8 70.6 82.3 49.8 - 44.3
Gross Revenue actual (JPY mn) 65 74 82 82 84 - 390
year-on-year (%) 22.4 9.4 67.6 80.6 48.0 - 42.3
    (Note 1) This property was acquired on July 17, 2014.
2026/01 2026/02 2026/03 2026/04 2026/05 2026/06 2026/01~06
Occupancy Rate actual (%) 87.2 84.5 88.8 91.5 93.6 - 89.2
year-on-year (points) -0.3 -9.1 -6.6 -3.8 -1.9 - -4.3
ADR actual (JPY) 17,226 19,466 23,419 26,197 21,649 - 21,666
year-on-year (%) -11.0 -6.5 1.6 -11.7 6.3 - -4.6
RevPAR actual (JPY) 15,027 16,450 20,797 23,962 20,273 - 19,328
year-on-year (%) -11.3 -15.6 -5.5 -15.3 4.2 - -8.9
Gross Revenue actual (JPY mn) 32 32 44 50 44 - 204
year-on-year (%) -10.9 -14.9 -5.6 -14.8 4.6 - -8.6
    (Note 1) This property was acquired on July 17, 2014.
    (Note 2) The number of rooms in this property increased by nine on September 24, 2024.
2026/01 2026/02 2026/03 2026/04 2026/05 2026/06 2026/01~06
Occupancy Rate actual (%) 95.4 95.3 93.2 95.6 95.4 - 95.0
year-on-year (points) 2.4 2.2 0.4 1.3 5.2 - 2.3
ADR actual (JPY) 9,824 11,199 14,392 15,266 12,589 - 12,659
year-on-year (%) 5.8 -1.9 11.6 19.0 0.9 - 7.5
RevPAR actual (JPY) 9,376 10,672 13,418 14,602 12,013 - 12,026
year-on-year (%) 8.5 0.4 12.0 20.5 6.7 - 10.1
Gross Revenue actual (JPY mn) 21 21 30 31 26 - 131
year-on-year (%) 8.6 0.4 11.4 20.7 6.6 - 10.0
    (Note 1) This property was acquired on July 17, 2014.
2026/01 2026/02 2026/03 2026/04 2026/05 2026/06 2026/01~06
Occupancy Rate actual (%) 89.6 95.8 95.8 95.8 95.5 - 94.5
year-on-year (points) 3.9 3.8 5.7 1.7 1.7 - 3.4
ADR actual (JPY) 10,209 11,774 13,362 15,909 13,142 - 12,917
year-on-year (%) 1.6 3.4 3.8 5.8 9.7 - 5.0
RevPAR actual (JPY) 9,144 11,277 12,798 15,243 12,556 - 12,202
year-on-year (%) 6.2 7.6 10.4 7.7 11.7 - 8.8
Gross Revenue actual (JPY mn) 15 17 22 25 21 - 102
year-on-year (%) 6.4 7.6 11.7 7.7 11.5 - 9.1
    (Note 1) This property was acquired on July 17, 2014.
2026/01 2026/02 2026/03 2026/04 2026/05 2026/06 2026/01~06
Occupancy Rate actual (%) 54.1 69.2 71.6 74.0 67.6 - 67.2
year-on-year (points) -26.6 -14.0 0.0 -3.3 -5.6 - -9.9
ADR actual (JPY) 6,333 7,430 8,223 9,326 8,114 - 7,978
year-on-year (%) 9.9 23.1 9.7 14.4 13.9 - 15.8
RevPAR actual (JPY) 3,425 5,144 5,889 6,897 5,485 - 5,362
year-on-year (%) -26.4 2.5 9.7 9.5 5.2 - 1.0
Gross Revenue actual (JPY mn) 13 18 23 27 22 - 106
year-on-year (%) -26.1 2.3 8.9 10.0 5.3 - 1.0
    (Note 1) This property was acquired on July 17, 2014.
2026/01 2026/02 2026/03 2026/04 2026/05 2026/06 2026/01~06
Occupancy Rate actual (%) 74.6 74.6 74.7 87.7 83.3 - 79.0
year-on-year (points) -6.6 -8.6 -8.7 -1.2 -1.4 - -5.3
ADR actual (JPY) 5,774 6,037 6,429 6,757 6,779 - 6,381
year-on-year (%) 4.7 4.8 7.3 5.0 8.7 - 6.4
RevPAR actual (JPY) 4,309 4,503 4,802 5,923 5,644 - 5,041
year-on-year (%) -3.8 -6.1 -4.0 3.6 6.8 - -0.3
Gross Revenue actual (JPY mn) 14 13 15 18 18 - 81
year-on-year (%) -3.6 -5.2 -3.6 3.6 8.9 - 0.4
    (Note 1) This property was acquired on July 17, 2014.
2026/01 2026/02 2026/03 2026/04 2026/05 2026/06 2026/01~06
Occupancy Rate actual (%) 72.5 74.5 78.5 88.7 79.4 - 78.7
year-on-year (points) -0.6 -5.0 -10.6 -5.5 -8.8 - -6.1
ADR actual (JPY) 9,195 9,966 10,850 10,721 10,513 - 10,283
year-on-year (%) -13.8 -8.0 -5.8 -19.4 -28.8 - -16.6
RevPAR actual (JPY) 6,663 7,429 8,515 9,509 8,352 - 8,097
year-on-year (%) -14.5 -13.8 -17.0 -24.1 -35.8 - -22.6
Gross Revenue actual (JPY mn) 23 23 29 32 29 - 138
year-on-year (%) -14.4 -13.5 -17.2 -23.7 -35.6 - -22.4
    (Note 1) This property was acquired on July 17, 2014.
2026/01 2026/02 2026/03 2026/04 2026/05 2026/06 2026/01~06
Occupancy Rate actual (%) 85.0 90.7 91.8 88.8 92.1 - 89.7
year-on-year (points) 10.6 15.9 6.3 4.0 6.8 - 8.6
ADR actual (JPY) 14,974 15,308 19,212 22,162 18,476 - 18,080
year-on-year (%) -11.1 -11.6 7.8 3.8 4.6 - -0.9
RevPAR actual (JPY) 12,729 13,888 17,636 19,686 17,023 - 16,215
year-on-year (%) 1.6 7.1 15.8 8.7 13.0 - 9.6
Gross Revenue actual (JPY mn) 23 23 32 34 31 - 145
year-on-year (%) 1.4 6.6 15.2 8.7 13.6 - 9.5
    (Note 1) This property was acquired on July 17, 2014.
    (Note 2) The name of this property was changed from "Flexstay Inn Kiyosumi Shirakawa" and the number of rooms in this property increased by two on September 9, 2019.
2026/01 2026/02 2026/03 2026/04 2026/05 2026/06 2026/01~06
Occupancy Rate actual (%) 70.6 85.6 83.0 97.2 88.3 - 84.9
year-on-year (points) -2.0 5.5 4.6 14.8 4.5 - 5.4
ADR actual (JPY) 6,951 7,356 8,610 8,117 7,766 - 7,800
year-on-year (%) 6.3 -1.3 9.4 -11.7 11.8 - 2.4
RevPAR actual (JPY) 4,904 6,299 7,150 7,888 6,860 - 6,618
year-on-year (%) 3.4 5.5 15.8 4.2 17.7 - 9.4
Gross Revenue actual (JPY mn) 5 6 8 9 8 - 39
year-on-year (%) 2.8 5.9 14.9 3.7 16.1 - 8.8
    (Note 1) This property was acquired on July 17, 2014.
2026/01 2026/02 2026/03 2026/04 2026/05 2026/06 2026/01~06
Occupancy Rate actual (%) 67.9 88.0 90.2 96.7 81.5 - 84.7
year-on-year (points) -4.5 8.0 8.4 12.6 3.7 - 5.5
ADR actual (JPY) 6,309 7,203 7,895 8,373 7,496 - 7,530
year-on-year (%) 1.6 4.1 -2.4 -15.2 1.1 - -2.9
RevPAR actual (JPY) 4,283 6,338 7,120 8,093 6,111 - 6,379
year-on-year (%) -4.7 14.4 7.6 -2.5 5.9 - 3.8
Gross Revenue actual (JPY mn) 2 3 4 5 4 - 21
year-on-year (%) -5.1 13.4 7.3 -1.4 5.8 - 3.8
    (Note 1) This property was acquired on July 17, 2014.
2026/01 2026/02 2026/03 2026/04 2026/05 2026/06 2026/01~06
Occupancy Rate actual (%) 96.5 99.7 99.8 99.1 98.8 - 98.8
year-on-year (points) -1.7 -0.3 -0.1 -0.9 -0.2 - -0.6
ADR actual (JPY) 7,868 9,613 11,291 13,136 11,220 - 10,643
year-on-year (%) 9.6 11.0 8.3 10.8 12.1 - 10.4
RevPAR actual (JPY) 7,594 9,586 11,266 13,015 11,090 - 10,512
year-on-year (%) 7.7 10.7 8.2 9.9 11.9 - 9.8
Gross Revenue actual (JPY mn) 109 124 161 179 158 - 734
year-on-year (%) 7.8 10.9 8.1 9.8 11.8 - 9.7
    (Note 1) This property was acquired on February 6, 2015.
2026/01 2026/02 2026/03 2026/04 2026/05 2026/06 2026/01~06
Occupancy Rate actual (%) 70.9 78.8 76.3 79.6 79.4 - 77.0
year-on-year (points) -2.3 4.4 -1.4 1.6 4.6 - 1.3
ADR actual (JPY) 6,079 6,214 6,429 10,022 10,265 - 7,873
year-on-year (%) -10.5 -6.4 -0.2 5.0 4.5 - 0.0
RevPAR actual (JPY) 4,309 4,899 4,907 7,976 8,154 - 6,059
year-on-year (%) -13.3 -0.9 -2.0 7.1 10.9 - 1.8
Gross Revenue actual (JPY mn) 34 34 39 56 59 - 225
year-on-year (%) -8.7 0.9 -0.1 6.5 9.2 - 2.5
    (Note 1) This property was acquired on February 6, 2015.
    (Note 2) The name of this property was changed from "Hotel Nets Hakodate" and the number of rooms in this property increased by six on May 1, 2018.
2026/01 2026/02 2026/03 2026/04 2026/05 2026/06 2026/01~06
Occupancy Rate actual (%) 82.8 83.0 89.5 89.6 89.9 - 87.0
year-on-year (points) 12.7 9.6 9.0 7.0 4.6 - 8.6
ADR actual (JPY) 7,333 8,208 8,270 8,239 8,214 - 8,058
year-on-year (%) -6.9 -3.4 -2.4 -1.2 -1.0 - -2.9
RevPAR actual (JPY) 6,074 6,812 7,403 7,385 7,384 - 7,013
year-on-year (%) 10.0 9.2 8.5 7.1 4.4 - 7.7
Gross Revenue actual (JPY mn) 16 16 19 18 19 - 89
year-on-year (%) 9.3 7.1 7.9 6.6 4.6 - 7.0
    (Note 1) This property was acquired on February 6, 2015.
2026/01 2026/02 2026/03 2026/04 2026/05 2026/06 2026/01~06
Occupancy Rate actual (%) 94.2 97.0 95.9 94.6 94.3 - 95.2
year-on-year (points) 3.3 -0.4 -0.1 -1.7 -2.1 - -0.2
ADR actual (JPY) 11,851 12,907 15,158 16,486 13,528 - 13,992
year-on-year (%) -9.2 -5.6 3.4 -4.6 -4.2 - -4.0
RevPAR actual (JPY) 11,164 12,523 14,543 15,599 12,763 - 13,319
year-on-year (%) -5.9 -6.0 3.3 -6.3 -6.3 - -4.2
Gross Revenue actual (JPY mn) 66 66 86 89 74 - 385
year-on-year (%) -4.8 -5.5 4.3 -5.7 -6.5 - -3.6
    (Note 1) This property was acquired on July 16, 2015.
2026/01 2026/02 2026/03 2026/04 2026/05 2026/06 2026/01~06
Occupancy Rate actual (%) 86.0 92.3 94.0 95.4 93.0 - 92.1
year-on-year (points) -4.5 -1.7 0.4 -0.7 0.2 - -1.2
ADR actual (JPY) 7,624 8,082 9,528 9,831 9,012 - 8,850
year-on-year (%) 4.1 2.8 8.2 4.2 6.2 - 5.4
RevPAR actual (JPY) 6,553 7,461 8,959 9,376 8,386 - 8,152
year-on-year (%) -1.1 0.9 8.7 3.5 6.4 - 4.0
Gross Revenue actual (JPY mn) 56 58 76 77 71 - 340
year-on-year (%) 0.5 1.7 9.2 3.3 6.6 - 4.5
    (Note 1) This property was acquired on July 16, 2015.
2026/01 2026/02 2026/03 2026/04 2026/05 2026/06 2026/01~06
Occupancy Rate actual (%) 93.5 93.8 93.9 93.9 94.0 - 93.8
year-on-year (points) 4.0 0.6 4.6 -1.0 1.5 - 2.0
ADR actual (JPY) 13,283 14,645 18,699 20,176 16,452 - 16,670
year-on-year (%) 2.9 2.5 11.4 4.9 10.1 - 6.4
RevPAR actual (JPY) 12,426 13,734 17,561 18,942 15,472 - 15,643
year-on-year (%) 7.5 3.1 17.1 3.8 11.9 - 8.7
Gross Revenue actual (JPY mn) 38 37 53 55 47 - 232
year-on-year (%) 7.9 3.6 17.4 4.6 12.8 - 9.3
    (Note 1) This property was acquired on July 16, 2015.
2026/01 2026/02 2026/03 2026/04 2026/05 2026/06 2026/01~06
Occupancy Rate actual (%) 82.9 90.1 91.5 92.8 89.0 - 89.2
year-on-year (points) -3.5 -2.3 -0.4 -2.8 -6.2 - -3.1
ADR actual (JPY) 8,056 8,545 10,346 10,588 9,060 - 9,359
year-on-year (%) 5.8 3.3 5.8 6.5 12.9 - 7.0
RevPAR actual (JPY) 6,677 7,696 9,465 9,824 8,067 - 8,349
year-on-year (%) 1.5 0.7 5.3 3.4 5.6 - 3.5
Gross Revenue actual (JPY mn) 37 39 53 52 45 - 228
year-on-year (%) 2.5 2.3 5.9 3.0 6.9 - 4.2
    (Note 1) This property was acquired on July 16, 2015.
2026/01 2026/02 2026/03 2026/04 2026/05 2026/06 2026/01~06
Occupancy Rate actual (%) 79.9 91.5 90.3 87.5 84.6 - 86.7
year-on-year (points) -0.4 -0.4 -0.7 -2.9 -3.4 - -1.6
ADR actual (JPY) 7,391 7,714 8,977 7,687 9,664 - 8,308
year-on-year (%) 3.8 3.6 10.5 -8.5 8.6 - 3.6
RevPAR actual (JPY) 5,904 7,060 8,106 6,725 8,175 - 7,200
year-on-year (%) 3.2 3.2 9.6 -11.4 4.3 - 1.7
Gross Revenue actual (JPY mn) 30 33 41 33 43 - 182
year-on-year (%) 4.4 4.6 8.1 -11.3 6.4 - 2.3
    (Note 1) This property was acquired on July 16, 2015.
    (Note 2) The name of this property was changed from "Hotel Vista Shimizu" as of April 1, 2019.
    (Note 1) This property was acquired on July 16, 2015.
    (Note 2) Their leases have only fixed rent. Not disclosed, as operator's consent has not been obtained for disclosure regarding Occupancy, ADR, RevPAR and Gross Revenue.
2026/01 2026/02 2026/03 2026/04 2026/05 2026/06 2026/01~06
Occupancy Rate actual (%) 84.5 90.2 91.6 90.9 92.3 - 89.9
year-on-year (points) 4.1 2.5 2.5 1.6 4.1 - 3.0
ADR actual (JPY) 8,419 9,243 11,354 13,858 10,774 - 10,776
year-on-year (%) 55.9 72.4 86.3 84.4 84.3 - 77.7
RevPAR actual (JPY) 7,116 8,340 10,405 12,601 9,944 - 9,689
year-on-year (%) 63.9 77.3 91.6 87.7 92.9 - 83.8
Gross Revenue actual (JPY mn) 20 21 29 34 28 - 133
year-on-year (%) 65.2 78.6 92.2 90.7 95.0 - 85.6
    (Note 1) This property was acquired on July 16, 2015.
    (Note 2) The name of this property was changed from "Flexstay Inn Higashi-Jujo" and the number of rooms in this property increased by two on November 10, 2025.
2026/01 2026/02 2026/03 2026/04 2026/05 2026/06 2026/01~06
Occupancy Rate actual (%) 75.5 78.8 85.3 87.4 83.9 - 82.2
year-on-year (points) -1.9 -6.9 -3.9 -1.5 -3.1 - -3.4
ADR actual (JPY) 9,304 9,280 10,098 9,187 10,634 - 9,723
year-on-year (%) 4.4 -1.5 -0.7 -6.1 0.3 - -0.8
RevPAR actual (JPY) 7,027 7,312 8,613 8,028 8,922 - 7,993
year-on-year (%) 1.8 -9.4 -5.0 -7.7 -3.3 - -4.8
Gross Revenue actual (JPY mn) 53 53 62 53 64 - 287
year-on-year (%) -3.4 0.6 -2.9 -4.1 7.5 - -0.4
    (Note 1) This property was acquired on July 16, 2015.
2026/01 2026/02 2026/03 2026/04 2026/05 2026/06 2026/01~06
Occupancy Rate actual (%) 76.4 85.2 82.1 90.1 86.7 - 84.0
year-on-year (points) -4.0 -0.4 3.9 2.2 0.5 - 0.4
ADR actual (JPY) 6,518 7,267 7,469 7,666 7,251 - 7,249
year-on-year (%) 16.5 8.5 9.1 7.5 8.0 - 9.8
RevPAR actual (JPY) 4,977 6,189 6,128 6,903 6,286 - 6,090
year-on-year (%) 10.7 8.0 14.5 10.2 8.5 - 10.3
Gross Revenue actual (JPY mn) 10 11 12 13 12 - 59
year-on-year (%) 10.4 6.6 15.5 9.6 8.7 - 10.1
    (Note 1) This property was acquired on July 16, 2015.
    (Note 1) This property was acquired on July 16, 2015.
    (Note 2) Their leases have only fixed rent. Not disclosed, as operator's consent has not been obtained for disclosure regarding Occupancy, ADR, RevPAR and Gross Revenue.
2026/01 2026/02 2026/03 2026/04 2026/05 2026/06 2026/01~06
Occupancy Rate actual (%) 82.7 89.6 90.6 91.8 90.0 - 88.9
year-on-year (points) -0.3 0.8 1.8 0.2 -1.3 - 0.2
ADR actual (JPY) 5,980 6,365 6,684 6,843 6,631 - 6,511
year-on-year (%) 17.4 6.7 5.6 6.0 10.4 - 8.9
RevPAR actual (JPY) 4,944 5,705 6,058 6,280 5,968 - 5,789
year-on-year (%) 17.0 7.7 7.8 6.2 8.9 - 9.1
Gross Revenue actual (JPY mn) 9 10 11 11 11 - 55
year-on-year (%) 17.9 7.3 7.9 6.3 9.0 - 9.3
    (Note 1) This property was acquired on July 16, 2015.
2026/01 2026/02 2026/03 2026/04 2026/05 2026/06 2026/01~06
Occupancy Rate actual (%) 77.7 82.2 80.1 91.0 89.8 - 84.1
year-on-year (points) 0.9 1.2 -1.0 2.2 -1.4 - 0.4
ADR actual (JPY) 6,838 7,457 7,471 7,157 6,830 - 7,141
year-on-year (%) 1.5 4.3 4.2 3.6 7.6 - 4.3
RevPAR actual (JPY) 5,311 6,129 5,982 6,515 6,134 - 6,009
year-on-year (%) 2.7 5.9 2.9 6.2 6.0 - 4.8
Gross Revenue actual (JPY mn) 35 36 39 41 40 - 193
year-on-year (%) 2.5 6.4 3.1 6.1 6.3 - 4.9
    (Note 1) This property was acquired on August 28, 2015.
    (Note 1) This property was acquired on August 28, 2015.
    (Note 2) Their leases have only fixed rent. Not disclosed, as operator's consent has not been obtained for disclosure regarding Occupancy, ADR, RevPAR and Gross Revenue.
    (Note 1) This property was acquired on August 28, 2015.
    (Note 2) Their leases have only fixed rent. Not disclosed, as operator's consent has not been obtained for disclosure regarding Occupancy, ADR, RevPAR and Gross Revenue.
2026/01 2026/02 2026/03 2026/04 2026/05 2026/06 2026/01~06
Occupancy Rate actual (%) 87.5 88.8 90.9 91.0 87.2 - 89.1
year-on-year (points) -1.0 -4.3 -1.5 -4.6 -8.2 - -3.9
ADR actual (JPY) 12,077 12,248 14,341 15,229 14,364 - 13,683
year-on-year (%) -11.8 -9.6 3.1 -22.7 -26.5 - -15.4
RevPAR actual (JPY) 10,562 10,870 13,038 13,866 12,520 - 12,186
year-on-year (%) -12.8 -13.8 1.4 -26.4 -32.9 - -19.0
Gross Revenue actual (JPY mn) 19 18 23 24 22 - 107
year-on-year (%) -10.9 -10.6 2.6 -24.8 -29.3 - -16.5
    (Note 1) This property was acquired on January 22, 2016.
    (Note 1) This property was acquired on January 22, 2016.
    (Note 2) Their leases have only fixed rent. Not disclosed, as operator's consent has not been obtained for disclosure regarding Occupancy, ADR, RevPAR and Gross Revenue.
    (Note 1) This property was acquired on January 22, 2016.
    (Note 2) Their leases have only fixed rent. Not disclosed, as operator's consent has not been obtained for disclosure regarding Occupancy, ADR, RevPAR and Gross Revenue.
