Hotel Performance

Data Download

Domestic Hotels Total
2024/01 2024/02 2024/03 2024/04 2024/05 2024/06 2024/01~06
# of Properties (Note2) actual - 79 (89) 79 (89) 79 (89) 79 (89) 79 (89) 80 (89) 80 (89)
Occupancy Rate actual (%) 74.0 81.8 83.0 80.9 80.3 82.1 80.3
ADR actual (JPY) 10,224 12,032 12,928 13,235 12,656 11,888 12,188
RevPAR actual (JPY) 7,563 9,842 10,729 10,709 10,167 9,754 9,789
Gross Revenue actual (JPY mn) 4,532 5,191 6,143 5,931 5,873 5,555 33,227
2024/07 2024/08 2024/09 2024/10 2024/11 2024/12 2024/07~12
# of Properties (Note2) actual - 80 (89) 92 (101) 92 (101) - - - 92 (101)
Occupancy Rate actual (%) 85.5 85.9 84.6 - - - 85.3
ADR actual (JPY) 14,427 17,523 13,244 - - - 15,127
RevPAR actual (JPY) 12,328 15,058 11,206 - - - 12,907
Gross Revenue actual (JPY mn) 6,979 10,107 7,635 - - - 24,773
Overseas Hotels Total
2024/01 2024/02 2024/03 2024/04 2024/05 2024/06 2024/01~06
# of Properties (Note2) actual - 2 2 2 2 2 2 2
Occupancy Rate actual (%) 80.8 83.5 89.7 80.1 72.3 67.5 79.0
ADR actual (USD) 621 602 662 590 444 419 564
RevPAR actual (USD) 501 503 594 473 321 283 446
Gross Revenue actual (USD'000) 12,819 11,766 15,517 12,133 8,770 7,530 68,538
2024/07 2024/08 2024/09 2024/10 2024/11 2024/12 2024/07~12
# of Properties (Note2) actual - 2 2 2 - - - 2
Occupancy Rate actual (%) 51.1 53.7 31.9 - - - 45.7
ADR actual (USD) 386 349 246 - - - 339
RevPAR actual (USD) 197 187 79 - - - 155
Gross Revenue actual (USD'000) 5,371 5,205 2,673 - - - 13,250
  1. ADR and RevPAR are rounded to the nearest yen and Gross Revenue is rounded down to the indicated unit. Percentages are rounded to one decimal place.This applies hereinafter.
  2. # of properties shows the number of the hotels that are subject to the calculation for each month, and does not include the number of hotels under fixed rent contract. The number in the parenthesis shows the total number of hotels held by INV as of the end of the subject month, including the hotels under fixed rent contract. Please see the footnote of the individual hotels listed below to identify the hotels under fixed rent contract.
  3. Sheraton Grande Tokyo Bay Hotel, the underlying asset of the preferred equity interest acquired on October 13, 2017 is excluded from the performance calculation.
  4. “Gross Revenue” for 2018 shows the total revenue of the hotel, while “Gross Revenue” prior to 2018 showed the gross operating income of the hotel. Year-on-year change in 2018 shows the total revenue in 2018 vs. the total revenue in 2017. There is no significant difference between total revenue and gross operating income for the limited service hotels that account for the vast majority of INV's hotel portfolio.
  5. For below figures of each hotel, comparison for year-on-year is not made if the days of operation are less than one month. Year-on-year comparison for the six month cumulative figures is not provided if the property was not held as at the beginning of the fiscal period. Year-on-year comparison with the pre-acquisition period of each hotel is based on actual results provided by sellers.
  6. Figures for year-on-year comparison are not shown in the case that the figures cannot be calculated due to the closure, etc. during the previous year.

Individual Hotels

 Open all  Close all

2024/01 2024/02 2024/03 2024/04 2024/05 2024/06 2024/01~06
Occupancy Rate actual (%) 78.6 86.0 89.0 90.3 89.2 88.7 86.9
year-on-year (points) -4.5 1.8 3.2 10.0 15.2 8.7 5.8
ADR actual (JPY) 9,087 11,078 13,808 13,293 12,213 11,309 11,863
year-on-year (%) 25.5 20.6 6.3 0.3 9.4 19.5 12.4
RevPAR actual (JPY) 7,144 9,529 12,288 12,002 10,891 10,028 10,314
year-on-year (%) 18.8 23.2 10.3 12.8 31.8 32.5 20.4
Gross Revenue actual (JPY mn) 28 35 48 45 42 38 238
year-on-year (%) 19.5 27.4 10.0 12.6 31.7 32.1 20.9
2024/07 2024/08 2024/09 2024/10 2024/11 2024/12 2024/07~12
Occupancy Rate actual (%) 87.7 85.7 88.0 - - - 87.1
year-on-year (points) 1.4 -0.7 4.4 - - - 1.7
ADR actual (JPY) 11,580 10,963 11,363 - - - 11,304
year-on-year (%) 26.4 23.1 23.2 - - - 24.3
RevPAR actual (JPY) 10,151 9,400 10,004 - - - 9,850
year-on-year (%) 28.4 22.1 29.7 - - - 26.7
Gross Revenue actual (JPY mn) 39 37 38 - - - 115
year-on-year (%) 28.0 21.9 28.7 - - - 26.2
    (Note 1) This property was acquired on May 23, 2014.
2024/01 2024/02 2024/03 2024/04 2024/05 2024/06 2024/01~06
Occupancy Rate actual (%) 77.5 86.3 92.7 93.0 89.1 89.8 88.0
year-on-year (points) 6.9 0.8 1.5 4.9 1.8 7.7 3.9
ADR actual (JPY) 6,833 7,686 8,840 8,486 8,595 8,414 8,184
year-on-year (%) 39.1 41.0 39.4 29.7 41.4 35.4 37.2
RevPAR actual (JPY) 5,293 6,629 8,199 7,892 7,661 7,552 7,205
year-on-year (%) 52.7 42.2 41.6 36.9 44.3 48.1 43.6
Gross Revenue actual (JPY mn) 27 31 41 39 39 37 216
year-on-year (%) 50.4 46.1 39.3 37.3 44.9 43.0 42.9
2024/07 2024/08 2024/09 2024/10 2024/11 2024/12 2024/07~12
Occupancy Rate actual (%) 88.8 89.3 89.4 - - - 89.2
year-on-year (points) 4.5 0.8 6.3 - - - 3.9
ADR actual (JPY) 8,388 8,416 8,558 - - - 8,453
year-on-year (%) 18.7 24.0 19.9 - - - 20.9
RevPAR actual (JPY) 7,451 7,515 7,654 - - - 7,539
year-on-year (%) 25.1 25.2 29.0 - - - 26.4
Gross Revenue actual (JPY mn) 38 38 37 - - - 114
year-on-year (%) 25.0 25.3 28.2 - - - 26.2
    (Note 1) This property was acquired on May 23, 2014.
2024/01 2024/02 2024/03 2024/04 2024/05 2024/06 2024/01~06
Occupancy Rate actual (%) 42.3 72.9 77.2 71.6 85.7 72.0 70.2
year-on-year (points) -23.6 0.6 5.0 -2.1 14.9 0.6 -0.8
ADR actual (JPY) 8,538 8,750 16,708 18,257 12,484 10,181 12,834
year-on-year (%) 41.2 37.2 28.3 34.7 6.0 20.8 28.6
RevPAR actual (JPY) 3,609 6,379 12,892 13,079 10,697 7,334 9,014
year-on-year (%) -9.4 38.3 37.2 30.8 28.2 21.7 27.1
Gross Revenue actual (JPY mn) 28 46 97 96 83 56 409
year-on-year (%) -9.0 38.4 33.5 28.0 27.5 19.9 25.4
2024/07 2024/08 2024/09 2024/10 2024/11 2024/12 2024/07~12
Occupancy Rate actual (%) 68.3 75.4 71.5 - - - 71.7
year-on-year (points) 0.0 4.9 -2.1 - - - 1.0
ADR actual (JPY) 12,162 11,067 10,631 - - - 11,276
year-on-year (%) 23.7 21.4 20.1 - - - 21.8
RevPAR actual (JPY) 8,302 8,348 7,599 - - - 8,088
year-on-year (%) 23.8 29.8 16.7 - - - 23.5
Gross Revenue actual (JPY mn) 65 66 57 - - - 188
year-on-year (%) 21.4 29.1 15.7 - - - 22.1
    (Note 1) This property was acquired on July 17, 2014.
2024/01 2024/02 2024/03 2024/04 2024/05 2024/06 2024/01~06
Occupancy Rate actual (%) 90.2 90.8 92.7 93.0 91.8 90.6 91.5
year-on-year (points) 7.2 3.5 4.9 4.3 4.1 1.1 4.2
ADR actual (JPY) 11,216 15,055 16,807 11,379 13,240 11,537 13,213
year-on-year (%) 18.2 48.0 5.6 1.5 0.9 3.9 11.1
RevPAR actual (JPY) 10,118 13,669 15,577 10,579 12,152 10,454 12,092
year-on-year (%) 28.5 53.9 11.5 6.5 5.7 5.1 16.5
Gross Revenue actual (JPY mn) 64 77 96 76 78 66 460
year-on-year (%) 23.1 46.1 10.4 9.9 3.9 5.5 14.7
2024/07 2024/08 2024/09 2024/10 2024/11 2024/12 2024/07~12
Occupancy Rate actual (%) 87.4 90.1 91.6 - - - 89.7
year-on-year (points) 4.0 2.5 2.7 - - - 3.1
ADR actual (JPY) 10,636 12,203 12,811 - - - 11,891
year-on-year (%) -5.1 -4.9 2.9 - - - -2.4
RevPAR actual (JPY) 9,301 10,995 11,737 - - - 10,666
year-on-year (%) -0.5 -2.2 6.0 - - - 1.1
Gross Revenue actual (JPY mn) 70 69 72 - - - 212
year-on-year (%) 7.1 -2.5 7.0 - - - 3.7
    (Note 1) This property was acquired on July 17, 2014.
2024/01 2024/02 2024/03 2024/04 2024/05 2024/06 2024/01~06
Occupancy Rate actual (%) 95.5 97.2 97.1 97.0 95.9 97.6 96.7
year-on-year (points) -0.8 -0.3 -0.4 0.5 0.9 0.1 0.0
ADR actual (JPY) 19,712 24,434 30,272 22,049 23,323 21,603 23,585
year-on-year (%) 28.3 50.8 17.8 9.2 5.1 12.5 18.7
RevPAR actual (JPY) 18,829 23,742 29,382 21,396 22,378 21,083 22,808
year-on-year (%) 27.3 50.4 17.3 9.8 6.0 12.6 18.7
Gross Revenue actual (JPY mn) 58 66 87 63 67 61 403
year-on-year (%) 25.0 51.6 16.7 9.4 5.9 10.4 18.0
2024/07 2024/08 2024/09 2024/10 2024/11 2024/12 2024/07~12
Occupancy Rate actual (%) 97.2 96.2 95.8 - - - 96.4
year-on-year (points) 2.5 -1.3 0.1 - - - 0.4
ADR actual (JPY) 21,957 22,745 23,444 - - - 22,704
year-on-year (%) 6.5 -0.4 12.8 - - - 5.9
RevPAR actual (JPY) 21,351 21,872 22,454 - - - 21,886
year-on-year (%) 9.3 -1.8 13.0 - - - 6.4
Gross Revenue actual (JPY mn) 63 65 64 - - - 194
year-on-year (%) 7.1 -3.4 12.3 - - - 4.8
    (Note 1) This property was acquired on July 17, 2014.
2024/01 2024/02 2024/03 2024/04 2024/05 2024/06 2024/01~06
Occupancy Rate actual (%) 63.2 74.8 82.7 82.0 84.6 85.9 78.9
year-on-year (points) -8.5 -0.2 -0.3 8.1 15.6 3.3 3.0
ADR actual (JPY) 11,472 13,702 15,288 14,685 13,874 12,279 13,625
year-on-year (%) 6.4 2.3 -1.8 2.6 -3.2 6.0 2.1
RevPAR actual (JPY) 7,251 10,254 12,651 12,043 11,731 10,546 10,745
year-on-year (%) -6.1 2.1 -2.2 13.8 18.6 10.3 6.1
Gross Revenue actual (JPY mn) 41 52 65 62 63 56 341
year-on-year (%) -5.6 4.7 -1.9 13.2 17.7 11.1 6.6
2024/07 2024/08 2024/09 2024/10 2024/11 2024/12 2024/07~12
Occupancy Rate actual (%) 89.1 80.3 77.9 - - - 82.5
year-on-year (points) 12.4 5.2 -0.7 - - - 5.7
ADR actual (JPY) 12,931 13,408 13,877 - - - 13,379
year-on-year (%) 1.9 0.2 10.8 - - - 4.0
RevPAR actual (JPY) 11,520 10,770 10,806 - - - 11,034
year-on-year (%) 18.4 7.1 9.8 - - - 11.7
Gross Revenue actual (JPY mn) 65 59 57 - - - 182
year-on-year (%) 23.1 6.8 10.9 - - - 13.5
    (Note 1) This property was acquired on July 17, 2014.
    (Note 2) The name of this property was changed from "Hotel MyStays Dojima" as of March 10, 2018.
2024/01 2024/02 2024/03 2024/04 2024/05 2024/06 2024/01~06
Occupancy Rate actual (%) 85.9 87.6 90.4 85.6 87.9 77.6 85.9
year-on-year (points) 13.1 3.5 0.0 -3.6 4.0 -4.4 2.2
ADR actual (JPY) 6,399 7,496 7,861 8,885 7,307 7,328 7,545
year-on-year (%) 9.1 10.7 13.4 28.1 2.0 17.7 13.1
RevPAR actual (JPY) 5,498 6,566 7,108 7,602 6,420 5,685 6,477
year-on-year (%) 28.8 15.3 13.4 23.0 6.9 11.4 16.0
Gross Revenue actual (JPY mn) 51 57 68 68 60 51 357
year-on-year (%) 25.7 18.4 13.5 21.6 7.7 9.8 15.7
2024/07 2024/08 2024/09 2024/10 2024/11 2024/12 2024/07~12
Occupancy Rate actual (%) 89.5 95.1 88.6 - - - 91.1
year-on-year (points) 9.9 10.8 8.2 - - - 9.6
ADR actual (JPY) 7,485 8,438 8,139 - - - 8,028
year-on-year (%) -1.8 12.3 -10.0 - - - -0.2
RevPAR actual (JPY) 6,695 8,027 7,211 - - - 7,312
year-on-year (%) 10.4 26.6 -0.7 - - - 11.6
Gross Revenue actual (JPY mn) 62 75 64 - - - 202
year-on-year (%) 9.6 24.6 0.4 - - - 11.3
    (Note 1) This property was acquired on July 17, 2014.
2024/01 2024/02 2024/03 2024/04 2024/05 2024/06 2024/01~06
Occupancy Rate actual (%) 57.3 69.7 83.6 85.8 77.5 73.7 74.6
year-on-year (points) -23.1 -8.1 0.3 1.1 7.9 2.7 -3.2
ADR actual (JPY) 6,089 7,773 8,642 8,274 8,122 6,471 7,663
year-on-year (%) -2.2 7.3 8.5 22.1 0.7 1.9 7.9
RevPAR actual (JPY) 3,490 5,417 7,228 7,095 6,291 4,768 5,716
year-on-year (%) -30.3 -3.9 8.9 23.8 12.2 5.8 3.5
Gross Revenue actual (JPY mn) 22 31 45 41 39 29 210
year-on-year (%) -28.3 -0.8 6.3 19.0 9.8 4.2 2.3
2024/07 2024/08 2024/09 2024/10 2024/11 2024/12 2024/07~12
Occupancy Rate actual (%) 89.4 85.9 88.9 - - - 88.1
year-on-year (points) 14.5 7.9 15.5 - - - 12.6
ADR actual (JPY) 7,270 7,391 7,505 - - - 7,387
year-on-year (%) 11.2 6.3 16.2 - - - 11.0
RevPAR actual (JPY) 6,502 6,347 6,675 - - - 6,506
year-on-year (%) 32.7 17.1 40.8 - - - 29.5
Gross Revenue actual (JPY mn) 40 40 40 - - - 121
year-on-year (%) 27.3 12.0 33.5 - - - 23.7
    (Note 1) This property was acquired on July 17, 2014.
2024/01 2024/02 2024/03 2024/04 2024/05 2024/06 2024/01~06
Occupancy Rate actual (%) 82.9 86.8 93.6 89.6 90.2 89.3 88.8
year-on-year (points) 5.8 0.9 4.9 3.7 3.4 2.1 3.5
ADR actual (JPY) 7,411 9,411 11,994 11,497 10,767 9,401 10,137
year-on-year (%) 0.2 5.0 7.8 8.7 6.6 8.1 6.4
RevPAR actual (JPY) 6,143 8,169 11,226 10,301 9,709 8,400 8,996
year-on-year (%) 7.8 6.0 13.8 13.4 10.7 10.7 10.7
Gross Revenue actual (JPY mn) 41 50 73 65 63 53 348
year-on-year (%) 10.0 14.5 14.9 13.2 7.4 9.0 11.6
2024/07 2024/08 2024/09 2024/10 2024/11 2024/12 2024/07~12
Occupancy Rate actual (%) 88.9 92.1 86.3 - - - 89.1
year-on-year (points) 4.3 5.4 3.0 - - - 4.3
ADR actual (JPY) 9,889 11,822 10,554 - - - 10,772
year-on-year (%) 7.7 12.7 1.1 - - - 7.3
RevPAR actual (JPY) 8,796 10,891 9,103 - - - 9,602
year-on-year (%) 13.1 19.8 4.7 - - - 12.7
Gross Revenue actual (JPY mn) 57 70 57 - - - 185
year-on-year (%) 10.1 13.4 2.5 - - - 8.8
    (Note 1) This property was acquired on July 17, 2014.
2024/01 2024/02 2024/03 2024/04 2024/05 2024/06 2024/01~06
Occupancy Rate actual (%) 79.4 86.3 87.6 88.3 90.1 89.8 86.9
year-on-year (points) -1.8 1.3 2.6 2.2 6.1 4.3 2.5
ADR actual (JPY) 7,447 9,436 11,684 10,006 9,194 8,692 9,438
year-on-year (%) 23.4 27.2 26.9 10.1 12.6 14.2 18.9
RevPAR actual (JPY) 5,915 8,141 10,233 8,837 8,285 7,807 8,202
year-on-year (%) 20.7 29.2 30.9 12.9 20.8 20.0 22.4
Gross Revenue actual (JPY mn) 17 22 30 25 24 22 142
year-on-year (%) 21.1 33.4 31.8 12.9 21.5 20.1 23.3
2024/07 2024/08 2024/09 2024/10 2024/11 2024/12 2024/07~12
Occupancy Rate actual (%) 88.9 88.6 71.7 - - - 83.2
year-on-year (points) 4.3 1.0 -14.8 - - - -3.1
ADR actual (JPY) 8,674 8,520 8,745 - - - 8,639
year-on-year (%) 14.2 12.0 17.3 - - - 14.4
RevPAR actual (JPY) 7,711 7,548 6,269 - - - 7,186
year-on-year (%) 20.0 13.3 -2.8 - - - 10.3
Gross Revenue actual (JPY mn) 22 22 17 - - - 62
year-on-year (%) 18.7 12.8 -2.1 - - - 9.9
    (Note 1) This property was acquired on July 17, 2014.
2024/01 2024/02 2024/03 2024/04 2024/05 2024/06 2024/01~06
Occupancy Rate actual (%) 84.5 90.1 94.0 88.3 89.0 83.1 88.2
year-on-year (points) 6.7 -0.3 -0.7 0.7 5.6 -0.1 2.0
ADR actual (JPY) 8,695 11,027 10,849 9,261 10,057 9,840 9,971
year-on-year (%) 20.2 23.2 20.0 16.5 12.1 16.9 18.0
RevPAR actual (JPY) 7,346 9,938 10,199 8,178 8,950 8,174 8,792
year-on-year (%) 30.5 22.8 19.1 17.5 19.5 16.7 20.8
Gross Revenue actual (JPY mn) 42 53 58 46 52 45 298
year-on-year (%) 30.7 27.2 20.1 20.7 21.1 16.8 22.5
2024/07 2024/08 2024/09 2024/10 2024/11 2024/12 2024/07~12
Occupancy Rate actual (%) 92.1 87.8 90.1 - - - 90.0
year-on-year (points) 3.1 -4.6 0.8 - - - -0.2
ADR actual (JPY) 11,790 11,278 11,078 - - - 11,390
year-on-year (%) 30.0 23.7 36.3 - - - 29.7
RevPAR actual (JPY) 10,860 9,897 9,977 - - - 10,247
year-on-year (%) 34.6 17.5 37.6 - - - 29.4
Gross Revenue actual (JPY mn) 62 56 55 - - - 174
year-on-year (%) 33.1 17.7 36.7 - - - 28.7
    (Note 1) This property was acquired on July 17, 2014.
2024/01 2024/02 2024/03 2024/04 2024/05 2024/06 2024/01~06
Occupancy Rate actual (%) 85.3 90.3 92.6 91.4 84.2 50.6 82.4
year-on-year (points) -4.0 1.3 -1.4 4.9 0.6 -20.7 -3.2
ADR actual (JPY) 10,135 13,012 15,214 14,931 12,276 10,891 12,934
year-on-year (%) 39.4 52.8 81.1 51.1 22.0 9.8 44.5
RevPAR actual (JPY) 8,650 11,750 14,083 13,649 10,336 5,513 10,663
year-on-year (%) 33.1 55.0 78.4 59.7 22.9 -22.1 39.1
Gross Revenue actual (JPY mn) 17 21 27 25 20 10 123
year-on-year (%) 30.2 49.4 71.5 54.4 20.4 -21.7 35.1
2024/07 2024/08 2024/09 2024/10 2024/11 2024/12 2024/07~12
Occupancy Rate actual (%) 44.1 35.2 57.1 - - - 45.5
year-on-year (points) -44.9 -48.9 -32.9 - - - -42.2
ADR actual (JPY) 13,120 15,904 15,554 - - - 14,857
year-on-year (%) 42.6 55.5 53.8 - - - 51.1
RevPAR actual (JPY) 5,790 5,596 8,885 - - - 6,766
year-on-year (%) -29.3 -34.9 -2.4 - - - -21.6
Gross Revenue actual (JPY mn) 11 11 17 - - - 40
year-on-year (%) -28.4 -34.0 -0.2 - - - -20.5
    (Note 1) This property was acquired on July 17, 2014.
2024/01 2024/02 2024/03 2024/04 2024/05 2024/06 2024/01~06
Occupancy Rate actual (%) 87.2 91.4 93.3 91.3 85.8 92.1 90.2
year-on-year (points) 1.8 -5.5 -3.0 -4.7 -7.0 2.6 -2.6
ADR actual (JPY) 7,163 9,168 11,289 10,282 10,591 8,805 9,567
year-on-year (%) 46.2 79.0 79.8 35.3 44.2 34.2 51.1
RevPAR actual (JPY) 6,248 8,377 10,530 9,392 9,091 8,108 8,626
year-on-year (%) 49.2 68.7 74.1 28.7 33.3 38.2 46.9
Gross Revenue actual (JPY mn) 14 17 23 20 20 17 114
year-on-year (%) 48.3 73.8 73.5 29.0 33.1 37.4 47.3
2024/07 2024/08 2024/09 2024/10 2024/11 2024/12 2024/07~12
Occupancy Rate actual (%) 91.4 91.9 93.9 - - - 92.4
year-on-year (points) 1.7 2.1 0.8 - - - 1.5
ADR actual (JPY) 8,991 8,718 8,875 - - - 8,861
year-on-year (%) 27.2 21.1 24.8 - - - 24.4
RevPAR actual (JPY) 8,217 8,011 8,333 - - - 8,186
year-on-year (%) 29.6 24.0 25.9 - - - 26.5
Gross Revenue actual (JPY mn) 18 18 18 - - - 55
year-on-year (%) 30.7 23.0 25.6 - - - 26.4
    (Note 1) This property was acquired on July 17, 2014.
2024/01 2024/02 2024/03 2024/04 2024/05 2024/06 2024/01~06
Occupancy Rate actual (%) 82.3 91.4 92.7 92.2 86.0 91.8 89.4
year-on-year (points) -9.9 -2.4 -3.9 -1.6 -6.3 0.4 -4.0
ADR actual (JPY) 8,499 10,107 11,649 12,731 10,694 9,949 10,643
year-on-year (%) 18.9 25.8 26.1 12.0 7.4 10.9 16.6
RevPAR actual (JPY) 6,998 9,238 10,795 11,743 9,195 9,135 9,510
year-on-year (%) 6.2 22.6 21.1 10.1 0.1 11.4 11.6
Gross Revenue actual (JPY mn) 12 14 18 19 15 15 95
year-on-year (%) 6.2 26.4 18.7 9.5 -0.7 11.3 11.4
2024/07 2024/08 2024/09 2024/10 2024/11 2024/12 2024/07~12
Occupancy Rate actual (%) 91.6 90.8 91.6 - - - 91.3
year-on-year (points) 0.9 1.4 0.7 - - - 1.0
ADR actual (JPY) 10,069 9,386 10,263 - - - 9,903
year-on-year (%) 14.9 11.4 14.0 - - - 13.4
RevPAR actual (JPY) 9,224 8,521 9,405 - - - 9,046
year-on-year (%) 16.0 13.2 14.8 - - - 14.7
Gross Revenue actual (JPY mn) 15 14 15 - - - 46
year-on-year (%) 15.5 14.3 16.4 - - - 15.4
    (Note 1) This property was acquired on July 17, 2014.
2024/01 2024/02 2024/03 2024/04 2024/05 2024/06 2024/01~06
Occupancy Rate actual (%) 79.6 90.8 91.6 88.8 85.6 89.3 87.6
year-on-year (points) -1.8 3.3 2.2 -1.3 -4.5 -2.2 -0.8
ADR actual (JPY) 5,189 5,118 5,483 5,750 5,498 5,409 5,412
year-on-year (%) 31.7 28.2 24.3 24.0 15.0 19.2 23.1
RevPAR actual (JPY) 4,130 4,647 5,023 5,104 4,705 4,831 4,739
year-on-year (%) 28.8 33.1 27.3 22.2 9.3 16.4 22.0
Gross Revenue actual (JPY mn) 16 17 20 20 19 18 113
year-on-year (%) 29.1 37.2 27.0 21.4 8.5 14.6 22.0
2024/07 2024/08 2024/09 2024/10 2024/11 2024/12 2024/07~12
Occupancy Rate actual (%) 91.1 83.5 82.8 - - - 85.9
year-on-year (points) -1.6 -3.7 0.0 - - - -1.8
ADR actual (JPY) 5,329 5,367 5,679 - - - 5,452
year-on-year (%) 15.7 10.4 14.5 - - - 13.5
RevPAR actual (JPY) 4,856 4,484 4,702 - - - 4,680
year-on-year (%) 13.7 5.7 14.5 - - - 11.2
Gross Revenue actual (JPY mn) 19 18 18 - - - 56
year-on-year (%) 13.3 5.8 13.6 - - - 10.9
    (Note 1) This property was acquired on July 17, 2014.
2024/01 2024/02 2024/03 2024/04 2024/05 2024/06 2024/01~06
Occupancy Rate actual (%) 73.9 76.7 82.0 85.7 83.3 79.2 80.2
year-on-year (points) -0.9 1.1 3.8 1.8 -0.8 -2.3 0.4
ADR actual (JPY) 5,195 5,446 5,614 5,797 5,595 5,738 5,572
year-on-year (%) 38.9 34.8 31.9 17.7 12.0 14.9 23.4
RevPAR actual (JPY) 3,840 4,175 4,604 4,970 4,660 4,546 4,466
year-on-year (%) 37.3 36.9 38.3 20.2 10.9 11.7 24.0
Gross Revenue actual (JPY mn) 12 12 15 15 15 14 86
year-on-year (%) 35.7 39.4 36.5 19.1 10.1 11.0 23.5
2024/07 2024/08 2024/09 2024/10 2024/11 2024/12 2024/07~12
Occupancy Rate actual (%) 85.3 83.7 82.7 - - - 83.9
year-on-year (points) 1.9 3.0 3.4 - - - 2.8
ADR actual (JPY) 5,564 5,653 5,605 - - - 5,607
year-on-year (%) 17.6 16.7 11.4 - - - 15.3
RevPAR actual (JPY) 4,748 4,732 4,637 - - - 4,706
year-on-year (%) 20.3 21.0 16.2 - - - 19.2
Gross Revenue actual (JPY mn) 15 15 14 - - - 46
year-on-year (%) 20.0 20.1 15.1 - - - 18.4
    (Note 1) This property was acquired on July 17, 2014.
2024/01 2024/02 2024/03 2024/04 2024/05 2024/06 2024/01~06
Occupancy Rate actual (%) 63.3 69.9 84.5 87.5 83.1 78.7 77.9
year-on-year (points) -22.6 -15.2 -3.4 -3.6 3.9 0.7 -6.7
ADR actual (JPY) 8,972 10,901 11,504 8,486 9,029 8,057 9,484
year-on-year (%) 15.9 25.3 11.0 14.5 6.6 5.3 12.9
RevPAR actual (JPY) 5,675 7,624 9,726 7,429 7,504 6,341 7,386
year-on-year (%) -14.6 2.9 6.7 10.0 11.8 6.2 4.0
Gross Revenue actual (JPY mn) 20 25 33 25 26 21 152
year-on-year (%) -13.8 6.8 6.6 10.0 11.6 5.8 4.6
2024/07 2024/08 2024/09 2024/10 2024/11 2024/12 2024/07~12
Occupancy Rate actual (%) 90.4 84.3 77.7 - - - 84.2
year-on-year (points) 12.5 11.7 2.2 - - - 8.9
ADR actual (JPY) 9,586 10,339 9,657 - - - 9,861
year-on-year (%) 7.5 10.8 17.2 - - - 11.7
RevPAR actual (JPY) 8,664 8,711 7,500 - - - 8,300
year-on-year (%) 24.7 28.7 20.7 - - - 24.8
Gross Revenue actual (JPY mn) 30 30 25 - - - 86
year-on-year (%) 24.3 27.7 19.1 - - - 23.9
    (Note 1) This property was acquired on July 17, 2014.
2024/01 2024/02 2024/03 2024/04 2024/05 2024/06 2024/01~06
Occupancy Rate actual (%) 69.3 82.3 86.2 79.1 79.4 73.7 78.3
year-on-year (points) -3.5 2.8 2.9 0.4 5.7 -3.9 0.7
ADR actual (JPY) 13,246 14,229 17,028 18,446 15,814 15,100 15,716
year-on-year (%) 46.1 40.0 25.8 44.0 23.1 18.9 32.0
RevPAR actual (JPY) 9,183 11,707 14,677 14,584 12,557 11,126 12,306
year-on-year (%) 39.0 44.9 30.2 44.7 32.6 12.9 33.2
Gross Revenue actual (JPY mn) 17 20 27 25 23 20 134
year-on-year (%) 33.4 49.0 28.5 41.8 30.7 11.6 31.7
2024/07 2024/08 2024/09 2024/10 2024/11 2024/12 2024/07~12
Occupancy Rate actual (%) 78.9 69.4 69.9 - - - 72.8
year-on-year (points) -3.8 -6.6 -1.3 - - - -3.9
ADR actual (JPY) 16,250 16,548 14,612 - - - 15,832
year-on-year (%) 15.1 16.7 20.6 - - - 17.0
RevPAR actual (JPY) 12,819 11,491 10,220 - - - 11,524
year-on-year (%) 9.8 6.6 18.4 - - - 11.0
Gross Revenue actual (JPY mn) 23 21 18 - - - 64
year-on-year (%) 8.7 5.5 19.3 - - - 10.4
    (Note 1) This property was acquired on July 17, 2014.
    (Note 2) The name of this property was changed from "Flexstay Inn Kiyosumi Shirakawa" as of September 9, 2019.
2024/01 2024/02 2024/03 2024/04 2024/05 2024/06 2024/01~06
Occupancy Rate actual (%) 63.3 81.7 85.2 95.4 82.2 83.0 81.7
year-on-year (points) -9.8 -1.6 -3.7 5.2 0.4 -2.6 -2.1
ADR actual (JPY) 5,891 6,136 6,596 6,492 6,467 6,279 6,335
year-on-year (%) 30.6 15.6 10.7 7.5 8.7 11.9 13.2
RevPAR actual (JPY) 3,728 5,013 5,619 6,192 5,317 5,211 5,176
year-on-year (%) 13.1 13.3 6.0 13.8 9.2 8.5 10.4
Gross Revenue actual (JPY mn) 4 5 6 7 6 6 37
year-on-year (%) 16.9 17.7 6.7 14.9 9.5 8.6 11.9
2024/07 2024/08 2024/09 2024/10 2024/11 2024/12 2024/07~12
Occupancy Rate actual (%) 85.4 78.6 83.4 - - - 82.5
year-on-year (points) 0.5 -3.8 -1.1 - - - -1.5
ADR actual (JPY) 6,224 6,257 6,457 - - - 6,311
year-on-year (%) 11.6 9.1 15.5 - - - 12.0
RevPAR actual (JPY) 5,318 4,916 5,386 - - - 5,205
year-on-year (%) 12.2 4.0 13.9 - - - 10.0
Gross Revenue actual (JPY mn) 6 5 6 - - - 18
year-on-year (%) 12.6 4.2 14.8 - - - 10.5
    (Note 1) This property was acquired on July 17, 2014.
2024/01 2024/02 2024/03 2024/04 2024/05 2024/06 2024/01~06
