Hotel Performance

Data Download

Domestic Hotels Total
2021/01 2021/02 2021/03 2021/04 2021/05 2021/06 2021/01~06
# of Properties (Note2) actual - 73 (83) 73 (83) 73 (83) 73 (83) 73 (83) 73 (83) 73 (83)
Occupancy Rate actual (%) 30.1 28.4 37.3 38.5 32.8 36.7 34.0
ADR actual (JPY) 5,674 5,986 6,725 6,618 7,149 5,886 6,371
RevPAR actual (JPY) 1,709 1,699 2,510 2,550 2,348 2,162 2,169
Gross Revenue actual (JPY mn) 1,238 1,164 2,063 1,711 1,654 1,535 9,367
2021/07 2021/08 2021/09 2021/10 2021/11 2021/12 2021/07~12
# of Properties (Note2) actual - 73 (83) 73 (83) 72 (83) 72 (83) 73 (83) 73 (83) 73 (83)
Occupancy Rate actual (%) 48.1 44.8 41.8 52.8 59.9 61.0 51.4
ADR actual (JPY) 7,602 8,299 6,204 6,457 6,941 7,544 7,187
RevPAR actual (JPY) 3,654 3,719 2,591 3,411 4,156 4,603 3,695
Gross Revenue actual (JPY mn) 2,271 2,228 1,664 2,229 2,528 2,729 13,650
Overseas Hotels Total
2021/01 2021/02 2021/03 2021/04 2021/05 2021/06 2021/01~06
# of Properties (Note2) actual - 2 2 2 2 2 2 2
Occupancy Rate actual (%) 6.6 10.9 7.9 7.4 5.9 8.9 7.9
ADR actual (USD) 176 171 154 134 136 187 162
RevPAR actual (USD) 12 19 12 10 8 17 13
Gross Revenue actual (USD'000) 509 749 585 580 409 768 3,602
2021/07 2021/08 2021/09 2021/10 2021/11 2021/12 2021/07~12
# of Properties (Note2) actual - 2 2 2 2 2 2 2
Occupancy Rate actual (%) 13.4 14.1 13.8 17.0 12.5 18.6 14.9
ADR actual (USD) 185 181 154 155 166 286 193
RevPAR actual (USD) 25 25 21 26 21 53 29
Gross Revenue actual (USD'000) 999 1,004 852 889 762 2,782 7,291
  1. ADR and RevPAR are rounded to the nearest yen and Gross Revenue is rounded down to the indicated unit. Percentages are rounded to one decimal place.This applies hereinafter.
  2. # of properties shows the number of the hotels that are subject to the calculation for each month, and does not include the number of hotels under fixed rent contract. The number in the parenthesis shows the total number of hotels held by INV as of the end of the subject month, including the hotels under fixed rent contract. Please see the footnote of the individual hotels listed below to identify the hotels under fixed rent contract.
  3. Sheraton Grande Tokyo Bay Hotel, the underlying asset of the preferred equity interest acquired on October 13, 2017 is excluded from the performance calculation.
  4. “Gross Revenue” for 2018 shows the total revenue of the hotel, while “Gross Revenue” prior to 2018 showed the gross operating income of the hotel. Year-on-year change in 2018 shows the total revenue in 2018 vs. the total revenue in 2017. There is no significant difference between total revenue and gross operating income for the limited service hotels that account for the vast majority of INV's hotel portfolio.
  5. For below figures of each hotel, comparison for year-on-year is not made if the days of operation are less than one month. Year-on-year comparison for the six month cumulative figures is not provided if the property was not held as at the beginning of the fiscal period. Year-on-year comparison with the pre-acquisition period of each hotel is based on actual results provided by sellers.
  6. Gross Revenue from January to December 2021 includes the amounts of employment adjustment subsidies to be received by the hotel operators. The hotel operator confirmed the amounts of employment adjustment subsidies corresponding to the period of January to December 2021, and retroactively booked these allowances as part of each property's total revenue in each month.
  7. D21 APA Hotel Yokohama-Kannai has been accepting COVID-19 patients with mild or no symptoms since August 4, 2020 and D57 Hotel MyStays Oita accepted COVID-19 patients with mild or no symptoms fromAugust 30, 2021 to October 31, 2021 respectively. KPI during the period are not disclosed as the consent from the parties concerned has not been obtained, it is also excluded from the performance calculation for each month and the total above.
  8. Figures for year-on-year comparison are not shown in the case that the figures cannot be calculated due to the closure, etc. during the previous year.

Individual Hotels

 Open all  Close all

2021/01 2021/02 2021/03 2021/04 2021/05 2021/06 2021/01~06
Occupancy Rate actual (%) 20.5 23.8 28.6 33.7 24.8 39.3 28.4
year-on-year (points) -60.5 -51.0 -28.9 -4.1 -3.8 7.4 -23.4
ADR actual (JPY) 3,680 3,880 3,859 3,991 3,970 3,442 3,787
year-on-year (%) -49.8 -43.6 -17.0 -12.2 0.4 -13.4 -33.9
RevPAR actual (JPY) 753 924 1,106 1,346 984 1,352 1,077
year-on-year (%) -87.3 -82.0 -58.6 -21.8 -13.0 6.8 -63.7
Gross Revenue actual (JPY mn) 4 4 5 5 4 5 31
year-on-year (%) -82.0 -75.1 -47.0 -18.6 -5.7 11.8 -56.1
2021/07 2021/08 2021/09 2021/10 2021/11 2021/12 2021/07~12
Occupancy Rate actual (%) 39.5 37.9 41.7 61.0 61.2 56.1 49.5
year-on-year (points) 9.4 5.8 13.7 11.8 14.8 8.0 10.5
ADR actual (JPY) 3,970 3,698 3,617 3,526 3,599 4,879 3,893
year-on-year (%) -2.2 -9.6 -8.0 -4.5 -11.5 33.1 0.1
RevPAR actual (JPY) 1,566 1,403 1,508 2,150 2,204 2,738 1,929
year-on-year (%) 28.3 6.6 37.0 18.5 16.6 55.1 27.1
Gross Revenue actual (JPY mn) 7 6 6 8 8 11 49
year-on-year (%) 40.6 -7.6 23.3 16.4 12.1 42.7 20.8
    (Note 1) This property was acquired on May 23, 2014.
2021/01 2021/02 2021/03 2021/04 2021/05 2021/06 2021/01~06
Occupancy Rate actual (%) 56.5 11.5 11.9 20.4 21.4 37.3 26.7
year-on-year (points) -34.3 -68.2 -22.1 2.6 13.2 31.7 -12.5
ADR actual (JPY) 3,177 3,617 3,672 4,138 3,537 3,233 3,428
year-on-year (%) -40.0 -27.3 -13.7 -28.4 -19.8 -25.9 -31.7
RevPAR actual (JPY) 1,795 415 438 845 757 1,205 916
year-on-year (%) -62.7 -89.5 -69.8 -17.8 109.6 398.3 -53.4
Gross Revenue actual (JPY mn) 9 3 3 5 4 6 33
year-on-year (%) -61.0 -84.8 -55.4 -20.4 44.2 151.1 -49.3
2021/07 2021/08 2021/09 2021/10 2021/11 2021/12 2021/07~12
Occupancy Rate actual (%) 20.9 20.3 30.0 46.9 23.6 35.4 29.6
year-on-year (points) 12.2 8.9 21.0 30.4 -17.4 -24.4 5.2
ADR actual (JPY) 3,696 3,581 3,212 2,987 3,859 4,226 3,541
year-on-year (%) -1.1 -1.3 -10.5 -11.9 21.6 33.7 7.7
RevPAR actual (JPY) 774 727 962 1,402 911 1,496 1,047
year-on-year (%) 136.8 76.3 200.1 149.5 -30.0 -20.8 30.5
Gross Revenue actual (JPY mn) 4 4 5 7 5 8 37
year-on-year (%) 37.9 21.9 10.3 104.6 -30.1 -23.2 4.9
    (Note 1) This property was acquired on May 23, 2014.
2021/01 2021/02 2021/03 2021/04 2021/05 2021/06 2021/01~06
Occupancy Rate actual (%) 10.9 12.9 20.8 15.6 17.5 16.2 15.7
year-on-year (points) -69.5 -42.2 -8.3 6.9 17.5 16.2 -13.2
ADR actual (JPY) 4,407 4,066 5,326 4,801 3,770 3,674 4,389
year-on-year (%) -35.6 -35.9 -19.3 -1.7 - - -32.7
RevPAR actual (JPY) 480 526 1,106 747 660 594 688
year-on-year (%) -91.3 -85.0 -42.4 76.4 - - -63.5
Gross Revenue actual (JPY mn) 5 5 12 7 7 6 45
year-on-year (%) -86.6 -79.3 -26.5 17.4 75.8 434.5 -54.7
2021/07 2021/08 2021/09 2021/10 2021/11 2021/12 2021/07~12
Occupancy Rate actual (%) 24.5 23.5 26.1 31.1 54.6 54.2 35.6
year-on-year (points) 8.6 0.9 -4.6 -3.4 25.3 36.4 10.6
ADR actual (JPY) 4,074 3,632 3,762 3,826 6,164 4,845 4,672
year-on-year (%) -21.6 -11.3 -18.8 -11.0 -50.1 -17.7 -24.1
RevPAR actual (JPY) 996 852 980 1,191 3,367 2,624 1,663
year-on-year (%) 21.3 -7.7 -30.9 -19.7 -6.9 150.7 7.9
Gross Revenue actual (JPY mn) 8 7 8 11 25 21 84
year-on-year (%) 8.2 -10.1 -28.3 -12.2 -7.8 119.6 5.5
    (Note 1) This property was acquired on July 17, 2014.
2021/01 2021/02 2021/03 2021/04 2021/05 2021/06 2021/01~06
Occupancy Rate actual (%) 25.7 25.7 34.7 43.0 27.1 37.0 32.2
year-on-year (points) -60.4 -46.3 15.6 17.0 4.0 12.5 -9.4
ADR actual (JPY) 5,866 4,890 5,283 5,398 5,807 4,977 5,357
year-on-year (%) -35.2 -44.2 -9.1 -0.9 12.8 4.7 -29.2
RevPAR actual (JPY) 1,506 1,255 1,832 2,322 1,573 1,839 1,725
year-on-year (%) -80.7 -80.1 65.7 63.7 32.2 58.0 -45.2
Gross Revenue actual (JPY mn) 11 10 17 22 12 25 100
year-on-year (%) -77.6 -75.9 42.6 39.9 -22.2 81.6 -34.9
2021/07 2021/08 2021/09 2021/10 2021/11 2021/12 2021/07~12
Occupancy Rate actual (%) 32.5 34.0 44.2 42.5 57.3 64.4 45.8
year-on-year (points) 3.8 5.7 10.4 -3.1 9.5 23.2 8.2
ADR actual (JPY) 5,874 5,247 5,079 5,223 5,956 8,851 6,291
year-on-year (%) 4.2 -18.4 -18.9 -4.0 -13.4 31.2 0.6
RevPAR actual (JPY) 1,910 1,783 2,243 2,219 3,410 5,702 2,878
year-on-year (%) 17.9 -1.9 6.0 -10.5 3.8 104.8 22.7
Gross Revenue actual (JPY mn) 15 20 18 22 26 38 142
year-on-year (%) 33.3 27.2 25.0 20.4 9.2 91.0 34.6
    (Note 1) This property was acquired on July 17, 2014.
2021/01 2021/02 2021/03 2021/04 2021/05 2021/06 2021/01~06
Occupancy Rate actual (%) 24.4 21.4 32.0 42.9 29.7 48.3 33.2
year-on-year (points) -70.4 -57.2 27.6 39.8 28.7 42.9 2.2
ADR actual (JPY) 10,308 7,810 8,565 9,209 10,533 7,329 8,850
year-on-year (%) -29.5 -43.6 -34.0 -3.9 60.9 -3.1 -36.5
RevPAR actual (JPY) 2,512 1,674 2,745 3,946 3,126 3,537 2,935
year-on-year (%) -81.9 -84.6 376.0 1,256.5 4,833.4 770.8 -32.1
Gross Revenue actual (JPY mn) 9 6 15 13 11 12 68
year-on-year (%) -77.8 -79.7 303.6 385.1 428.9 326.4 -20.5
2021/07 2021/08 2021/09 2021/10 2021/11 2021/12 2021/07~12
Occupancy Rate actual (%) 52.2 43.7 55.2 54.2 85.3 93.3 63.9
year-on-year (points) 14.3 -11.6 -3.9 -19.5 19.0 25.9 4.0
ADR actual (JPY) 9,376 9,592 7,750 7,882 9,123 14,343 10,125
year-on-year (%) -3.6 -13.9 -15.4 -17.4 -26.9 15.6 -6.4
RevPAR actual (JPY) 4,889 4,187 4,280 4,271 7,782 13,377 6,469
year-on-year (%) 33.0 -32.0 -21.0 -39.3 -5.9 60.2 -0.2
Gross Revenue actual (JPY mn) 16 14 14 14 24 41 125
year-on-year (%) 37.9 -26.3 -21.1 -33.6 -2.7 56.3 1.7
    (Note 1) This property was acquired on July 17, 2014.
2021/01 2021/02 2021/03 2021/04 2021/05 2021/06 2021/01~06
Occupancy Rate actual (%) 32.4 41.3 59.5 41.5 31.7 45.2 41.9
year-on-year (points) -57.7 -39.2 11.9 16.8 -19.0 -22.6 -18.2
ADR actual (JPY) 6,140 6,316 6,993 6,309 5,553 5,449 6,202
year-on-year (%) -29.3 -20.9 1.7 7.7 6.0 -16.5 -13.9
RevPAR actual (JPY) 1,988 2,608 4,161 2,618 1,761 2,466 2,601
year-on-year (%) -74.6 -59.4 27.2 80.7 -33.7 -44.3 -40.0
Gross Revenue actual (JPY mn) 15 22 26 18 15 18 115
year-on-year (%) -63.2 -36.7 13.6 26.1 -23.4 -31.0 -28.3
2021/07 2021/08 2021/09 2021/10 2021/11 2021/12 2021/07~12
Occupancy Rate actual (%) 53.1 50.5 52.2 68.7 80.3 83.2 64.7
year-on-year (points) -7.7 -0.6 -9.7 -15.2 23.4 41.1 5.2
ADR actual (JPY) 5,646 6,488 5,158 5,323 5,867 7,677 6,120
year-on-year (%) -8.0 8.9 -6.5 -14.4 -18.2 21.6 -1.4
RevPAR actual (JPY) 2,997 3,279 2,694 3,655 4,711 6,388 3,957
year-on-year (%) -19.6 7.7 -21.2 -29.9 15.3 140.1 7.2
Gross Revenue actual (JPY mn) 20 22 19 23 27 35 147
year-on-year (%) -16.5 1.7 -24.6 -23.9 10.5 83.7 1.0
    (Note 1) This property was acquired on July 17, 2014.
    (Note 2) The name of this property was changed from "Hotel MyStays Dojima" as of March 10, 2018.
2021/01 2021/02 2021/03 2021/04 2021/05 2021/06 2021/01~06
Occupancy Rate actual (%) 25.8 26.0 33.7 34.4 27.1 37.4 30.8
year-on-year (points) -62.0 -58.5 -18.0 3.2 -0.3 -9.1 -23.9
ADR actual (JPY) 4,500 4,740 4,946 4,614 4,641 4,467 4,651
year-on-year (%) -24.9 -30.9 0.3 3.0 12.1 8.9 -15.0
RevPAR actual (JPY) 1,160 1,232 1,669 1,585 1,258 1,673 1,430
year-on-year (%) -78.0 -78.7 -34.6 13.7 10.7 -12.4 -52.2
Gross Revenue actual (JPY mn) 12 12 20 16 14 18 95
year-on-year (%) -75.1 -75.0 -27.3 4.9 6.0 -10.8 -47.5
2021/07 2021/08 2021/09 2021/10 2021/11 2021/12 2021/07~12
Occupancy Rate actual (%) 41.8 57.3 55.8 66.8 70.4 74.6 61.1
year-on-year (points) -10.9 17.1 17.8 13.8 29.3 35.6 17.1
ADR actual (JPY) 4,653 4,386 3,816 4,035 4,126 4,645 4,272
year-on-year (%) 4.2 -1.2 -12.7 -11.0 -24.2 -5.5 -8.7
RevPAR actual (JPY) 1,943 2,512 2,129 2,694 2,905 3,465 2,609
year-on-year (%) -17.3 41.1 28.0 12.2 29.9 80.6 26.7
Gross Revenue actual (JPY mn) 20 27 20 26 28 34 158
year-on-year (%) -19.6 35.8 21.2 7.6 26.9 69.0 21.3
    (Note 1) This property was acquired on July 17, 2014.
2021/01 2021/02 2021/03 2021/04 2021/05 2021/06 2021/01~06
Occupancy Rate actual (%) 16.1 11.6 21.7 29.5 24.0 26.6 21.7
year-on-year (points) -55.0 -42.4 -2.8 7.0 -2.2 -5.8 -16.7
ADR actual (JPY) 3,331 3,635 3,622 3,632 3,250 3,133 3,418
year-on-year (%) -33.3 -23.2 -10.4 -7.7 -7.9 -10.1 -21.4
RevPAR actual (JPY) 537 423 786 1,070 779 835 741
year-on-year (%) -84.9 -83.4 -20.6 21.2 -15.5 -26.1 -55.6
Gross Revenue actual (JPY mn) 4 3 6 7 5 5 32
year-on-year (%) -81.6 -79.2 -6.0 17.8 -19.6 -23.9 -50.3
2021/07 2021/08 2021/09 2021/10 2021/11 2021/12 2021/07~12
Occupancy Rate actual (%) 33.5 25.4 32.9 41.9 51.1 64.2 41.5
year-on-year (points) 9.1 5.3 14.2 13.7 34.8 47.5 20.7
ADR actual (JPY) 3,080 3,188 2,955 2,893 3,084 3,567 3,171
year-on-year (%) -22.6 -13.3 -11.2 -15.7 -32.5 0.2 -14.9
RevPAR actual (JPY) 1,033 810 973 1,213 1,575 2,291 1,316
year-on-year (%) 6.2 9.3 56.1 25.2 112.0 285.5 69.9
Gross Revenue actual (JPY mn) 7 5 6 8 9 14 52
year-on-year (%) 11.4 11.4 43.8 25.6 99.4 196.5 59.7
    (Note 1) This property was acquired on July 17, 2014.
2021/01 2021/02 2021/03 2021/04 2021/05 2021/06 2021/01~06
Occupancy Rate actual (%) 41.2 41.1 56.7 55.1 59.2 60.4 52.4
year-on-year (points) -51.0 -48.5 -12.9 21.2 -3.4 1.2 -15.4
ADR actual (JPY) 4,871 4,478 4,668 5,064 5,021 5,026 4,878
year-on-year (%) -18.1 -18.7 -2.9 17.5 1.3 8.4 -5.7
RevPAR actual (JPY) 2,007 1,842 2,647 2,791 2,972 3,036 2,557
year-on-year (%) -63.4 -62.7 -20.9 90.9 -4.2 10.6 -27.2
Gross Revenue actual (JPY mn) 12 11 18 18 20 20 102
year-on-year (%) -67.0 -64.6 -15.6 64.3 -0.3 19.5 -27.7
2021/07 2021/08 2021/09 2021/10 2021/11 2021/12 2021/07~12
Occupancy Rate actual (%) 64.8 74.2 69.9 77.6 77.0 86.0 74.9
year-on-year (points) 6.6 6.0 -1.8 2.0 10.3 4.2 4.6
ADR actual (JPY) 5,515 5,036 4,536 4,669 5,977 7,832 5,664
year-on-year (%) 15.2 11.4 -3.2 -10.1 3.0 57.1 13.4
RevPAR actual (JPY) 3,575 3,737 3,170 3,623 4,602 6,733 4,244
year-on-year (%) 28.3 21.3 -5.5 -7.7 18.9 65.3 20.8
Gross Revenue actual (JPY mn) 23 25 22 24 30 46 172
year-on-year (%) 29.7 18.9 6.4 -1.3 29.8 81.9 28.5
    (Note 1) This property was acquired on July 17, 2014.
2021/01 2021/02 2021/03 2021/04 2021/05 2021/06 2021/01~06
Occupancy Rate actual (%) 45.0 24.1 22.6 28.9 16.6 16.1 25.6
year-on-year (points) -44.1 -59.3 -35.0 6.6 -0.7 -1.6 -22.2
ADR actual (JPY) 3,408 3,646 3,802 3,878 3,868 3,798 3,682
year-on-year (%) -40.9 -33.2 -7.3 1.3 -4.0 -3.2 -25.9
RevPAR actual (JPY) 1,533 879 858 1,120 641 613 943
year-on-year (%) -70.1 -80.7 -63.6 31.3 -7.9 -12.0 -60.3
Gross Revenue actual (JPY mn) 4 2 2 3 2 1 17
year-on-year (%) -69.1 -79.2 -58.5 17.6 8.8 -24.6 -57.8
2021/07 2021/08 2021/09 2021/10 2021/11 2021/12 2021/07~12
Occupancy Rate actual (%) 28.7 39.3 43.4 47.9 53.2 60.7 45.5
year-on-year (points) 11.7 20.2 23.2 16.1 -2.5 14.3 13.9
ADR actual (JPY) 3,775 3,523 3,406 3,448 3,791 4,119 3,703
year-on-year (%) -3.7 1.4 -2.7 0.9 2.2 14.2 2.6
RevPAR actual (JPY) 1,083 1,386 1,478 1,653 2,018 2,501 1,686
year-on-year (%) 62.6 108.0 109.2 52.0 -2.5 49.4 47.6
Gross Revenue actual (JPY mn) 3 4 4 4 5 7 30
year-on-year (%) 22.3 82.8 78.3 39.2 -5.5 40.7 34.1
    (Note 1) This property was acquired on July 17, 2014.
2021/01 2021/02 2021/03 2021/04 2021/05 2021/06 2021/01~06
Occupancy Rate actual (%) 26.1 13.6 21.1 25.4 18.1 18.6 20.6
year-on-year (points) -67.5 -75.6 -36.0 8.9 6.2 -5.9 -28.1
ADR actual (JPY) 3,545 4,191 4,246 4,388 4,360 4,389 4,156
year-on-year (%) -36.4 -36.1 -8.2 -1.1 10.2 7.1 -23.3
RevPAR actual (JPY) 926 570 898 1,115 790 818 856
year-on-year (%) -82.3 -90.3 -66.0 52.0 67.0 -18.7 -67.5
Gross Revenue actual (JPY mn) 6 4 7 7 5 5 35
year-on-year (%) -79.8 -86.4 -54.9 44.3 22.9 -23.1 -62.2
2021/07 2021/08 2021/09 2021/10 2021/11 2021/12 2021/07~12
Occupancy Rate actual (%) 42.3 24.8 23.1 39.5 54.3 60.2 40.7
year-on-year (points) 4.7 2.0 -8.9 0.2 8.5 23.3 5.0
ADR actual (JPY) 4,449 3,985 3,631 3,682 4,005 4,946 4,228
year-on-year (%) 5.8 -1.3 -9.7 -10.6 -32.0 7.9 -7.3
RevPAR actual (JPY) 1,883 989 840 1,456 2,175 2,976 1,722
year-on-year (%) 19.0 7.3 -34.8 -10.1 -19.3 75.9 5.7
Gross Revenue actual (JPY mn) 11 6 5 9 12 17 62
year-on-year (%) 9.2 -1.7 -33.1 -11.5 -22.3 67.6 0.3
    (Note 1) This property was acquired on July 17, 2014.
2021/01 2021/02 2021/03 2021/04 2021/05 2021/06 2021/01~06
Occupancy Rate actual (%) 48.5 69.2 61.1 68.7 52.8 64.2 60.5
year-on-year (points) -43.0 -13.5 -2.2 15.5 -12.1 17.7 -6.5
ADR actual (JPY) 4,642 5,217 4,864 5,482 4,366 4,977 4,958
year-on-year (%) -35.7 -34.9 -11.0 5.7 -10.5 17.0 -18.8
RevPAR actual (JPY) 2,251 3,609 2,971 3,766 2,304 3,195 3,001
year-on-year (%) -65.9 -45.5 -14.1 36.4 -27.3 61.5 -26.6
Gross Revenue actual (JPY mn) 5 7 7 8 5 7 42
year-on-year (%) -56.7 -38.5 -5.5 23.3 -28.3 43.4 -21.3
2021/07 2021/08 2021/09 2021/10 2021/11 2021/12 2021/07~12
Occupancy Rate actual (%) 66.6 67.2 52.9 55.5 65.0 65.6 62.2
year-on-year (points) 14.0 7.4 10.7 -2.1 10.1 18.6 9.8
ADR actual (JPY) 5,116 5,342 4,575 4,086 4,519 5,607 4,913
year-on-year (%) 12.8 19.1 8.9 -11.0 -13.5 7.9 4.3
RevPAR actual (JPY) 3,410 3,590 2,422 2,270 2,936 3,676 3,055
year-on-year (%) 42.8 34.0 36.6 -14.2 2.5 50.6 23.8
Gross Revenue actual (JPY mn) 8 8 5 5 6 8 42
year-on-year (%) 21.5 0.0 47.2 -13.5 5.3 35.5 13.3
    (Note 1) This property was acquired on July 17, 2014.
2021/01 2021/02 2021/03 2021/04 2021/05 2021/06 2021/01~06
Occupancy Rate actual (%) 76.1 17.0 13.0 13.8 21.8 26.7 28.3
year-on-year (points) -16.8 -62.7 -33.4 -2.5 8.9 18.4 -14.3
ADR actual (JPY) 3,110 3,324 3,485 3,321 3,327 3,243 3,226
year-on-year (%) -46.2 -37.8 -10.9 -20.2 -19.4 -16.2 -36.2
RevPAR actual (JPY) 2,366 564 454 458 726 866 914
year-on-year (%) -55.9 -86.8 -75.0 -32.2 36.2 170.2 -57.6
Gross Revenue actual (JPY mn) 5 1 1 1 2 2 14
year-on-year (%) -53.7 -82.8 -60.1 -19.3 24.8 112.7 -50.8
2021/07 2021/08 2021/09 2021/10 2021/11 2021/12 2021/07~12
Occupancy Rate actual (%) 38.1 33.0 27.7 31.0 17.5 38.9 31.1
year-on-year (points) 28.0 24.4 18.8 12.2 -48.8 -35.9 -0.1
ADR actual (JPY) 3,357 3,276 3,320 3,356 3,940 4,041 3,535
year-on-year (%) -8.5 -9.7 -5.5 -4.6 17.8 33.4 8.0
RevPAR actual (JPY) 1,280 1,082 919 1,041 691 1,573 1,101
year-on-year (%) 243.1 246.4 192.9 57.6 -68.9 -30.6 7.7
Gross Revenue actual (JPY mn) 3 2 2 2 1 3 16
year-on-year (%) 128.1 151.9 126.9 51.4 -66.3 -30.8 2.9
    (Note 1) This property was acquired on July 17, 2014.
2021/01 2021/02 2021/03 2021/04 2021/05 2021/06 2021/01~06
Occupancy Rate actual (%) 55.6 71.1 78.2 78.5 70.4 51.9 67.6
year-on-year (points) -38.2 -22.3 8.0 10.0 19.2 0.4 -3.7
ADR actual (JPY) 4,445 4,281 4,170 4,670 4,743 4,396 4,454
year-on-year (%) -36.8 -41.6 -16.5 3.8 1.5 1.0 -22.4
RevPAR actual (JPY) 2,471 3,044 3,260 3,668 3,338 2,280 3,010
year-on-year (%) -62.5 -55.5 -6.9 19.0 39.5 1.7 -26.5
Gross Revenue actual (JPY mn) 4 5 6 6 6 4 33
year-on-year (%) -58.2 -53.9 3.0 23.3 36.4 -0.7 -22.4
2021/07 2021/08 2021/09 2021/10 2021/11 2021/12 2021/07~12
Occupancy Rate actual (%) 75.0 64.2 59.9 68.9 78.8 70.6 69.6
year-on-year (points) 18.7 11.6 0.3 -11.5 5.3 1.0 4.2
ADR actual (JPY) 4,591 4,991 4,628 4,395 4,644 5,250 4,748
year-on-year (%) 2.9 14.4 6.9 2.9 7.8 17.5 8.8
RevPAR actual (JPY) 3,444 3,202 2,774 3,026 3,659 3,707 3,303
year-on-year (%) 37.0 39.7 7.4 -11.9 15.6 19.1 15.9
Gross Revenue actual (JPY mn) 6 5 4 5 6 6 35
year-on-year (%) 27.4 32.9 5.7 -14.9 9.2 15.1 10.9
    (Note 1) This property was acquired on July 17, 2014.
2021/01 2021/02 2021/03 2021/04 2021/05 2021/06 2021/01~06
Occupancy Rate actual (%) 31.3 33.7 28.5 23.9 19.0 22.7 26.4
year-on-year (points) -38.1 -38.8 -15.3 -48.1 -40.0 -37.1 -36.2
ADR actual (JPY) 4,305 4,384 4,466 4,744 4,540 4,332 4,449
year-on-year (%) -10.0 -7.0 4.5 1.8 4.8 0.7 -2.0
RevPAR actual (JPY) 1,347 1,480 1,271 1,135 862 984 1,176
year-on-year (%) -59.4 -56.7 -32.0 -66.2 -66.3 -61.8 -58.6
Gross Revenue actual (JPY mn) 5 5 5 4 3 4 30
year-on-year (%) -59.9 -57.8 -31.1 -66.2 -66.9 -62.2 -58.9
2021/07 2021/08 2021/09 2021/10 2021/11 2021/12 2021/07~12
Occupancy Rate actual (%) 24.2 29.3 25.2 17.4 22.8 37.2 26.1
year-on-year (points) -18.5 1.8 2.2 -5.9 -1.2 8.0 -2.3
ADR actual (JPY) 4,613 4,452 4,126 4,507 4,427 4,357 4,406
year-on-year (%) 8.8 1.9 -5.4 2.8 -0.8 7.1 2.5
RevPAR actual (JPY) 1,118 1,306 1,041 784 1,010 1,622 1,148
year-on-year (%) -38.3 8.3 3.6 -23.2 -5.8 36.1 -5.9
Gross Revenue actual (JPY mn) 4 5 4 3 4 6 29
year-on-year (%) -40.8 -4.5 -2.1 -24.7 -11.7 22.8 -12.5
    (Note 1) This property was acquired on July 17, 2014.
2021/01 2021/02 2021/03 2021/04 2021/05 2021/06 2021/01~06
Occupancy Rate actual (%) 39.5 20.7 20.2 48.2 30.1 24.5 30.6
year-on-year (points) -33.7 -37.6 -6.7 29.8 15.8 12.2 -3.2
ADR actual (JPY) 3,332 4,429 4,107 4,240 4,222 3,947 4,002
year-on-year (%) -40.6 -20.1 -12.0 -10.2 -7.5 -16.4 -23.8
RevPAR actual (JPY) 1,315 919 828 2,045 1,273 967 1,226
year-on-year (%) -67.9 -71.6 -34.0 134.7 94.9 66.4 -31.1
Gross Revenue actual (JPY mn) 4 3 3 6 4 3 25
year-on-year (%) -66.8 -70.8 -31.6 78.0 61.3 38.0 -32.9
2021/07 2021/08 2021/09 2021/10 2021/11 2021/12 2021/07~12
Occupancy Rate actual (%) 33.6 31.9 27.9 33.0 28.9 34.7 31.7
year-on-year (points) 16.7 13.7 13.2 12.9 -0.5 -2.2 9.0
ADR actual (JPY) 3,776 3,717 3,878 3,744 3,852 3,732 3,778
year-on-year (%) -15.0 -14.0 -10.3 -10.6 0.2 0.4 -6.7
RevPAR actual (JPY) 1,270 1,185 1,083 1,236 1,115 1,296 1,198
year-on-year (%) 68.5 50.5 70.3 47.0 -1.6 -5.7 30.1
Gross Revenue actual (JPY mn) 4 4 3 4 3 4 25
year-on-year (%) 38.2 22.1 37.3 25.1 -8.9 -9.4 13.7
    (Note 1) This property was acquired on July 17, 2014.
2021/01 2021/02 2021/03 2021/04 2021/05 2021/06 2021/01~06
Occupancy Rate actual (%) 19.8 26.7 32.4 72.3 60.1 48.1 43.3
year-on-year (points) -62.2 -45.1 -3.2 42.5 27.7 17.1 -3.7
ADR actual (JPY) 5,392 4,761 5,620 4,500 4,189 3,836 4,542
year-on-year (%) -17.1 -22.6 1.5 -5.9 -4.5 -12.7 -19.4
RevPAR actual (JPY) 1,069 1,272 1,821 3,255 2,517 1,846 1,968
year-on-year (%) -80.0 -71.2 -7.7 128.0 77.5 35.3 -25.8
Gross Revenue actual (JPY mn) 4 4 7 11 9 7 46
year-on-year (%) -76.9 -67.0 -0.9 112.1 71.5 45.9 -20.4
2021/07 2021/08 2021/09 2021/10 2021/11 2021/12 2021/07~12
Occupancy Rate actual (%) 45.9 53.1 52.3 65.2 79.4 84.4 63.3
year-on-year (points) 18.5 23.8 11.6 18.8 36.2 58.3 27.9
ADR actual (JPY) 3,930 4,064 3,846 3,574 3,718 4,558 3,973
year-on-year (%) -23.1 -20.7 -13.5 -17.9 -22.2 -20.0 -17.7
RevPAR actual (JPY) 1,804 2,157 2,013 2,331 2,951 3,845 2,517
year-on-year (%) 28.7 43.8 11.1 15.4 42.9 158.5 47.0
