Portfolio Detail
D60Hotel MyStays Premier Akasaka
Data
| Address | 2-17-54, AkasakaMinato-ku, Tokyo |
|---|---|
| Transport Access | 4-minute walk from Akasaka Station on Tokyo Metro Chiyoda Line ,7-minute walk from Tameike-Sanno Station on Tokyo Metro Ginza Line and Nanboku Line |
| Structure & Floors | Steel concrete structure with flat roof, 1 basement, 12 stories |
| Completion Date | June 2016 |
| Renovation Period | - |
| Total Leasable Area | 8,620.69m2 |
| Number of guest rooms | 327 rooms |
Map
Press Release
- Mar. 31, 2023
- Others
-
Notice concerning Acquisition of CASBEE Certification for Buildings, Certification for CASBEE for Real Estate, and BELS Certification
(PDF:339.8KB)
- Nov. 15, 2022
- Others
-
Notice concerning Acquisition of BELS Certification
(PDF:313KB)