Portfolio Detail
A59Towa City Coop Shinotsuka II
Data
| Address | 5-49-7 Higashi-Ikebukuro, Toshima-ku, Tokyo | 
|---|---|
| Transport Access | 2 minutes' walk from Shinotsuka station on Tokyo Metro Marunouchi Line | 
| Structure & Floors | SRC B1/11F | 
| Completion Date | May 1993 | 
| Total Leasable Area | 1,627.13m2 | 
| Total Leasable Units | 58 | 
Map
Press Release
- Apr. 27, 2012
- Property
- 
                        INV announces "Notice concerning Change of Master Lease and Property Management Companies"
 (PDF:35.8KB)
- May. 25, 2006
- Property
- Notice of Acquisition Assets
