Unitholders' Capital
| The total unitholders' capital of Invincible Investment Corporation (hereinafter, "INV") as of December 31, 2011, the total number of issuable INV investment units, and the total number of issued and outstanding INV investment units are as follows. | |||||||||||
| Unitholders' Capital | JPY 26,134 million | ||||||||||
| Issuable investment units | 10,000,000 units | ||||||||||
| Issued investment units | 1,348,292 units | ||||||||||
| Date | Particulars | Total issued and outstanding units |
Unitholders' Capital (JPY) | Notes | |||||||
| Change | Balance | Change | Balance | ||||||||
| Jan. 18, 2002 | Private placement-establishment | 400 | 400 | 200,000,000 | 200,000,000 | (Note 1) | |||||
| Dec. 26, 2003 | Private placement-capital increase | 2,700 | 3,100 | 1,012,500,000 | 1,212,500,000 | (Note 2) | |||||
| Jan. 09, 2004 | Private placement-capital increase | 1,350 | 4,450 | 506,250,000 | 1,718,750,000 | (Note 2) | |||||
| Jan. 21, 2004 | Private placement-capital increase | 1,333 | 5,783 | 499,875,000 | 2,218,625,000 | (Note 2) | |||||
| Jan. 27, 2004 | Private placement-capital increase | 267 | 6,050 | 100,125,000 | 2,318,750,000 | (Note 2) | |||||
| Jan. 28, 2004 | Private placement-capital increase | 800 | 6,850 | 300,000,000 | 2,618,750,000 | (Note 2) | |||||
| Jan. 31, 2004 | Private placement-capital increase | 266 | 7,116 | 99,750,000 | 2,718,500,000 | (Note 2) | |||||
| Feb. 05, 2004 | Private placement-capital increase | 800 | 7,916 | 300,000,000 | 3,018,500,000 | (Note 2) | |||||
| Feb. 07, 2004 | Private placement-capital increase | 1,333 | 9,249 | 499,875,000 | 3,518,375,000 | (Note 2) | |||||
| May 17, 2004 | Public offer-capital increase | 9,000 | 18,249 | 3,377,250,000 | 6,895,625,000 | (Note 3) | |||||
| Feb. 07, 2005 | Public offer-capital increase | 10,650 | 28,899 | 3,937,667,100 | 10,833,292,100 | (Note 4) | |||||
| Jul. 31, 2006 | Public offer-capital increase | 25,000 | 53,899 | 8,301,125,000 | 19,134,417,100 | (Note 5) | |||||
| Feb. 01, 2010 | Investment unit split | 215,596 | 269,495 | - | 19,134,417,100 | (Note 6) | |||||
| Feb. 01, 2010 | Merger | 367,200 | 636,695 | - | 19,134,417,100 | (Note 7) | |||||
| Jul. 29, 2011 | Third-party allotment | 711,597 | 1,348,292 | 6,999,979,689 | 26,134,396,789 | (Note 8) | |||||
| (Note 1) | TGR Investment Inc. was established at an issue price of JPY 500,000 per unit. | ||||||||||
| (Note 2) | Additional private placement investment units were issued at an issue price of JPY 375,000 per investment unit to procure the funds to acquire new properties. | ||||||||||
| (Note 3) | New investment units were issued by public offer at an issue price of JPY 395,000 per investment unit (aggregate underwriting price of JPY 375,250) to procure the funds to acquire new properties. | ||||||||||
| (Note 4) | New investment units were issued by public offer at an issue price of JPY 385,140 per investment unit (aggregate underwriting price of JPY 369,734) to procure the funds to acquire new properties. | ||||||||||
| (Note 5) | New investment units were issued by public offer at an issue price of JPY 348,740 per investment unit (aggregate underwriting price of JPY 332,045) to procure the funds to acquire new properties. | ||||||||||
| (Note 6) | TGR Investment Inc. (now "Invincible Investment Corporation") split one investment unit into five units. | ||||||||||
| (Note 7) | TGR Investment Inc. (hereinafter, "TGR") and LCP Investment Corporation (hereinafter, "LCP")conducted an absorption-type merger as specified in Article 147 of the Law Concerning Investment Trusts and Investment Corporations, with TGR as the surviving corporation and LCP as the corporation being dissolved. | ||||||||||
| In conjunction with the absorption-type merger, four Investment units of TGR after the abovementioned split were allocated and issued for each investment unit of LCP.Furthermore, the number of issued investment units of LCP when it was absorbed was 91,800. | |||||||||||
| (Note 8) | New investment units were issued by way of third-party allotment at an issue price of JPY 9,837 per investment unit to repay existing borrowings etc. | ||||||||||

