| Distribution Per Unit for the 17th Fiscal Period Ended December 2011 | ||||||||
| Actual | JPY 200 | |||||||
| (Note1) | Period of operation from July 1, 2011 to December 31, 2011 (6 months) | |||||||
| (Note2) | Distribution payment is conditional upon being listed in the unitholder registry of December 31, 2011. The final transaction date with rights for the Tokyo Stock Exchange was December 27, 2011. Inquiries concerning the trading of investment units should be directed to the respective securities company. | |||||||
| (Note3) | Payment of distributions is scheduled to commence on March 26, 2012. | |||||||
| Distribution Per Unit for the 18th Fiscal Period Ending June 2012 | ||||||||
| Forecast | JPY 200 | |||||||
| (Note1) | Period of operation from January 1, 2012 to June 30, 2012 (6 months) | |||||||
| (Note2) | This forecast was calculated based on fixed assumptions on February 22, 2012. It is possible that the amount of distribution will be different from the forecast due to circumstantial changes. Providing this forecast is in no way a guarantee of distribution amount. | |||||||
| (Note3) | Distribution payment is conditional upon being listed in the unitholder registry as of June 30, 2012. The final transaction date with rights for the Tokyo stock Exchange is June 26, 2012. Inquiries concerning the trading of investment units should be directed to the respective securities company. | |||||||
| Distribution Trends | ||||||||
| Fiscal period | Distribution | |||||||
| The distribution per unit for the 16th fiscal period (ended Jun. 2011) | JPY | 200 | ||||||
| The distribution per unit for the 15th fiscal period (ended Dec. 2010) | JPY | 453 | ||||||
| The distribution per unit for the 14th fiscal period (ended Dec. 2009) | JPY | 4,928 | ||||||
| The distribution per unit for the 13th fiscal period (ended Jun. 2009) | JPY | 6,620 | ||||||
| The distribution per unit for the 12th fiscal period (ended Dec. 2008) | JPY | 13,641 | ||||||
| The distribution per unit for the 11th fiscal period (ended Jun. 2008) | JPY | 9,800 | ||||||
| The distribution per unit for the 10th fiscal period (ended Dec. 2007) | JPY | 8,934 | ||||||
| The distribution per unit for the 9th fiscal period (ended Jun. 2007) | JPY | 11,150 | ||||||
| The distribution per unit for the 8th fiscal period (ended Dec. 2006) | JPY | 11,924 | ||||||
| The time limit for claiming cash distributions is three years from the date on which payment commenced. Beyond three years, the rights of unitholders to receive unclaimed cash distributions are annulled. Persons who have not received distributions owing are kindly requested to take the necessary steps to receive the distributions above. | ||||||||
| (Note) | Please direct
inquiries regarding receipt of cash distributions to the following. <Contact> Sumitomo Mitsui Trust Bank, Limited Tel. 0120-782-031 (toll free within Japan only) |
|||||||

